foil
rank | date | competition | |||
---|---|---|---|---|---|
148 | 21/02/14 / 23/02/14 | La Coruna | Ciudad de La Coruna | Fioretto Men's Senior Individual | |
149 | 22/02/13 / 24/02/13 | La Coruna | Ciudad de La Coruna | Fioretto Men's Senior Individual | |
180 | 17/02/12 / 19/02/12 | La Coruna | Ciudad de La Coruna | Fioretto Men's Senior Individual | |
166 | 18/02/11 / 20/02/11 | La Coruna | Ciudad de La Coruna | Fioretto Men's Senior Individual | |
75 | 31/01/09 / 01/02/09 | La Coruna | Ciudad de La Coruna | Fioretto Men's Senior Individual | |
26 | 15/11/08 / 16/11/08 | Madrid | Comunidad de Madrid | Fioretto Men's U20 Individual | |
96 | 03/02/06 / 04/02/06 | La Coruna | Ciudad de La Coruna | Fioretto Men's Senior Individual | |
97 | 04/02/05 / 05/02/05 | La Coruna | Ciudad de La Coruna | Fioretto Men's Senior Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.