epee
regional championships | ||
---|---|---|
1 | 0 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
46 | 13/12/08 / 14/12/08 | Karlskrona | Svenska mästerskapen för juniorer | Spada Men's U20 Individual | |
12 | 13/12/08 / 14/12/08 | Karlskrona | Svenska mästerskapen för juniorer | Spada Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
37 | 20/01/07 / 21/01/07 | Kungsbacka | Kungsbacka Masters | Spada Men's U15 Individual | |
10 | 28/10/06 / 29/10/06 | Kalmar | Kanikowski Cup | Spada Men's U15 Individual | |
28 | 07/10/06 / 08/10/06 | Örebro | Örebro Masters | Spada Men's U15 Individual | |
30 | 15/10/05 / 16/10/05 | Örebro | Örebro Masters | Spada Men's U15 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 29/09/07 | Nyköping | Mellansvenska mästerskapen | Spada Men's U20 Individual | |
1 | 30/09/06 | Nyköping | Mellansvenska mästerskapen | Spada Men's U15 Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
NFK Nyköping (SWE) | club | 30 giu 2019 | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.