20 ago 2011 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
rank | date | competition | |||
---|---|---|---|---|---|
12 | 09/03/13 / 10/03/13 | Frankfurt | Championships of Hesse | Spada Men's U12 Individual | |
4 | 03/03/12 / 04/03/12 | Darmstadt | Championships of Hesse | Spada Men's U11 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 09/03/14 | Kassel | Herkules Tournament | Spada Men's U13 Individual | |
37 | 22/02/14 / 23/02/14 | Frankfurt | Kleiner Bembel | Spada Men's U13 Individual | |
10 | 31/03/12 / 01/04/12 | Leverkusen | Epee Cup | Spada Men's U11 Individual | |
13 | 21/01/12 / 22/01/12 | Frankfurt | Kleiner Bembel | Spada Men's U11 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 02/03/13 | Kassel | Herkules Tournament | Spada Men's U12 Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
Frankfurter TV (GER) | club | 4 set 2011 | 30 giu 2020 | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.