rank | date | competition | |||
---|---|---|---|---|---|
43 | 09/04/01 / 10/04/01 | Gdansk | World Championships Cadets/Juniors | Fioretto Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
69 | 26/04/14 / 27/04/14 | Seoul | SK Trophée | Fioretto Women's Senior Individual | |
15 | 05/06/11 / 07/06/11 | St. Petersburg | Fleuret de St. Petersbourg | Fioretto Women's Senior Individual | |
6 | 21/05/11 / 22/05/11 | Seoul | SK Trophée | Fioretto Women's Senior Individual | |
94 | 06/05/11 / 08/05/11 | Shanghai | World Cup | Fioretto Women's Senior Individual | |
58 | 25/03/11 / 27/03/11 | Budapest | Coupe Eximbank | Fioretto Women's Senior Individual | |
86 | 11/03/11 / 13/03/11 | Torino | Trophée Lancia | Fioretto Women's Senior Individual | |
28 | 25/02/11 / 26/02/11 | Gdansk | The Artus Court PKQ BP | Fioretto Women's Senior Individual | |
22 | 11/02/11 / 13/02/11 | Tauberbischofsheim | Reinhold-Würth-Cup | Fioretto Women's Senior Individual | |
57 | 08/05/09 / 09/05/09 | Tokyo | Grand Prix | Fioretto Women's Senior Individual | |
70 | 16/05/08 / 17/05/08 | Jéju | SK Trophee | Fioretto Women's Senior Individual | |
57 | 09/05/08 / 10/05/08 | Tokyo | Grand Prix | Fioretto Women's Senior Individual | |
36 | 04/05/07 / 05/05/07 | Seoul | SK Trophée | Fioretto Women's Senior Individual | |
46 | 10/03/06 / 12/03/06 | Tokyo | Grand Prix | Fioretto Women's Senior Individual | |
50 | 04/03/06 / 05/03/06 | Shanghai | World Cup | Fioretto Women's Senior Individual | |
48 | 24/02/06 / 26/02/06 | Seoul | SK Trophée | Fioretto Women's Senior Individual | |
28 | 14/05/05 / 15/05/05 | Leipzig | Pokal der Sparkasse Leipzig | Fioretto Women's Senior Individual | |
43 | 07/05/05 / 08/05/05 | Salzburg | World Cup | Fioretto Women's Senior Individual | |
74 | 29/04/05 / 01/05/05 | Gdansk | The Artus Court PKQ BP | Fioretto Women's Senior Individual | |
28 | 11/03/05 / 13/03/05 | Tokyo | World Cup | Fioretto Women's Senior Individual | |
37 | 04/03/05 / 06/03/05 | Shanghai | Grand Prix | Fioretto Women's Senior Individual | |
52 | 25/02/05 / 27/02/05 | Seoul | SK Trophée | Fioretto Women's Senior Individual | |
48 | 22/02/03 / 23/02/03 | Incheon | World Cup | Fioretto Women's Senior Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.