rank | date | competition | |||
---|---|---|---|---|---|
252 | 28/11/09 / 29/11/09 | Cabries | Circuit des Cadets | Fioretto Men's U17 Individual | |
352 | 29/11/08 / 30/11/08 | Cabries | Circuit des Cadets | Fioretto Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
65 | 07/05/11 / 08/05/11 | Chilly-Mazarin | French Championships | Fioretto Men's U20 Individual N2 | |
83 | 15/05/10 / 16/05/10 | Plaisir | French Championships | Fioretto Men's U17 Individual N2 |
rank | date | competition | |||
---|---|---|---|---|---|
211 | 05/02/11 / 06/02/11 | Paris | Challenge CEP - Marathon Fleuret | Fioretto Men's U17 Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
BASSE TERRE (FRA) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.