sabre
rank | date | competition | |||
---|---|---|---|---|---|
120 | 02/02/01 / 03/02/01 | Budapest | Gerevich-Kovacs-Karpati | Sciabola Men's Senior Individual | |
68 | 05/01/01 / 06/01/01 | Budapest | Coupe Herakles | Sciabola Men's U20 Individual | |
102 | 09/01/99 / 11/01/99 | Budapest | Coupe Herakles | Sciabola Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
52 | 22/11/97 | München | Internationales Turnier | Sciabola Men's U17 Individual | |
59 | 23/11/96 | München | Internationales Turnier | Sciabola Men's U17 Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.