2024. máj. 9. - 33. European Championships Veterans Team 2024 Epee Men's Grand Veterans Csapat |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|
2022. máj. 25. - 32. European Championships Veterans Team 2022 Epee Men's Grand Veterans Csapat |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | CONY Philippe | 1961 | M | FRA | MONTLUCON | ||
1 | GAUDRY Francois | 1950 | M | FRA | NEVERS CE | ||
1 | LE BARBIER Herve | 1960 | M | FRA | LISIEUX CE | ||
1 | RINGEISSEN Francois | 1951 | M | FRA | ST GRATIEN | ||
1 | BONTHOUX Jean Paul | 1960 | M | FRA | ST PAUL 3CHA | ||
2 | N | GERMANY | <GERMANY | GER | |||
2 | GERBER Frank-Helge | 1957 | M | GER | TK Hannover | ||
2 | OSWALD Gerd | 1949 | M | GER | USC München | ||
2 | BELLMANN Achim | 1957 | M | GER | TSV Bayer 04 Leverkusen | ||
2 | KACHUR Bruno | 1949 | M | GER | SportVg Feuerbach | ||
2 | SCHMIDT-THOMÉE Georg | 1959 | M | GER | Heidelberger FC/TSG R. | ||
3 | N | ITALY | <ITALY | ITA | |||
3 | MARINO Giuseppe Amedeo | 1952 | M | ITA | Cesare Pompilio Genova | ||
3 | BELLI PAOLO | 1958 | M | ITA | Scherma Cariplo Piccolo Teatro Milano | ||
3 | PIANCA Giuliano | 1954 | M | ITA | Scherma Imola Ssd | ||
3 | MANDRIOLI Dino | 1949 | M | ITA | Cds Mangiarotti | ||
3 | ROMANELLI Carlo | 1955 | M | ITA | Cus Catania | ||
4 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
4 | OSBALDESTON William D | 1940 | M | GBR | |||
4 | KERNOHAN Hugh Deans | 1958 | M | GBR | |||
4 | LUCKMAN Andrew | 1957 | M | GBR | |||
4 | PAUL Graham | 1947 | M | GBR | |||
4 | MALLETT Neal | 1957 | M | GBR | |||
5 | N | SWEDEN | <SWEDEN | SWE | |||
5 | STRÖM Johan | 1959 | M | SWE | FFF Stockholm | ||
5 | WIKSTRÖM Ulf | 1958 | M | SWE | KFK Kalmar | ||
5 | SVENSSON Per | 1946 | M | SWE | MF19 Malmö | ||
5 | TIVENIUS Jan | 1961 | M | SWE | FFF Stockholm | ||
6 | N | BELGIUM | <BELGIUM | BEL | |||
6 | STOCK Jean | 1955 | M | BEL | La Maison de l'Escrime | ||
6 | PASMANS Leopold | 1941 | M | BEL | Omnisword | ||
6 | SURMONT Jean-Jacques | 1961 | M | BEL | Hamburger FC | ||
6 | DESCHAMPS Michel | 1959 | M | BEL | RCSC CEE Charleroi | ||
7 | N | CZECHIA | <CZECHIA | CZE | |||
7 | TUMA Jan | 1950 | M | CZE | |||
7 | VALKOVIC Martin | 1962 | M | CZE | |||
7 | JINDRA Jan | 1956 | M | CZE | |||
7 | SVOBODA Ivo | 1957 | M | CZE | |||
7 | KUCERA Jan | 1949 | M | CZE | TJ Lokomotiva Karlovy Vary | ||
8 | N | NETHERLANDS | <NETHERLANDS | NED | |||
8 | SOMERS Jan | SOMERS Jan | 1961 | M | NED | Rheydter TV | |
8 | VAN HEERDE George | 1958 | M | NED | |||
8 | VAN ERVEN Spencer | 1958 | M | NED | SC Amsterdam | ||
8 | VAN DER GRINTEN Toon | 1949 | M | NED | Koninklijke Militaire Scherm Vereniging | ||
8 | BEEKHUIZEN Gerrit | 1949 | M | NED | Koninklijke Militaire Scherm Vereniging | ||
9 | N | POLAND | <POLAND | POL | |||
9 | ADAMCZEWSKI Wojciech | 1952 | M | POL | |||
9 | KRZEMINSKI Mariusz | 1962 | M | POL | |||
9 | SZCZESNY Jacek | 1956 | M | POL | AZS AWF Gdansk | ||
9 | WYLEGALA Jerzy | 1949 | M | POL | |||
9 | CWIORO Krzysztof | 1960 | M | POL | AZS AWF Katowice | ||
10 | N | HUNGARY | <HUNGARY | HUN | |||
10 | IMREH Laszlo | 1953 | M | HUN | |||
10 | VERES Istvan | 1959 | M | HUN | |||
10 | PETHES Janos | PETHES Janos | 1949 | M | HUN | ||
10 | VOLCSEY Gyorgy | 1961 | M | HUN | |||
10 | VARNAY Erno | 1951 | M | HUN | |||
11 | N | SWITZERLAND | <SWITZERLAND | SUI | |||
11 | DOUSSE Christian | 1960 | M | SUI | CAL Lausanne | ||
11 | DÄHLER Walter | 1949 | M | SUI | FGK Küssnacht | ||
11 | MERKY Thomas | 1953 | M | SUI | FCB Bern | ||
11 | VALÄR Peter | 1943 | M | SUI | AFZ Zürich | ||
12 | N | NORWAY | <NORWAY | NOR | |||
12 | PLATOU Christian | 1943 | M | NOR | Drammen FK | ||
12 | SÆRVOLL Bjørn | 1957 | M | NOR | Stavanger FK | ||
12 | VON BRANDIS Cordt | 1943 | M | NOR | Stavanger FK | ||
12 | FAYE Bjørn | 1952 | M | NOR | Bergens FK | ||
13 | N | PORTUGAL | <PORTUGAL | POR | |||
13 | FARIA Joao Pedro | 1954 | M | POR | |||
13 | LEVY Pedro | 1958 | M | POR | |||
13 | MOREIRA Artur | 1950 | M | POR | |||
13 | FONSECA SANTOS Frederico | 1937 | M | POR |
2020. máj. 21. - 30. European Championships Veterans Team 2020 Epee Men's Grand Veterans Csapat |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|
2018. máj. 10. - 28. European Championships Veterans Team 2018 Epee Men's Grand Veterans Csapat |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | ITALY | <ITALY | ITA | ||||
1 | PIANCA Giuliano | 1954 | M | ITA | Scherma Imola Ssd | ||
1 | BUONGIARDINO Simonpaolo | 1947 | M | ITA | Cds Mangiarotti | ||
1 | FABIANO Leonardo | 1956 | M | ITA | Pro Patria Et Libertate Busto Arsizio | ||
1 | BENEDETTI Massimo | 1946 | M | ITA | Roma Fencing | ||
1 | ROMANELLI Carlo | 1955 | M | ITA | Cus Catania | ||
2 | FRANCE | <FRANCE | FRA | ||||
2 | CHABOISSEAU Andre | 1945 | M | FRA | NIORT CE | ||
2 | BOITEL Jean Paul | 1938 | M | FRA | |||
2 | RINGEISSEN Francois | 1951 | M | FRA | ST GRATIEN | ||
2 | CHARTIER Francois | 1958 | M | FRA | GRENOBLE PAR, SEG Geneve | ||
2 | GAUDRY Francois | 1950 | M | FRA | NEVERS CE | ||
3 | GREAT BRITAIN | <GREAT BRITAIN | GBR | ||||
3 | PAUL Graham | 1947 | M | GBR | |||
3 | KERNOHAN Hugh Deans | 1958 | M | GBR | |||
3 | WEST Howard | 1948 | M | GBR | |||
3 | POLLARD William Anton | 1955 | M | GBR | |||
3 | MALLETT Neal | 1957 | M | GBR | |||
4 | GERMANY | <GERMANY | GER | ||||
4 | HENSEL Werner | 1952 | M | GER | MTV Braunschweig | ||
4 | SUCHANEK Winfried | SUCHANEK Winfried | 1943 | M | GER | MTV Stuttgart | |
4 | FISCHER Volker | FISCHER Volker | 1950 | M | GER | USC München | |
4 | KACHUR Bruno | 1949 | M | GER | SportVg Feuerbach | ||
4 | ALLKÄMPER Dieter | ALLKÄMPER Dieter | 1941 | M | GER | TSC Eintr. Dortmund | |
5 | NETHERLANDS | <NETHERLANDS | NED | ||||
5 | BEEKHUIZEN Gerrit | 1949 | M | NED | Koninklijke Militaire Scherm Vereniging | ||
5 | VITSAS Jannis | 1939 | M | NED | |||
5 | VAN HEERDE George | 1958 | M | NED | |||
5 | WESTERA Fred | 1957 | M | NED | |||
5 | VAN ERVEN Spencer | 1958 | M | NED | SC Amsterdam | ||
6 | HUNGARY | <HUNGARY | HUN | ||||
6 | IMREH Laszlo | 1953 | M | HUN | |||
6 | MARCZALI Laszlo | 1948 | M | HUN | |||
6 | HALMOS Andras | 1957 | M | HUN | |||
6 | HORVATH Gabor | 1955 | M | HUN | |||
6 | VADASZ Laszlo | 1947 | M | HUN | |||
7 | SWEDEN | <SWEDEN | SWE | ||||
7 | SVENSSON Per | 1946 | M | SWE | MF19 Malmö | ||
7 | ELFVERSON Göran | 1955 | M | SWE | UF Uppsala | ||
7 | SCHARPFF Lars | 1949 | M | SWE | GFK Göteborg | ||
7 | BARVESTAD Peter | 1956 | M | SWE | KFK Kalmar | ||
8 | BELGIUM | <BELGIUM | BEL | ||||
8 | SOUMAGNE Thierry | 1953 | M | BEL | SR Grande Harmonie | ||
8 | PASMANS Leopold | 1941 | M | BEL | Omnisword | ||
8 | VAN COSTER Rudy | 1954 | M | BEL | (CRE Detaille), Confrerie Gent | ||
8 | STOCK Jean | 1955 | M | BEL | La Maison de l'Escrime | ||
9 | RUSSIA | <RUSSIA | RUS | ||||
9 | ZAGORULKO Alexandr | 1958 | M | RUS | |||
9 | ZAYTSEV Alexander | 1957 | M | RUS | |||
9 | MULLIEV Maksut | 1955 | M | RUS | |||
9 | KASATOV Alexander | 1948 | M | RUS | |||
9 | KABASHOV Valeriy | 1944 | M | RUS | |||
10 | GEORGIA | <GEORGIA | GEO | ||||
10 | ANDRIADZE Nikoloz | 1943 | M | GEO | |||
10 | SARKISOV Artem | 1957 | M | GEO | |||
10 | BOKUCHAVA Zurab | 1957 | M | GEO | |||
11 | DENMARK | <DENMARK | DEN | ||||
11 | MÜNSTER Reinhard | 1941 | M | DEN | Københavns Fægteklub | ||
11 | KOCK Jørgen | 1942 | M | DEN | |||
11 | ASKJAER-FRIIS Peter | 1947 | M | DEN | Københavns Fægteklub | ||
12 | NORWAY | <NORWAY | NOR | ||||
12 | SÆRVOLL Bjørn | 1957 | M | NOR | Stavanger FK | ||
12 | VON BRANDIS Cordt | 1943 | M | NOR | Stavanger FK | ||
12 | HVIDING Ketil | 1956 | M | NOR |
2016. máj. 5. - 26. European Championships Veterans Team 2016 Epee Men's Grand Veterans Csapat |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | ITALY | <ITALY | ITA | ||||
1 | ROMANELLI Carlo | 1955 | M | ITA | Cus Catania | ||
1 | PORA Valentin | 1956 | M | ITA | Scherma Imola Ssd | ||
1 | MARINO Giuseppe Amedeo | 1952 | M | ITA | Cesare Pompilio Genova | ||
1 | TUBEROSO Sergio | 1938 | M | ITA | Scherma Imola Ssd | ||
1 | CASSAGO Ermes | 1942 | M | ITA | |||
2 | GERMANY | <GERMANY | GER | ||||
2 | SUCHANEK Winfried | SUCHANEK Winfried | 1943 | M | GER | MTV Stuttgart | |
2 | HENSEL Werner | 1952 | M | GER | MTV Braunschweig | ||
2 | LÜDERS Harald | 1954 | M | GER | Darmstädter FC | ||
2 | PRECHTL Hanns | 1943 | M | GER | (Post SV Nürnberg FA), Nürnberger FC | ||
2 | FISCHER Volker | FISCHER Volker | 1950 | M | GER | USC München | |
3 | BELGIUM | <BELGIUM | BEL | ||||
3 | PASMANS Leopold | 1941 | M | BEL | Omnisword | ||
3 | STOCK Jean | 1955 | M | BEL | La Maison de l'Escrime | ||
3 | VAN COSTER Rudy | 1954 | M | BEL | (CRE Detaille), Confrerie Gent | ||
4 | FRANCE | <FRANCE | FRA | ||||
4 | BETOUT Jacques | 1955 | M | FRA | AULNAY CE | ||
4 | MION Jean pierre | 1953 | M | FRA | ST MAUR VGA | ||
4 | RINGEISSEN Francois | 1951 | M | FRA | ST GRATIEN | ||
4 | BOITEL Jean Paul | 1938 | M | FRA | |||
4 | LENOIR Jean Luc | 1943 | M | FRA | PAU SECTION | ||
5 | DENMARK | <DENMARK | DEN | ||||
5 | ASKJAER-FRIIS Peter | 1947 | M | DEN | Københavns Fægteklub | ||
5 | MÜNSTER Reinhard | 1941 | M | DEN | Københavns Fægteklub | ||
5 | STEFFENSEN Joern | 1944 | M | DEN | HMF Helsingør | ||
5 | KOCK Jørgen | 1942 | M | DEN | |||
6 | GREAT BRITAIN | <GREAT BRITAIN | GBR | ||||
6 | WEST Howard | 1948 | M | GBR | |||
6 | DAVENPORT Robin | 1946 | M | GBR | Scaramouche | ||
6 | URQUHART Alasdair | 1956 | M | GBR | |||
6 | STANBURY Jonathan P | 1951 | M | GBR | |||
6 | PHELPS Robert | 1939 | M | GBR | |||
7 | SWEDEN | <SWEDEN | SWE | ||||
7 | SCHARPFF Lars | 1949 | M | SWE | GFK Göteborg | ||
7 | BROMÉE Per | 1945 | M | SWE | NFK Nyköping | ||
7 | BARVESTAD Peter | 1956 | M | SWE | KFK Kalmar | ||
7 | ELFVERSON Göran | 1955 | M | SWE | UF Uppsala | ||
8 | FINLAND | <FINLAND | FIN | ||||
8 | KALLIO Juha | 1945 | M | FIN | Helsingin Nykyaikaiset 5ott | ||
8 | BADE Jan | 1955 | M | FIN | Uudenmaankadun Ritarit 33 | ||
8 | SEPPÄNEN Ilkka | 1943 | M | FIN | Saimaan Säilät | ||
9 | NORWAY | <NORWAY | NOR | ||||
9 | MO Ove | 1947 | M | NOR | Oslo FK | ||
9 | JORFALD Knut | 1948 | M | NOR | Oslo FK | ||
9 | VON BRANDIS Cordt | 1943 | M | NOR | Stavanger FK | ||
10 | PORTUGAL | <PORTUGAL | POR | ||||
10 | MOREIRA Artur | 1950 | M | POR | |||
10 | FONSECA SANTOS Frederico | 1937 | M | POR | |||
10 | FARIA Joao Pedro | 1954 | M | POR | |||
11 | CZECHIA | <CZECHIA | CZE | ||||
11 | CHREN Dominik | 1941 | M | CZE | |||
11 | RYNES Frantisek | 1950 | M | CZE | |||
11 | JINDRA Jan | 1956 | M | CZE | |||
12 | IRELAND | <IRELAND | IRL | ||||
12 | LYNCH Patrick | 1950 | M | IRL | |||
12 | RAFTER Tom | 1943 | M | IRL | |||
12 | RYAN Michael | 1943 | M | IRL | |||
12 | KEMP Eric | 1946 | M | IRL |
2014. máj. 15. - 24. European Championships Veterans Team 2014 Epee Men's Grand Veterans Csapat |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | HUNGARY | <HUNGARY | HUN | |||
1 | N | ERDOES Gabor | 1947 | M | HUN | ||
1 | N | SZENTKIRALYI Istvan | 1943 | M | HUN | ||
1 | N | PAP Jeno | 1951 | M | HUN | ||
1 | N | MARCZALI Laszlo | 1948 | M | HUN | ||
1 | N | IMREH Laszlo | 1953 | M | HUN | ||
2 | N | DENMARK | <DENMARK | DEN | |||
2 | N | STEFFENSEN Joern | 1944 | M | DEN | HMF Helsingør | |
2 | N | MÜNSTER Reinhard | 1941 | M | DEN | Københavns Fægteklub | |
2 | N | KOCK Jørgen | 1942 | M | DEN | ||
2 | N | BLAKSTEEN Peter | 1954 | M | DEN | Glostrup FK | |
2 | N | ASKJAER-FRIIS Peter | 1947 | M | DEN | Københavns Fægteklub | |
3 | N | ITALY | <ITALY | ITA | |||
3 | N | PIANCA Giuliano | 1954 | M | ITA | Scherma Imola Ssd | |
3 | N | MARINO Giuseppe Amedeo | 1952 | M | ITA | Cesare Pompilio Genova | |
3 | N | CUOMO Bruno | 1951 | M | ITA | Club Schermistico Partenopeo | |
3 | N | COLOMBO Giovanni | 1943 | M | ITA | ||
3 | N | BOSCHETTO Roberto | 1939 | M | ITA | ||
4 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
4 | N | TELFER Maxwell | 1953 | M | GBR | Wingerworth Fencing Club | |
4 | N | GREEN Christopher | 1943 | M | GBR | ||
4 | N | JOHNSON Ralph | 1948 | M | GBR | ||
4 | N | STANBURY Jonathan P | 1951 | M | GBR | ||
5 | N | GERMANY | <GERMANY | GER | |||
5 | N | ALLKÄMPER Dieter | ALLKÄMPER Dieter | 1941 | M | GER | TSC Eintr. Dortmund |
5 | N | KACHUR Bruno | 1949 | M | GER | SportVg Feuerbach | |
5 | N | PRECHTL Hanns | 1943 | M | GER | (Post SV Nürnberg FA), Nürnberger FC | |
5 | N | PRATER Ralph | PRATER Ralph | 1953 | M | GER | Dresdener FC |
5 | N | SCHÖLß Michael | SCHÖLß Michael | 1947 | M | GER | TV Ingolstadt |
6 | N | FRANCE | <FRANCE | FRA | |||
6 | N | MION Jean pierre | 1953 | M | FRA | ST MAUR VGA | |
6 | N | BLIN Raoul | 1944 | M | FRA | ORNON ESCR | |
6 | N | BOITEL Jean Paul | 1938 | M | FRA | ||
6 | N | RINGEISSEN Francois | 1951 | M | FRA | ST GRATIEN | |
6 | N | SCHIOCHET Philippe | 1951 | M | FRA | CLERM FER ST | |
7 | N | RUSSIA | <RUSSIA | RUS | |||
7 | N | DZHANTIMIROV Khristophor | 1941 | M | RUS | ||
7 | N | POSNOV Alexander | 1952 | M | RUS | ||
7 | N | KASATOV Alexander | 1948 | M | RUS | ||
7 | N | FEDOROV Nikolay | 1948 | M | RUS | ||
7 | N | AFTANDILOV Gari | 1939 | M | RUS | ||
8 | N | AUSTRIA | <AUSTRIA | AUT | |||
8 | N | RESCH Helmuth | 1935 | M | AUT | UW Wien | |
8 | N | SCHÖNTHALER Ernst | 1950 | M | AUT | TI Innsbruck | |
8 | N | WEINBERGER Wilhelm | 1950 | M | AUT | FUW Wien | |
9 | N | UKRAINE | <UKRAINE | UKR | |||
9 | N | LYTVYNOV Leonid | 1935 | M | UKR | ||
9 | N | POLIKARPOV Olexiy | 1954 | M | UKR | ||
9 | N | POVTAREV Valerii | 1949 | M | UKR | ||
9 | N | SKVIRA Serhii | 1941 | M | UKR | ||
9 | N | SOKOLOV Viktor | 1953 | M | UKR | ||
10 | N | BELGIUM | <BELGIUM | BEL | |||
10 | N | GOFFIN Guy | 1946 | M | BEL | ||
10 | N | PASMANS Leopold | 1941 | M | BEL | Omnisword | |
10 | N | VAN AGTMAEL Paul | 1951 | M | BEL | SA Jerzy Wezowski | |
11 | N | FINLAND | <FINLAND | FIN | |||
11 | N | SEPPÄNEN Ilkka | 1943 | M | FIN | Saimaan Säilät | |
11 | N | VARJO Markku | 1947 | M | FIN | Mikkelin Miekkailijat | |
11 | N | SAARINEN Ilari | 1944 | M | FIN | Saimaan Säilät | |
11 | N | LAUHIO Seppo | 1947 | M | FIN | Miekka Miehet | |
12 | N | IRELAND | <IRELAND | IRL | |||
12 | N | RYAN Michael | 1943 | M | IRL | ||
12 | N | LYNCH Patrick | 1950 | M | IRL | ||
12 | N | RAFTER Tom | 1943 | M | IRL |