Back to list

Club ranking

1 138132 Salle Boston
2 91420 Sussex House Fencing Club
3 86396 Fighting Fit Fencing Club
4 85308 Newham Swords
5 65228 Fencers Club London
6 57284 Salle Paul Fencing Club
7 52110 Birmingham Fencing Club
8 41012 Cobham Fencing Club
9 40250 Harrogate FC
10 27720 Bristol Blades
11 27116 Laszlo Fencing Club
12 26296 Club Escrime Winchester
13 25532 Epsom Fencing Club
14 23000 Ashton Tameside Fencing Club
15 19508 Battersea Foil
16 18400 Radcliffe Sword Club
17 17850 ZFW Fencing Club
18 17000 Sheffield Buccaneers Fencing Club
19 16940 Salle Kiss Fencing Club
20 16900 Bristol Cavaliers
21 16316 Hitchin Fencing Club
22 15184 Kenilworth Sword Fencing Club
23 14716 Espada Fencing Club
24 14252 Cambridge Sword
25 13680 Cocks Moors Woods Fencing Club
26 12760 London Fencing Club
27 11000 Brentwood School Fencing Club
28 10856 St Benedicts
29 10304 Allez Fencing
30 8308 Cardiff Academy of Fencing
31 7884 Basara Fencing Club
32 7080 Eltham College Fencing Club
33 6600 Salle Holyrood
34 6552 Angels London Fencing Club
35 6300 Dragon Fencing Club
36 6272 Sarnia Sword Club
37 4994 Millfield School
38 4868 Paul Davis Fencing Academy
39 4700 Barnsley Fencing Club
40 4352 Kingston Fencing Club
41 4044 Polwhele Fencing Club
42 3284 Sarum Swords
43 3256 Invicta FC
44 2920 Liverpool Junior Fencing Club
45 1764 Bath Sword Club
46 1160 Saxon Fencing Club
47 960 Doncaster Fencing Club
48 880 Wellington Swords
49 800 Saffron Walden Swords
50 720 Haverstock Fencing Club
51 392 Herefordshire Fencing Club
52 376 Whitgift School
53 288 Bristol Fencing Club
54 0 Swindon Fencing Club
Rank Total Name Nation Club England Fencing Ranking 2023
Foil Men's U14 Individuális
England Fencing Ranking 2023
Foil Men's U12 Individuális
England Fencing Ranking 2023
Foil Men's U10 Individuális
Individual
1 32400 QIN Max GBR Birmingham Fencing Club 0 16400.0000 16000.0000
2 25220 ROBINSON George GBR Fighting Fit Fencing Club 0 5820.0000 19400.0000
3 22000 TAM Tze Ho GBR Ashton Tameside Fencing Club 0 22000.0000 0
4 21080 OSBORNE Tyler GBR Newham Swords 1680.0000 19400.0000 0
5 21000 JURAS Dominik LTU Newham Swords 21000.0000 0 0
6 19640 LI Leo GBR Club Escrime Winchester 1440.0000 18200.0000 0
7 18400 CHAN Pui Lam Jeremy GBR Radcliffe Sword Club 18400.0000 0 0
8 18200 LI Ethan Bingxuan GBR Salle Boston 18200.0000 0 0
8 18200 BERTRAND Raphael GBR Sussex House Fencing Club 18200.0000 0 0
10 18100 NGAI Lucas GBR Cobham Fencing Club 18100.0000 0 0
11 17850 O'DONNELL Arthur GBR ZFW Fencing Club 17850.0000 0 0
12 17540 XIE Nathan GBR Salle Boston 0 1140.0000 16400.0000
13 17400 AL-MOHSIN Ammar GBR Fencers Club London 400.0000 17000.0000 0
14 17000 LAW Ron HKG Sheffield Buccaneers Fencing Club 17000.0000 0 0
14 17000 PRUTICA Tudor GBR Salle Paul Fencing Club 17000.0000 0 0
16 16900 LEUNG Eden GBR Bristol Cavaliers 16900.0000 0 0
17 16100 DAWSON Edmund GBR Salle Paul Fencing Club 0 1500.0000 14600.0000
18 15700 STIRLING Charles GBR Sussex House Fencing Club 11700.0000 4000.0000 0
19 15000 LUK Matthias GBR Fencers Club London 0 15000.0000 0
20 14720 LAM Ping To GBR 0 9120.0000 5600.0000
21 14600 JENKINS Ralph GBR Epsom Fencing Club, (Cobham Fencing Club) 14600.0000 0 0
22 13680 ZHAO Lorrin GBR Salle Boston 480.0000 13200.0000 0
22 13680 CHEUNG Aidan GBR Cocks Moors Woods Fencing Club 1080.0000 12600.0000 0
24 13600 FONG Horace GBR Fencers Club London 13600.0000 0 0
25 13464 CZERWINSKI Damian GBR Fighting Fit Fencing Club 2064.0000 11400.0000 0
26 13120 ZHAO Quentin GBR Sussex House Fencing Club 0 920.0000 12200.0000
27 13000 CHENG Gus GBR 0 3000.0000 10000.0000
28 12800 MALASENKOVS Michael GBR Newham Swords 12800.0000 0 0
29 12500 LAU Chun Ngai Rio GBR Salle Kiss Fencing Club 0 0 12500.0000
30 12152 KATS Michael GBR 0 552.0000 11600.0000
31 11400 LERNAU-CALLAN Hoshen GBR Fighting Fit Fencing Club 11400.0000 0 0
32 11320 POLYAKOV Daniel GBR Newham Swords 11320.0000 0 0
33 11200 PRENDERGAST Felix GBR Bristol Blades 0 11200.0000 0
33 11200 PENSA Pavel GBR London Fencing Club 0 0 11200.0000
33 11200 HERNON James GBR Newham Swords 11200.0000 0 0
36 11000 BADHRINATH Ajith GBR Brentwood School Fencing Club 0 0.0000 11000.0000
37 10780 CHING Tristan Hei GBR Fencers Club London 10780.0000 0 0
38 10600 BERNDORFER Felix GBR Salle Paul Fencing Club 10600.0000 0 0
39 10400 BUENO CARGILL Maximilian GBR Salle Boston 0 10400.0000 0
39 10400 HAHN Guillermo GBR Battersea Foil 10400.0000 0 0
41 9960 MAO Sean GBR Salle Boston 0 0.0000 9960.0000
42 9900 LI Ian GBR 0 0 9900.0000
43 9860 KUMAR Carlino GBR Birmingham Fencing Club 0 9860.0000 0
44 9850 QIN George GBR Birmingham Fencing Club 9850.0000 0 0
45 9768 BANAIE Ario GBR Sussex House Fencing Club 0 368.0000 9400.0000
46 9672 MAZI Pars GBR Sussex House Fencing Club 712.0000 8960.0000 0
47 9600 HUNG Miles GBR 0 9600.0000 0
48 9550 MOONEY Aidan GBR Harrogate FC 9550.0000 0 0
49 9400 CLOKE Harry GBR Kenilworth Sword Fencing Club 9400.0000 0 0
50 9240 VOGEL Vincent GBR Salle Boston 9240.0000 0 0
51 9192 HUANG Zixiu GBR Cobham Fencing Club 0 9192.0000 0
52 9020 MILTCHIN Kris GBR Fighting Fit Fencing Club 9020.0000 0 0
53 8800 WONG Pak Long GBR 0 8800.0000 0
54 8700 WONG Chun Ki GBR 0 0 8700.0000
55 8600 PRENDERGAST Hector GBR Bristol Blades 8600.0000 0 0
56 8552 BISHAY Riccardo GBR Sussex House Fencing Club 0 392.0000 8160.0000
57 8480 SHEKAR Aryan GBR Salle Boston 0.0000 8480.0000 0
58 8320 PATEL Beltran GBR Salle Boston 0.0000 8320.0000 0
59 8316 COWIE William GBR Laszlo Fencing Club 0 8316.0000 0
60 8280 BISHAY Edoardo GBR 0 8280.0000 0
61 8240 YEUNG Pok Man Brandan GBR Espada Fencing Club 8240.0000 0 0
62 8160 ADESANYA Jimmi GBR Fighting Fit Fencing Club 0 8160.0000 0
62 8160 CHU Timothy GBR Fencers Club London 8160.0000 0 0
64 7740 CURRAN Xander GBR Hitchin Fencing Club 0 7740.0000 0
65 7680 LEUNG Jit Yuen Jake GBR Cobham Fencing Club 7680.0000 0 0
66 7360 SMITH Sebastian K.t. GBR Salle Boston 320.0000 7040.0000 0
67 7300 CRELLIN Oscar GBR Harrogate FC 0.0000 7300.0000 0
68 7160 HUNJAN Alexander GBR 0 0 7160.0000
69 6800 COWIE Thomas GBR Laszlo Fencing Club 6800.0000 0 0
70 6600 VOHRA Shiv GBR Salle Boston 0 0.0000 6600.0000
71 6480 LUIS Benjamin GBR Salle Paul Fencing Club 6480.0000 0 0
72 6424 CHEUNG Nathaniel GBR Fighting Fit Fencing Club 784.0000 5640.0000 0
73 6272 DEMETRIOU Alexander CYP Sarnia Sword Club 6272.0000 0 0
74 6000 YEUNG Tzar GBR 0 6000.0000 0
75 5720 DAVIDSON Jack GBR 0 5720.0000 0
76 5680 PEARSON Alexander GBR Salle Holyrood 5680.0000 0 0
77 5560 SINHA Krishan GBR Salle Boston 0 5560.0000 0
78 5492 HIPPS Jacopo GBR Salle Boston 5492.0000 0 0
79 5480 HODGE Nathaniel GBR St Benedicts 0 1080.0000 4400.0000
80 5400 DOUPE Alexander GBR Laszlo Fencing Club 0 5400.0000 0
80 5400 WONG Nok Hei GBR 0 5400.0000 0
82 5320 WHITAKER Seth GBR Harrogate FC 5320.0000 0 0
83 5308 JONES Russell GBR Espada Fencing Club 5308.0000 0 0
84 5240 CHAN Yin Ho Adrian GBR Harrogate FC 0 5240.0000 0
85 5200 GUS SHING CHIT Cheng GBR 0 0 5200.0000
85 5200 BLAND Mo GBR Fighting Fit Fencing Club 0.0000 5200.0000 0
87 5000 BERTRAND Zac GBR Sussex House Fencing Club 0 0 5000.0000
88 4980 SHENKER Daniel GBR Cambridge Sword 420.0000 4560.0000 0
89 4868 PO Owen GBR Paul Davis Fencing Academy 468.0000 4400.0000 0
90 4800 THOMPSON Bruno GBR Harrogate FC 0 2000.0000 2800.0000
91 4720 PETRICA Alexandru GBR Kenilworth Sword Fencing Club 4720.0000 0 0
92 4712 LESHCHINSKIY Alexander GBR Angels London Fencing Club 0 4712.0000 0
93 4700 WADDINGTON Jude GBR Barnsley Fencing Club 0 0 4700.0000
94 4676 IZAWA Seitaro GBR Basara Fencing Club 516.0000 4160.0000 0
94 4676 BEDINA Edoardo GBR Battersea Foil 0 4676.0000 0
96 4664 GOULD Henry GBR St Benedicts 4664.0000 0 0
97 4440 LI Alexander GBR Cobham Fencing Club 0 0 4440.0000
97 4440 YUEN Hayden GBR Salle Kiss Fencing Club 0 4440.0000 0
99 4416 ANDERSON Rory GBR Fighting Fit Fencing Club 336.0000 4080.0000 0
100 4400 SWINBANK James GBR Laszlo Fencing Club 0 4400.0000 0
101 4288 SKONE Taliesin GBR Cardiff Academy of Fencing 4288.0000 0 0
102 4272 TAYLOR Dexter GBR Allez Fencing 0.0000 4272.0000 0
103 4080 DYK Nikodem GBR Hitchin Fencing Club 4080.0000 0 0
104 4040 LI Chun Nok Eric GBR 0 0 4040.0000
105 4020 SKONE Mathonwy GBR Cardiff Academy of Fencing 0 0 4020.0000
106 4000 WAGDI Yousif GBR Salle Paul Fencing Club 0 0 4000.0000
106 4000 HOLOTA Matviiy GBR Epsom Fencing Club 0 4000.0000 0
108 3948 LAU Rui GBR 0 468.0000 3480.0000
109 3736 KHANBHAI Zayan GBR 0 0 3736.0000
110 3720 AITKEN Maxi GBR 0 0.0000 3720.0000
111 3700 WONG Long Ching GBR 0 0 3700.0000
112 3672 SANJAYKANTH Nivin Jade GBR 0 0 3672.0000
113 3640 ADESAYNA Jimi GBR 0 3640.0000 0
114 3616 LIU Wang Shun GBR Kingston Fencing Club 0 3616.0000 0
114 3616 PATIMOV HEREDEA Alexander GBR Eltham College Fencing Club 0 0 3616.0000
116 3400 CHOI Yik Shun Cyrus GBR 0 3400.0000 0
116 3400 CHAN Piu Ting GBR Bristol Blades 0 0 3400.0000
116 3400 KILBY Jake GBR Harrogate FC 0 3400.0000 0
119 3376 SHOYELE Thaddeus GBR Newham Swords 0 3376.0000 0
120 3320 LEUNG Ka Hei Kyle GBR Dragon Fencing Club 0 3320.0000 0
121 3284 ROUTLEDGE Charlie GBR Sarum Swords 0 3284.0000 0
122 3204 KHANBHAI Mikail GBR Salle Boston 0 3204.0000 0
123 3176 OGILVY Ivo GBR Sussex House Fencing Club 3176.0000 0 0
124 3120 VANELSLANDE Olivier GBR Cambridge Sword 0 3120.0000 0
125 3104 SEALY-KING Asher GBR Salle Paul Fencing Club 0 0 3104.0000
126 3092 OVERTON Asher GBR Fighting Fit Fencing Club 444.0000 2648.0000 0
127 3080 STOYLES Francis GBR Harrogate FC 3080.0000 0 0
128 3008 HOWELL Thomas GBR Club Escrime Winchester 3008.0000 0 0
129 2960 PETTORELLI-GEORGE Trystan GBR Hitchin Fencing Club 0 0.0000 2960.0000
130 2920 ZABIELSKI Aaron GBR Liverpool Junior Fencing Club 2920.0000 0 0
131 2880 GINSBERG Cedric GBR Salle Boston 0 2880.0000 0
132 2740 GUO Yichen GBR 0 2740.0000 0
133 2720 SAID Teymour GBR Sussex House Fencing Club 0 2720.0000 0
133 2720 LEE Sebastian GBR Epsom Fencing Club 0.0000 2720.0000 0
135 2692 LAUGA Raphael GBR Newham Swords 2692.0000 0 0
136 2680 TAN Austin GBR 0 0 2680.0000
137 2640 JARVIS Ethan GBR 0 2640.0000 0
138 2612 CHAPMAN William GBR Polwhele Fencing Club 0 320.0000 2292.0000
139 2400 BA Ibrahim Khalil GBR 0 0 2400.0000
140 2384 SHERIFF Lorenzo GBR Salle Boston 0.0000 2384.0000 0
141 2352 REED Max GBR Battersea Foil 0 432.0000 1920.0000
142 2288 RODE Maksim GBR Epsom Fencing Club 2288.0000 0 0
143 2280 CARDWELL Noah GBR 0 0 2280.0000
144 2268 YOUNG Max GBR Allez Fencing 2268.0000 0 0
145 2264 TEO Xi GBR Salle Boston 0 344.0000 1920.0000
146 2208 BARR Benedict GBR 0 0 2208.0000
147 2200 BERTRAND Zachary GBR 0 0.0000 2200.0000
147 2200 LAISHAO Hongyi GBR Laszlo Fencing Club 0 2200.0000 0
149 2160 GALLAGHER Seb GBR 0 0 2160.0000
150 2144 EAGLETON Teddy GBR Club Escrime Winchester 2144.0000 0 0
151 2112 CHHATWAL Krishan GBR Sussex House Fencing Club 0 2112.0000 0
152 2000 ZABIELSKI Dylan GBR 0 0 2000.0000
153 1980 BONNER Freddie GBR 0 0 1980.0000
154 1968 YURIYAMA Akihito GBR Basara Fencing Club 0 1968.0000 0
155 1960 HOPKINSON William GBR Bristol Blades 0 1960.0000 0
156 1888 LIU Brandon GBR 0 1888.0000 0
157 1884 SHI Jason CHN Millfield School 1884.0000 0 0
158 1880 CHI Zack GBR 0 1880.0000 0
159 1840 KWON Augustine GBR Newham Swords 0 1840.0000 0
159 1840 ELLIOTT Frederic GBR Angels London Fencing Club 0.0000 1840.0000 0
161 1800 CLOUGH Zachary GBR 0 1800.0000 0
161 1800 KRYNAUW Hunter GBR Millfield School 1800.0000 0 0
161 1800 CHEUNG Moses GBR Bristol Blades 0 1800.0000 0
161 1800 OLLENDORFF Ernest GBR 0 0.0000 1800.0000
165 1640 KHUTALE Saish GBR Sussex House Fencing Club 0 0 1640.0000
166 1620 SANDFIELD Corin GBR Dragon Fencing Club 0 1620.0000 0
167 1604 LEE Yui Chit Geoffrey GBR Epsom Fencing Club 0 1604.0000 0
168 1600 HSU Rhys GBR 0 0 1600.0000
168 1600 CHAN Kasley GBR 0 0 1600.0000
168 1600 MIECZKOWSKI Antoni GBR 0 0 1600.0000
168 1600 WOUTERS Alex GBR 0 0 1600.0000
168 1600 POKORNY William GBR 0 1600.0000 0
173 1560 RATTE Maxwell GBR London Fencing Club 0 0 1560.0000
174 1536 SMITH Frederick GBR Hitchin Fencing Club 1536.0000 0 0
175 1504 EDMUNDS Aubin GBR Club Escrime Winchester 1504.0000 0 0
176 1500 EAMES Rhys GBR 0 1500.0000 0
177 1464 AHMED Mu’awiya GBR Salle Boston 504.0000 960.0000 0
178 1408 LING Shawn GBR Cambridge Sword 1408.0000 0 0
179 1400 NORTHRIDGE Thomas GBR 0 0.0000 1400.0000
179 1400 CARR Ralph GBR 0 0 1400.0000
179 1400 SUNG Hio Cheng Nathan GBR 0 1400.0000 0
182 1392 JIWA Jalal GBR Salle Boston 0 1392.0000 0
183 1376 SHENKER Reuben GBR Cambridge Sword 1376.0000 0 0
184 1352 KENT Wilfred GBR Battersea Foil 1352.0000 0 0
185 1344 ZECHMEISTER Thomas GBR Allez Fencing 0 1344.0000 0
186 1312 PRINCE Jesse GBR Cambridge Sword 1312.0000 0 0
187 1310 HORGAN Frederick GBR Millfield School 1310.0000 0 0
188 1272 CHAZOT Gabriel GBR 0 0 1272.0000
189 1264 JENKINS Ranulf GBR Salle Boston 0 1264.0000 0
189 1264 HODSON Ferris GBR Invicta FC 0 1264.0000 0
191 1260 PANGA Daniel Jason GBR Allez Fencing 0 1260.0000 0
192 1240 IWASHITA Kohki GBR Basara Fencing Club 0 1240.0000 0
193 1200 WALLIN Valentine GBR Cobham Fencing Club 1200.0000 0 0
194 1168 ROBERTS Isaac GBR Espada Fencing Club 1168.0000 0 0
195 1160 AKHTAR Mustafa GBR Allez Fencing 0 1160.0000 0
196 1144 GENG Lukai GBR Eltham College Fencing Club 1144.0000 0 0
197 1100 MCLEOD JONES Callum GBR 0 0 1100.0000
197 1100 LING Adam GBR 0 0 1100.0000
197 1100 MAYOH Joseph GBR 0 0 1100.0000
200 1088 NEGM Adam GBR 0 0 1088.0000
201 1080 CHODAKOWSKI Oskar GBR 0 1080.0000 0
202 1072 LA ROSA Jose De GBR Sussex House Fencing Club 0 1072.0000 0
203 1064 MANYOKI Noel GBR Kenilworth Sword Fencing Club 0.0000 1064.0000 0
204 1056 BANAFSHEI Kian GBR 0 0.0000 1056.0000
205 1000 NG Paco GBR 0 0.0000 1000.0000
205 1000 LAM Chase GBR 0 1000.0000 0
205 1000 PUNNETT Nathan GBR Ashton Tameside Fencing Club 1000.0000 0 0
205 1000 EARL Isaac GBR 0 1000.0000 0
205 1000 GOLHAR Arjan GBR 0 0 1000.0000
205 1000 FRISON ALVARGONZALEZ Antoine GBR 0 1000.0000 0
211 992 MAYOH Isaac GBR 0 0 992.0000
212 984 CAMPELLO Francesco GBR Salle Boston 0 984.0000 0
213 960 COTTRELL Joseph GBR 0 960.0000 0
213 960 CHARNOCK Elliot GBR 0 0 960.0000
213 960 LACK Harvey GBR Doncaster Fencing Club 960.0000 0 0
213 960 ADESAYNA Jinmi GBR 0 960.0000 0
217 944 WATKINS Oscar GBR Bath Sword Club 944.0000 0 0
218 936 LING Adam S Y GBR 0 0 936.0000
219 920 LU Zhirui GBR 0 0 920.0000
219 920 DAVIS Thorsen GBR 0 920.0000 0
219 920 TAIT Arthur GBR Salle Holyrood 920.0000 0 0
219 920 SUNG Nathan GBR 0 920.0000 0
223 912 IMANKERDJO LAMBERT Sacha GBR 0 912.0000 0
224 900 JUDD Tomos GBR 0 900.0000 0
224 900 LI Wu GBR 0 0 900.0000
226 880 PETERSEN Jasper GBR Invicta FC 0 880.0000 0
226 880 YAP Edgar GBR 0 880.0000 0
226 880 SANDERS Michael GBR 0 880.0000 0
226 880 CHEN Qiwei GBR 0 0 880.0000
226 880 BURROW Rowan GBR Wellington Swords 880.0000 0 0
226 880 CANTRELL Theodore GBR 0 0 880.0000
226 880 CHAN Cyrus GBR 0 0 880.0000
233 840 STATON Arthur GBR Salle Boston 0 0 840.0000
233 840 NEWBOLD Henry GBR 0 0 840.0000
233 840 MARS Solomon GBR 0 840.0000 0
233 840 BULBASA Patrik Teodor GBR 0 840.0000 0
237 820 COOK Hugo GBR Bath Sword Club 820.0000 0 0
238 800 STEPHENSON William GBR Saffron Walden Swords 0 0 800.0000
238 800 STANLEY Harry GBR 0 800.0000 0
238 800 YIP Kayden Wang Fung GBR 0 800.0000 0
238 800 HARFORD Reuben GBR Harrogate FC 800.0000 0 0
242 760 THOMAS Arthur GBR Saxon Fencing Club 760.0000 0 0
242 760 ORAM Jago GBR Polwhele Fencing Club 0 0 760.0000
242 760 CHAN Yan Yin Darcy GBR 0 0 760.0000
242 760 CHAN Aidan GBR 0 0 760.0000
242 760 NG Oliver GBR 0 0 760.0000
242 760 INMAN Tom GBR Harrogate FC 760.0000 0 0
242 760 CHEUNG Marcus GBR Bristol Blades 0 760.0000 0
242 760 TWUM-AMPOFO Felix GBR 0 760.0000 0
242 760 DE LA ROSA Jose GBR 0 760.0000 0
251 752 MIRSKY Frederick L GBR 0 752.0000 0
252 744 LIU Johnny GBR 0 744.0000 0
253 728 CHOUDHRY Laith GBR Battersea Foil 0 0.0000 728.0000
253 728 KIRBY Arthur GBR 0 728.0000 0
255 720 VICKERY Oliver GBR Haverstock Fencing Club 0 0 720.0000
255 720 KOK Nathaniel GBR 0 0 720.0000
255 720 YUAN Jacob IRL 0 720.0000 0
255 720 LEE Marcus GBR 0 720.0000 0
259 712 SIDHU Rajinder GBR St Benedicts 0 712.0000 0
260 704 MAGUIRE William GBR Dragon Fencing Club 0 704.0000 0
261 688 WATKINS Noah GBR Cambridge Sword 688.0000 0 0
262 680 NAMBISAN Luca GBR 0 680.0000 0
263 672 BHIRTH Josh GBR Polwhele Fencing Club 0 672.0000 0
264 656 WAN Ethan GBR 0 656.0000 0
265 648 HINDE Hunter GBR Eltham College Fencing Club 648.0000 0 0
266 504 POON Damon Ho Man GBR 0 504.0000 0
267 420 ASHTON Lathyn GBR 0 420.0000 0
268 400 BENTLEY Jackson GBR 0 0 400.0000
268 400 DAS WERMES Alexander GBR Cobham Fencing Club 400.0000 0 0
268 400 THOMAS Finbarr GBR Saxon Fencing Club 400.0000 0 0
268 400 MURTHY Abhay GBR Eltham College Fencing Club 400.0000 0 0
268 400 COLEMAN Charlie GBR 0 0 400.0000
268 400 NORTHRIDGE Arthur GBR 0 400.0000 0
268 400 CROUS Colin GBR 0 0.0000 400.0000
268 400 NG Pak To GBR 0 0 400.0000
276 392 POON Damon GBR Kingston Fencing Club 0 0 392.0000
276 392 SARKISIAN Aram GBR 0 392.0000 0
276 392 BIRD Sebastian GBR 0 392.0000 0
276 392 GRAY Xavier GBR Invicta FC 392.0000 0 0
276 392 KAYE Gwilym GBR Herefordshire Fencing Club 0 392.0000 0
276 392 WEEDON Jason Qi GBR 0 0 392.0000
282 384 AMBROSE Maxwell GBR 0 384.0000 0
282 384 VOSSER Zak GBR 0 384.0000 0
282 384 HARRIS Jonah GBR 0 0 384.0000
285 376 BOGAR Benedek GBR Cambridge Sword 376.0000 0 0
285 376 SERIFSOY Maxime GBR Whitgift School 376.0000 0 0
285 376 GALOR Ziev GBR 0 376.0000 0
285 376 CLARK Roman GBR 0 376.0000 0
285 376 HAGGER Jasper GBR 0 376.0000 0
290 368 CHIRIKHIN Pyotr GBR Eltham College Fencing Club 368.0000 0 0
290 368 GANDHI Preesh GBR 0 368.0000 0
290 368 TRIVEDI Aleph GBR Sussex House Fencing Club 0 368.0000 0
290 368 DUNLOP Caspar GBR Invicta FC 0 368.0000 0
290 368 ZIYU Li GBR 0 368.0000 0
295 360 DONEGAN-HUERTAS Lucas GBR 0 360.0000 0
295 360 BAO Jianing GBR Cambridge Sword 360.0000 0 0
295 360 ARDELEAN Stefan- Adrian GBR 0 360.0000 0
298 352 LETHBRIDGE Finley GBR 0 352.0000 0
298 352 RAFIQ Idrees GBR 0 352.0000 0
298 352 HALL Caithon GBR Invicta FC 352.0000 0 0
298 352 MORENA-NUS Inigo GBR Dragon Fencing Club 352.0000 0 0
298 352 TEOTIA DAS Aiden GBR 0 352.0000 0
298 352 BHATT Charles GBR 0 352.0000 0
298 352 CHRYSSICOPOULOS Alexis GBR 0 352.0000 0
298 352 LINTON Alexander GBR Cambridge Sword 352.0000 0 0
298 352 TOURNAIRE Gabriel GBR 0 352.0000 0
298 352 JOHNSSON-STALBERG Emanuel GBR 0 352.0000 0
308 344 ISTOV David Stefan GBR 0 344.0000 0
308 344 DONG James GBR 0 344.0000 0
308 344 HOSKEN Tyler GBR 0 344.0000 0
308 344 VINOD Mukundh GBR 0 344.0000 0
308 344 ABDUKHALIKOV Iskandar GBR 0 344.0000 0
308 344 POON Dason GBR Kingston Fencing Club 344.0000 0 0
314 336 ALUKO Ivan GBR 0 336.0000 0
314 336 WONG Kayden GBR 0 336.0000 0
314 336 BARAN Darien GBR 0 336.0000 0
314 336 LOUBEAU Zachary GBR 0 336.0000 0
318 328 HUDSON James GBR 0 328.0000 0
318 328 SAMAOO Noah GBR 0 328.0000 0
318 328 FLORESCU-SERBAN David GBR Eltham College Fencing Club 0 328.0000 0
318 328 PROSSER Max GBR 0 328.0000 0
322 320 WANG Stephen GBR Sussex House Fencing Club 320.0000 0 0
322 320 LOMBOS Henry GBR Epsom Fencing Club 0 320.0000 0
322 320 MAXWELL-SCOTT Luke GBR Salle Boston 320.0000 0 0
325 312 LOCKHART Oliver GBR 0 312.0000 0
326 304 FARNELL Jonas GBR Dragon Fencing Club 304.0000 0 0
326 304 FUNKE GARDEWISCHKE Maximilian GBR Salle Boston 304.0000 0 0
328 296 LU Zhijun GBR Eltham College Fencing Club 0 296.0000 0
329 288 BAILEY Jenson GBR Bristol Fencing Club 288.0000 0 0
329 288 OLIVEIRA Max GBR Fencers Club London 288.0000 0 0
331 280 NG Adrian GBR Cambridge Sword 280.0000 0 0
331 280 GUNEY Ali GBR Eltham College Fencing Club 280.0000 0 0
333 88 BOWMAN Jesse GBR 0 0 88.0000
334 0 PAGE Primo GBR 0 0.0000 0
334 0 BABIC Nicholas GBR 0 0.0000 0
334 0 SLEDDON Benedict GBR 0 0.0000 0
334 0 ZABORSZKY Mark GBR 0 0.0000 0
334 0 TEWARI Ashvin GBR 0 0.0000 0
334 0 HARRISON Arthur GBR 0 0.0000 0
334 0 SHAFFI Abdul-Aleem GBR 0 0.0000 0
334 0 HUMPHRIES Emmanuel GBR Bristol Blades 0.0000 0 0
334 0 NATHOO BALCELLS Daniel GBR ZFW Fencing Club 0 0.0000 0
334 0 JAYKKA Emil GBR Dragon Fencing Club 0 0.0000 0
334 0 VAN DE WEYER Penn GBR Cambridge Sword 0.0000 0 0
334 0 LYU David GBR Club Escrime Winchester 0.0000 0 0
334 0 NICKSON Joshua GBR Swindon Fencing Club 0.0000 0 0
334 0 SACHDEV Armaan Alexander Singh GBR 0 0.0000 0