TG Dörnigheim
Foil
2024. márc. 4. | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 2024. 11. 02. / 2024. 11. 03. | ![]() |
TFC Youth Cup | Foil Men's U11 Individuális |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 2025. 02. 15. / 2025. 02. 16. | ![]() |
Merck-Jugendpokal | Foil Men's U11 Individuális | |
6 | 2025. 02. 08. / 2025. 02. 09. | ![]() |
Golden Mask of Maintal | Foil Men's U11 Individuális | |
4 | 2024. 06. 15. / 2024. 06. 16. | ![]() |
Viktor Schwarz Tournament | Foil Men's U9 Individuális | |
7 | 2024. 03. 02. / 2024. 03. 03. | ![]() |
Golden Mask of Maintal | Foil Open U9 Individuális | |
5 | 2024. 02. 18. | ![]() |
Die goldene Maske von Maintal | Foil Open U11 Csapat |
Rank | Date | Competition |
---|
Season | 2024/2025 | 2023/2024 |
---|---|---|
Wins Round | 2 | 1 |
Losses Round | 5 | 9 |
Wins Elimination direct | 0 | 0 |
Losses Elimination direct | 1 | 1 |
Total hits | 19 | 22 |
Average hits winning Round | 5 (5 / 5) | 5 (0 / 5) |
Average hits losing Round | 1 (0.67 / 1.5) | 1.56 (1.8 / 1.25) |
Average hits winning Elimination direct | ||
Average hits losing Elimination direct | 4 (4 / 0) | 3 (0 / 3) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
5 | 15.0000 | 2024 | Hessische Rangliste | Foil U11 Individuális |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
TG Dörnigheim (GER) | Club | 2024. febr. 3. | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.