Epee Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
143 | 1987. 02. 28. / 1987. 03. 01. | Heilbronn | World Cup | Foil Men's U20 Individuális | |
136 | 1986. 10. 25. / 1986. 10. 26. | Burgsteinfurt | Steinfurter Schloß | Foil Men's U20 Individuális | |
120 | 1986. 10. 18. / 1986. 10. 19. | Laupheim | Uhlmann-Cup | Epee Men's U20 Individuális | |
174 | 1986. 03. 08. / 1986. 03. 09. | Heilbronn | World Cup | Foil Men's U20 Individuális |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 1990. 10. 27. / 1990. 10. 28. | Moers | German B Team Championships - 2. Liga | Foil Men's Senior Csapat |
Rank | Date | Competition | |||
---|---|---|---|---|---|
152 | 1993. 03. 13. / 1993. 03. 14. | Berlin | Weißer Bär | Epee Men's Senior Individuális | |
180 | 1993. 01. 30. / 1993. 01. 31. | Recklinghausen | Galaxy Cup | Epee Men's Senior Individuális | |
285 | 1991. 03. 16. / 1991. 03. 17. | Berlin | Weißer Bär | Epee Men's Senior Individuális | |
270 | 1990. 03. 17. / 1990. 03. 18. | Berlin | Weißer Bär | Epee Men's Senior Individuális |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Heidelberger FC/TSG R. (GER) | Club | 1900. jan. 1. | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.