Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
103 | 1998. 10. 04. / 1998. 10. 11. | La Chaux-de-Fonds | World Championships | Foil Men's Senior Individuális | |
22 | 1998. 10. 04. / 1998. 10. 11. | La Chaux-de-Fonds | World Championships | Foil Men's Senior Csapat | |
60 | 1998. 04. 06. / 1998. 04. 13. | Valencia | World Championships Cadets/Juniors | Foil Men's U20 Individuális | |
19 | 1998. 04. 06. / 1998. 04. 13. | Valencia | World Championships Cadets/Juniors | Foil Men's U20 Csapat | |
74 | 1996. 04. 02. / 1996. 04. 03. | Tournai | World Championships Cadets/Juniors | Foil Men's U20 Individuális |
Rank | Date | Competition | |||
---|---|---|---|---|---|
36 | 2002. 03. 02. / 2002. 03. 03. | Shanghai | Grand Prix | Foil Men's Senior Individuális | |
124 | 2002. 02. 22. / 2002. 02. 24. | Seoul | SK Trophée | Foil Men's Senior Individuális | |
49 | 1999. 03. 07. / 1999. 03. 08. | Nanking | World Cup | Foil Men's Senior Individuális |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.