Not active anymore

Average results

Best results

Results

Nemzetközi Játékok
Rank Date Competition
4 2004. 08. 14. / 2004. 08. 22. Athen Olympic Games Foil Men's Senior Csapat
Nemzetközi Versenyek
Rank Date Competition
39 2004. 06. 21. / 2004. 06. 23. Havanna Copa Villa Foil Men's Senior Individuális
4 2004. 06. 21. / 2004. 06. 23. Havanna Copa Villa Foil Men's Senior Csapat
83 2004. 05. 14. / 2004. 05. 16. Espinho World Cup Foil Men's Senior Individuális
86 2004. 05. 08. / 2004. 05. 09. Bonn Löwe von Bonn Foil Men's Senior Individuális
57 2004. 03. 27. / 2004. 03. 28. St. Petersburg Fleuret de St. Petersbourg Foil Men's Senior Individuális
148 2004. 01. 24. / 2004. 01. 26. Paris Challenge International de Paris Foil Men's Senior Individuális
81 2003. 12. 06. / 2003. 12. 07. Wien Int. Meisterschaft von Österreich Foil Men's Senior Individuális
50 2003. 11. 22. / 2003. 11. 23. Copenhagen Copenhagen-Cup Foil Men's Senior Individuális
165 2003. 05. 16. / 2003. 05. 18. Espinho World Cup Foil Men's Senior Individuális
148 2003. 05. 10. / 2003. 05. 11. Bonn Löwe von Bonn Foil Men's Senior Individuális
94 2003. 03. 01. / 2003. 03. 02. Shanghai Grand Prix Foil Men's Senior Individuális
99 2003. 02. 14. / 2003. 02. 16. La Coruna Ciudad de La Coruna Foil Men's Senior Individuális
70 2003. 01. 25. / 2003. 01. 27. Paris Challenge International de Paris Foil Men's Senior Individuális
60 2002. 11. 23. / 2002. 11. 24. Copenhagen Copenhagen-Cup Foil Men's Senior Individuális
93 2002. 05. 17. / 2002. 05. 18. Espinho World Cup Foil Men's Senior Individuális
89 2001. 03. 09. / 2001. 03. 10. Venise Ville de Venise Foil Men's Senior Individuális
113 2000. 05. 05. / 2000. 05. 06. Paris Challenge Rommel Foil Men's Senior Individuális
137 2000. 04. 08. / 2000. 04. 09. Bonn Löwe von Bonn Foil Men's Senior Individuális
132 2000. 03. 25. / 2000. 03. 26. Budapest Coupe de OTP Foil Men's Senior Individuális
71 2000. 03. 10. / 2000. 03. 11. Venise Ville de Venise Foil Men's Senior Individuális
65 2000. 02. 19. / 2000. 02. 20. La Coruna Ciudad de La Coruna Foil Men's Senior Individuális
112 2000. 01. 29. / 2000. 01. 30. Paris Challenge International de Paris Foil Men's Senior Individuális
42 2000. 01. 22. / 2000. 01. 23. Locarno Coupe Ville de Locarno Foil Men's Senior Individuális
57 1999. 10. 09. / 1999. 10. 10. Haifa World Cup Foil Men's Senior Individuális
96 1999. 06. 05. / 1999. 06. 06. Wien Int. Meisterschaft von Österreich Foil Men's Senior Individuális
115 1999. 04. 24. / 1999. 04. 25. Bonn Löwe von Bonn Foil Men's Senior Individuális
119 1999. 03. 27. / 1999. 03. 28. Budapest Coupe de OTP Foil Men's Senior Individuális
56 1999. 02. 20. / 1999. 02. 21. La Coruna Ciudad de La Coruna Foil Men's Senior Individuális
121 1999. 01. 30. / 1999. 01. 31. Paris Challenge International de Paris Foil Men's Senior Individuális
75 1999. 01. 23. / 1999. 01. 24. Locarno Coupe Ville de Locarno Foil Men's Senior Individuális
122 1998. 01. 24. / 1998. 01. 25. Paris Challenge International de Paris Foil Men's Senior Individuális
82 1997. 11. 29. / 1997. 12. 01. Krems Int. Meisterschaft von Österreich Foil Men's Senior Individuális
113 1995. 05. 12. / 1995. 05. 13. Paris Challenge Rommel Foil Men's Senior Individuális
138 1995. 04. 29. / 1995. 04. 30. Bonn Löwe von Bonn Foil Men's Senior Individuális
108 1995. 03. 10. / 1995. 03. 12. Venise Ville de Venise Foil Men's Senior Individuális
32 1995. 03. 05. Giengen Das Giengener Einhorn Foil Men's U20 Individuális
111 1995. 02. 25. / 1995. 02. 26. La Coruna Ciudad de La Coruna Foil Men's Senior Individuális
64 1995. 02. 18. Mödling Wappen von Mödling Foil Men's U20 Individuális
77 1995. 02. 04. Como Citta di Como Foil Men's U20 Individuális
145 1995. 01. 28. / 1995. 01. 29. Paris Challenge Brut de FABERGE Foil Men's Senior Individuális
88 1995. 01. 21. Zürich Grand Prix de Zurich Foil Men's Senior Individuális
53 1994. 12. 03. / 1994. 12. 04. Aix-en-Provence Challenge Licciardi Foil Men's U20 Individuális
97 1994. 11. 26. / 1994. 11. 27. Wien Int. Meisterschaft von Österreich Foil Men's Senior Individuális
74 1994. 11. 19. London Eden Cup Foil Men's U20 Individuális
56 1994. 10. 16. Burgsteinfurt Steinfurter Schloß Foil Men's U20 Individuális
121 1994. 01. 06. / 1994. 01. 09. Budapest Coupe Herakles Foil Men's U20 Individuális

Match results

 
 
 
 
Season
Wins Round
Losses Round
Wins Elimination direct
Losses Elimination direct
Total hits
Average hits winning Round
Average hits losing Round
Average hits winning Elimination direct
Average hits losing Elimination direct

Rankings

Season Selection Discipline Federation Trainingcenter Coach

Memberships

Club Type Start End  

All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.