Foil
World Championships | ||
---|---|---|
1 | 0 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 4/2/22 / 4/10/22 | ![]() |
World Championships | Foil Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
21 | 4/2/22 / 4/10/22 | ![]() |
World Championships | Foil Women's U20 Individual | |
17 | 4/2/22 / 4/10/22 | ![]() |
World Championships | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 1/20/24 / 1/21/24 | ![]() |
Challenge Mazuranic | Foil Women's U20 Team | |
6 | 12/15/23 / 12/17/23 | ![]() |
World Cup | Foil Women's U20 Team | |
3 | 11/3/23 / 11/5/23 | ![]() |
World Cup | Foil Women's U20 Individual | |
1 | 12/16/22 / 12/18/22 | ![]() |
World Cup | Foil Women's U20 Team | |
1 | 11/4/22 / 11/5/22 | ![]() |
Eden Cup | Foil Women's U20 Team | |
7 | 1/22/22 / 1/23/22 | ![]() |
Challenge Mazuranic | Foil Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
119 | 3/15/24 / 3/17/24 | ![]() |
Grand Prix | Foil Women's Senior Individual | |
17 | 2/3/24 / 2/4/24 | ![]() |
World Cup | Foil Women's U20 Individual | |
63 | 1/20/24 / 1/21/24 | ![]() |
Challenge Mazuranic | Foil Women's U20 Individual | |
28 | 12/15/23 / 12/17/23 | ![]() |
World Cup | Foil Women's U20 Individual | |
116 | 2/10/23 / 2/12/23 | ![]() |
Trofeo INALPI | Foil Women's Senior Individual | |
33 | 2/4/23 / 2/5/23 | ![]() |
World Cup | Foil Women's U20 Individual | |
9 | 1/21/23 / 1/22/23 | ![]() |
Challenge Mazuranic | Foil Women's U20 Individual | |
17 | 12/16/22 / 12/18/22 | ![]() |
World Cup | Foil Women's U20 Individual | |
40 | 11/4/22 / 11/5/22 | ![]() |
Eden Cup | Foil Women's U20 Individual | |
102 | 4/29/22 / 5/1/22 | ![]() |
World Cup | Foil Women's Senior Individual | |
87 | 4/15/22 / 4/18/22 | ![]() |
World Cup | Foil Women's Senior Individual | |
61 | 2/25/22 / 2/27/22 | ![]() |
World Cup | Foil Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 11/13/21 / 11/14/21 | ![]() |
Budapest Cup | Foil Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
18 | 11/13/21 / 11/14/21 | ![]() |
Budapest Cup | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 2/5/22 / 2/6/22 | ![]() |
Challenge CEP - Marathon | Foil Women's U17 Individual |
Rank | Date | Competition |
---|
Season | 2023/2024 | 2022/2023 |
---|---|---|
Wins Round | 19 | 25 |
Losses Round | 9 | 4 |
Wins Elimination direct | 10 | 4 |
Losses Elimination direct | 5 | 5 |
Total hits | 322 | 246 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 2.56 (2 / 2.63) | 2.25 (2 / 2.5) |
Average hits winning Elimination direct | 15 (15 / 15) | 15 (15 / 15) |
Average hits losing Elimination direct | 10.8 (11 / 10.67) | 10.4 (12 / 9.33) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
313 | 0.7500 | 2024 | FIE (unofficial) | Foil Senior Individual | |||||
57 | 30.0000 | 2023 | FIE (unofficial) | Foil U20 Individual | |||||
293 | 0.7500 | 2023 | Olympic Ranking (unofficial) | Foil Senior Individual | |||||
286 | 0.7500 | 2023 | FIE (unofficial) | Foil Senior Individual | |||||
87 | 16.0000 | 2022 | FIE (unofficial) | Foil U20 Individual | |||||
289 | 0.7500 | 2022 | FIE (unofficial) | Foil Senior Individual | |||||
31 | 24.0000 | 2021 | FIE (unofficial) | Foil U20 Individual | |||||
189 | 3.5000 | 2021 | FIE (unofficial) | Foil Senior Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
132 | 12.0000 | 2021 | EFC (unofficial) | Foil U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.