FSF Fechtschule Starzynski Flawil, FC Konstanz
May 5, 2022 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
67 | 6/18/22 / 6/19/22 | ![]() |
German Championships | Foil Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
87 | 2/4/23 / 2/5/23 | ![]() |
Allstar Deutschland Challenge | Epee Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 3/25/23 | ![]() |
Open Championships of Baden Süd U13 | Epee Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 4/2/22 / 4/3/22 | ![]() |
Championships of Baden-Nord - Württemberg | Foil Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 11/26/22 / 11/27/22 | ![]() |
Herbstturnier | Epee Men's U13 Individual | |
2 | 11/26/22 / 11/27/22 | ![]() |
Herbstturnier | Foil Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 3/11/23 / 3/12/23 | ![]() |
Bergstraßen Tournament | Foil Men's U13 Individual | |
15 | 2/11/23 / 2/12/23 | ![]() |
1. Erika-Salzmann-Kern-Cup | Foil Men's U13 Individual | |
12 | 1/28/23 / 1/29/23 | ![]() |
Cup of Sparkasse | Foil Men's U13 Individual | |
13 | 12/17/22 / 12/18/22 | ![]() |
VS-Möbel-Cup | Foil Men's U13 Individual | |
9 | 11/26/22 / 11/27/22 | ![]() |
Herbstturnier | Foil Men's U15 Individual | |
11 | 11/26/22 / 11/27/22 | ![]() |
Herbstturnier | Epee Men's U15 Individual | |
17 | 11/12/22 / 11/13/22 | ![]() |
Rössle Cup | Foil Men's U13 Individual | |
15 | 10/22/22 | ![]() |
Sepp-Mack Cup | Epee Men's U15 Individual | |
13 | 1/29/22 / 1/30/22 | ![]() |
Cup of Sparkasse | Foil Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 2/25/23 / 2/26/23 | ![]() |
Cup de Rheinfelden | Foil Men's U13 Individual | |
2 | 12/3/22 / 12/4/22 | ![]() |
Challenge du Maître Starzynski | Foil Men's U14 Individual | |
1 | 12/3/22 / 12/4/22 | ![]() |
Challenge du Maître Starzynski | None Open Senior Team | |
1 | 11/20/22 | ![]() |
Youth Cup | Epee Men's U13 Individual | |
0E | 11/20/22 | ![]() |
Youth Cup | Epee Women's U13 Individual | |
5 | 10/22/22 | ![]() |
Sepp-Mack Cup | Epee Men's U13 Individual | |
8 | 3/26/22 / 3/27/22 | ![]() |
Championships of Baden-Süd | Epee Men's U15 Individual | |
3 | 12/4/21 | ![]() |
Challenge du Maître | Foil Open U12 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 5/14/23 | ![]() |
Cup Musketier | Epee Men's U14 Individual | |
10 | 4/15/23 | ![]() |
Internationales Jugendliga Degenturnier | Epee Men's U13 Individual | |
17 | 3/26/22 / 3/27/22 | ![]() |
Championships of Baden-Süd | Foil Men's U15 Individual |
Season | 2022/2023 | 2021/2022 |
---|---|---|
Wins Round | 38 | 5 |
Losses Round | 36 | 24 |
Wins Elimination direct | 9 | 0 |
Losses Elimination direct | 18 | 6 |
Total hits | 418 | 91 |
Average hits winning Round | 4.76 (4.71 / 4.81) | 4.4 (4 / 4.5) |
Average hits losing Round | 1.92 (2.05 / 1.76) | 1.42 (1.5 / 1.3) |
Average hits winning Elimination direct | 9.56 (10 / 9) | |
Average hits losing Elimination direct | 4.56 (4.25 / 5.17) | 5.83 (6 / 5.5) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
21 | 1.00 | 2022 | Deutsche Rangliste | Foil U13 Individual | |||||
67 | 1.00 | 2021 | Deutsche Rangliste | Foil U13 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 83.00 | 2022 | Südbadische Rangliste | Epee U13 Individual | |||||
13 | 24.00 | 2022 | Südbadische Rangliste | Epee U15 Individual | |||||
12 | 13.00 | 2022 | Südbadische Rangliste | Foil U15 Individual | |||||
3 | 70.00 | 2022 | Südbadische Rangliste | Foil U13 Individual | |||||
2 | 7.00 | 2021 | Südbadische Rangliste | Foil U13 Individual | |||||
10 | 1.00 | 2021 | Südbadische Rangliste | Foil U15 Individual | |||||
11 | 5.00 | 2021 | Südbadische Rangliste | Epee U15 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
FSF Fechtschule Starzynski Flawil (SUI) | Club | Jan 1, 2022 | First membership | |
FC Konstanz (GER) | Club | Nov 8, 2021 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.