Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 5/22/21 / 5/23/21 | Neuchâtel | Championships of Switzerland Team | Epee Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 3/26/22 / 3/27/22 | Küssnacht | Sepplicup | Epee Men's U17 Team | |
5 | 11/27/21 / 11/28/21 | Zug | CNJ – Challenge Hardy Stocker | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
21 | 3/12/22 / 3/13/22 | Sion | Tournoi de la Jeunesse | Epee Men's U17 Individual | |
50 | 10/2/21 / 10/3/21 | Lucerne | Challenge Marcus Leyrer | Epee Men's U17 Individual | |
54 | 9/18/21 / 9/19/21 | Morges | Tournoi de Sélection aux trois armes | Epee Men's U17 Individual | |
44 | 9/4/21 / 9/5/21 | Biel/Bienne | Uhlmann Fencing Challenge | Epee Men's U17 Individual | |
18 | 6/12/21 / 6/13/21 | Lucerne | Challenge Marcus Leyrer | Epee Men's U17 Individual | |
48 | 9/5/20 / 9/6/20 | Morges | Tournoi de Sélection aux trois armes | Epee Men's U17 Individual | |
19 | 2/8/20 / 2/9/20 | La Chaux-de-Fonds | Tournoi des cadets de la rapière | Epee Men's U14 Individual | |
56 | 10/19/19 / 10/20/19 | Lucerne | Challenge Marcus Leyrer | Epee Men's U17 Individual | |
57 | 9/7/19 / 9/8/19 | Biel/Bienne | Uhlmann Fencing Challenge | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 11/9/19 / 11/10/19 | Biel/Bienne | OWS Security Masters Biel/Bienne | Epee Men's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 1/18/20 / 1/19/20 | Fribourg | Contre de Sixte | Epee Men's U14 Individual | |
14 | 11/30/19 / 12/1/19 | Zug | CNJ - Challenge Hardy Stocker | Epee Men's U14 Individual | |
29 | 10/19/19 / 10/20/19 | Lucerne | Challenge Marcus Leyrer | Epee Men's U14 Individual | |
30 | 6/15/19 / 6/16/19 | Lugano | Coppa Città di Lugano - Trofeo Gianluigi Lodetti | Epee Men's U14 Individual | |
12 | 5/25/19 / 5/26/19 | Neuchâtel | Trois Mousquetaires | Epee Men's U14 Team | |
21 | 4/6/19 / 4/7/19 | Marly | Contre de Sixte | Epee Men's U14 Individual | |
15 | 3/30/19 / 3/31/19 | St. Légier | Tournoi du Leman | Epee Men's U14 Individual | |
7 | 3/23/19 / 3/24/19 | Küssnacht | Sepplicup | Epee Men's U14 Team | |
23Q | 3/16/19 / 3/17/19 | Sion | Tournoi de la Jeunesse | Epee Men's U14 Individual | |
24 | 1/26/19 / 1/27/19 | Lucerne | Challenge Marcus Leyrer | Epee Men's U14 Individual | |
25 | 12/8/18 / 12/9/18 | Zug | CNJ - Challenge Hardy Stocker | Epee Men's U14 Individual | |
22 | 11/10/18 / 11/11/18 | Biel/Bienne | Prona Masters Bienne | Epee Men's U14 Individual | |
21 | 9/29/18 / 9/30/18 | Geneva | Tournoi de Sélection | Epee Men's U14 Individual | |
13 | 3/17/18 / 3/18/18 | Küssnacht | Sepplicup | Epee Open U12 Team | |
4 | 3/18/17 / 3/19/17 | Küssnacht | CNJ Sepplicup | Epee Men's U12 Team | |
39 | 9/24/16 / 9/25/16 | Luzern | CNJ Challenge Marcus Leyrer | Epee Men's U12 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 11/23/19 | Küssnacht am Rigi | Klausturnier - IBF Jugendliga | Epee Men's U14 Individual | |
8 | 11/9/19 / 11/10/19 | Biel/Bienne | OWS Security Masters Biel/Bienne | Epee Men's U14 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 6/22/19 | St. Gallen | IBF ST.GALLEN | Epee Men's U14 Individual | |
2 | 1/20/19 | Otelfingen | Cup Musketier | Epee Men's U14 Individual | |
2 | 11/24/18 | Küssnacht am Rigi | Klausturnier - IBF Jugendliga | Epee Men's U14 Individual | |
5 | 6/16/18 / 6/17/18 | St. Gallen | Int. IBF Jugendliga Turnier | Epee Men's U12 Individual | |
22 | 4/21/18 / 4/22/18 | Fribourg | Contre de Sixte | Epee Men's U12 Individual | |
9 | 11/26/16 | Küssnacht | Klausturnier - IBF Jugendliga | Epee Men's U12 Individual | |
37 | 11/19/16 / 11/20/16 | Zug | CNJ Challenge Hardy Stocker | Epee Men's U12 Individual |
Season | 2021/2022 |
---|---|
Wins Round | 15 |
Losses Round | 15 |
Wins Elimination direct | 3 |
Losses Elimination direct | 5 |
Total hits | 209 |
Average hits winning Round | 5 (5 / 5) |
Average hits losing Round | 2.93 (3.18 / 2.25) |
Average hits winning Elimination direct | 15 (15 / 15) |
Average hits losing Elimination direct | 9 (7 / 10.33) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
31 | 280.0000 | 2021 | Circuit National | Epee U17 Individual | |||||
44 | 50.0000 | 2020 | Circuit National | Epee U17 Individual | |||||
14 | 520.0000 | 2019 | Circuit National | Epee U14 Individual | |||||
80 | 20.0000 | 2019 | Circuit National | Epee U17 Individual | |||||
24 | 222.4800 | 2018 | Circuit National | Epee U14 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
FGL Luzern (SUI) | Club | Dec 31, 2022 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.