GFK Göteborg
National Championships | ||
---|---|---|
![]() |
![]() |
![]() |
0 | 0 | 2 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 5/21/22 / 5/22/22 | ![]() |
Swedish Championships U15 and U17 | Foil Women's U15 Individual | |
4 | 3/26/22 / 3/27/22 | ![]() |
Swedish Championships U20 | Foil Women's U20 Team | |
6 | 8/14/21 / 8/15/21 | ![]() |
Swedish Championships U15 and U17 | Foil Women's U15 Individual | |
3 | 8/14/21 / 8/15/21 | ![]() |
Swedish Championships U15 and U17 | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
24 | 5/21/22 / 5/22/22 | ![]() |
Swedish Championships U15 and U17 | Epee Women's U15 Individual | |
10 | 3/26/22 / 3/27/22 | ![]() |
Swedish Championships U20 | Foil Women's U20 Individual | |
12 | 5/18/19 / 5/19/19 | ![]() |
Swedish Championships U17 and U15 | Foil Women's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 6/4/22 / 6/5/22 | ![]() |
West Coast Challenge | Foil Women's U17 Individual | |
3 | 4/30/22 / 5/1/22 | ![]() |
Malmo Open | Foil Women's U15 Individual | |
3 | 4/30/22 / 5/1/22 | ![]() |
Malmo Open | Foil Women's U17 Individual | |
3 | 12/4/21 / 12/5/21 | ![]() |
Aramis Cup med del av Sydsvenska Cupen | Foil Women's U15 Individual | |
5 | 9/19/20 / 9/20/20 | ![]() |
Coupe de Stockholm | Foil Women's U15 Individual | |
7 | 9/19/20 / 9/20/20 | ![]() |
Coupe de Stockholm | Foil Women's U17 Individual | |
6 | 12/14/19 / 12/15/19 | ![]() |
Jönssons Pokal | Foil Women's U15 Individual | |
3 | 12/14/19 / 12/15/19 | ![]() |
Jönssons Pokal | Foil Open U13 Team | |
8 | 11/23/19 / 11/24/19 | ![]() |
Aramis Cup | Foil Women's U15 Individual | |
6 | 9/14/19 / 9/15/19 | ![]() |
Coupe de Stockholm | Foil Women's U15 Individual | |
6 | 4/13/19 / 4/14/19 | ![]() |
Malmo Open | Foil Women's U15 Individual | |
2 | 4/13/19 / 4/14/19 | ![]() |
Malmo Open | Foil Women's U13 Individual | |
3 | 11/24/18 / 11/25/18 | ![]() |
Jönssons Pokal | Foil Open U13 Team | |
7 | 11/24/18 / 11/25/18 | ![]() |
Jönssons Pokal | Foil Women's U13 Individual | |
8 | 11/3/18 / 11/4/18 | ![]() |
Aramis Cup | Foil Women's U15 Individual | |
3 | 10/20/18 / 10/21/18 | ![]() |
Kanikowski Cup | Foil Women's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 10/5/19 / 10/6/19 | ![]() |
Trekanten International | Foil Women's U14 Individual | |
20 | 10/5/19 / 10/6/19 | ![]() |
Trekanten International | Foil Women's U17 Individual | |
12 | 9/14/19 / 9/15/19 | ![]() |
Coupe de Stockholm | Foil Open U13 Individual | |
11 | 11/3/18 / 11/4/18 | ![]() |
Aramis Cup | Foil Open U13 Individual | |
11 | 10/20/18 / 10/21/18 | ![]() |
Kanikowski Cup | Foil Women's U15 Individual | |
11 | 5/26/18 / 5/27/18 | ![]() |
Trekanten International - Nordic Championships | Foil Women's U12 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 10/2/21 | ![]() |
Masthugget Cup I | Foil Women's U15 Individual | |
3 | 3/14/20 | ![]() |
Masthugget Cup IV | Foil Women's U15 Individual | |
2 | 3/14/20 | ![]() |
Masthugget Cup IV | Foil Women's U13 Individual | |
3 | 1/25/20 | ![]() |
Masthugget Cup III | Foil Women's U13 Individual | |
3 | 10/12/19 | ![]() |
Masthugget Cup I | Foil Women's U13 Individual | |
4 | 5/11/19 | ![]() |
Masthugget Cup V | Foil Women's U15 Individual | |
3 | 5/11/19 | ![]() |
Masthugget Cup V | Foil Women's U13 Individual | |
3 | 4/6/19 | ![]() |
Masthugget Cup IV - Västsvenska Cupen | Foil Women's U15 Individual | |
3 | 4/6/19 | ![]() |
Masthugget Cup IV - Västsvenska Cupen | Foil Women's U13 Individual | |
2 | 2/23/19 | ![]() |
Masthugget Cup III | Foil Women's U13 Individual | |
3 | 11/17/18 | ![]() |
Masthugget Cup II - Västsvenska Cupen | Foil Women's U13 Individual | |
2 | 10/6/18 | ![]() |
Masthugget Cup I | Foil Women's U13 Individual | |
3 | 6/9/18 | ![]() |
Masthugget Cup IV | Epee Women's U13 Individual | |
2 | 6/9/18 | ![]() |
Masthugget Cup IV | Foil Women's U11 Individual | |
4 | 6/9/18 | ![]() |
Masthugget Cup IV | Epee Women's U15 Individual | |
1 | 2/24/18 | ![]() |
Masthugget Cup III | Foil Women's U11 Individual | |
3 | 2/24/18 | ![]() |
Masthugget Cup III | Foil Women's U13 Individual | |
2 | 11/25/17 | ![]() |
Masthugget Cup II | Foil Women's U11 Individual | |
3 | 10/7/17 | ![]() |
Masthugget Cup I | Foil Women's U13 Individual | |
6 | 10/7/17 | ![]() |
Masthugget Cup I | Foil Women's U15 Individual | |
2 | 10/7/17 | ![]() |
Masthugget Cup I | Foil Women's U11 Individual |
Rank | Date | Competition |
---|
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 6/4/22 / 6/5/22 | ![]() |
West Coast Challenge | Foil Women's U17 Team |
Rank | Date | Competition |
---|
Season | 2021/2022 | 2020/2021 | 2019/2020 |
---|---|---|---|
Wins Round | 27 | 15 | 20 |
Losses Round | 26 | 17 | 32 |
Wins Elimination direct | 5 | 3 | 3 |
Losses Elimination direct | 7 | 4 | 6 |
Total hits | 308 | 185 | 276 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 2.08 (1.79 / 2.42) | 2.29 (2.33 / 2.2) | 2.09 (1.87 / 2.29) |
Average hits winning Elimination direct | 12 (7.5 / 15) | 14.33 (0 / 14.33) | 15 (15 / 15) |
Average hits losing Elimination direct | 8.43 (10 / 6.33) | 7 (0 / 7) | 10.67 (11.75 / 8.5) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
12 | 62.00 | 2021 | Svensk Ranking | Foil U17 Individual | |||||
31 | 12.00 | 2021 | Masters | Epee U15 Individual | |||||
16 | 20.00 | 2021 | Svensk Ranking | Foil U20 Individual | |||||
4 | 57.00 | 2021 | Masters | Foil U15 Individual | |||||
14 | 34.00 | 2021 | Masters | Foil U17 Individual | |||||
5 | 32.00 | 2020 | Masters | Foil U15 Individual | |||||
4 | 36.00 | 2020 | Masters | Foil U17 Individual | |||||
8 | 52.00 | 2020 | Svensk Ranking | Foil U17 Individual | |||||
7 | 39.00 | 2019 | Masters | Foil U15 Individual | |||||
20 | 15.00 | 2019 | Svensk Ranking | Foil U17 Individual | |||||
8 | 52.00 | 2018 | Masters | Foil U15 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
2 | 32.00 | 2021 | Masthugget Cup | Foil U15 Individual | |||||
3 | 17.00 | 2021 | Sydsvenska Cupen | Foil U15 Individual | |||||
2 | 68.00 | 2019 | Masthugget Cup | Foil U13 Individual | |||||
6 | 20.00 | 2019 | Masthugget Cup | Foil U15 Individual | |||||
2 | 96.00 | 2018 | Masthugget Cup | Foil U13 Individual | |||||
6 | 34.00 | 2018 | Masthugget Cup | Foil U15 Individual | |||||
6 | 14.00 | 2017 | Masthugget Cup | Epee U15 Individual | |||||
8 | 14.00 | 2017 | Masthugget Cup | Foil U15 Individual | |||||
2 | 40.00 | 2017 | Masthugget Cup | Foil U13 Individual | |||||
4 | 20.00 | 2017 | Masthugget Cup | Epee U13 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
GFK Göteborg (SWE) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.