TSB Schwäbisch Gmünd
Regional championships | ||
---|---|---|
![]() |
![]() |
![]() |
0 | 1 | 2 |
Sep 23, 2017 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
78 | 3/19/22 / 3/20/22 | ![]() |
Internationaler König-Pokal | Foil Men's U17 Individual | |
120 | 10/9/21 | ![]() |
Münchner Kindl | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 4/9/22 / 4/10/22 | ![]() |
Championships of Baden-Nord - Württemberg | Foil Men's U15 Team | |
6 | 1/12/20 | ![]() |
Championships of Baden-Nord - Württemberg | Foil Men's U13 Individual | |
4 | 1/12/20 | ![]() |
Championships of Baden-Nord - Württemberg | Foil Men's U13 Team | |
3 | 6/1/19 / 6/2/19 | ![]() |
Championships of Baden-Nord - Württemberg | Foil Men's U11 Individual | |
2 | 6/1/19 / 6/2/19 | ![]() |
Championships of Baden-Nord - Württemberg | Foil Men's U12-U10 Team | |
3 | 6/9/18 | ![]() |
Championships of Baden-Nord - Württemberg | Foil Men's U12-U10 Team | |
7 | 6/9/18 | ![]() |
Championships of Baden-Nord - Württemberg | Foil Men's U10 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 4/9/22 / 4/10/22 | ![]() |
Championships of Baden-Nord - Württemberg | Foil Men's U15 Individual | |
19A | 11/20/21 / 11/21/21 | ![]() |
Championships of Baden-Nord - Württemberg | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 11/13/21 / 11/14/21 | ![]() |
Rössle Cup | Foil Men's U15 Individual | |
2 | 11/9/19 / 11/10/19 | ![]() |
Rössle Cup | Foil Men's U13 Individual | |
3 | 2/23/19 | ![]() |
Qualification competition of Württemberg | Foil Men's U11 Individual | |
5 | 11/24/18 | ![]() |
VS-Möbel-Cup | Foil Men's U11 Individual | |
3 | 3/17/18 / 3/18/18 | ![]() |
Bergstraßen Competition | Foil Men's U10 Individual | |
3 | 2/25/18 | ![]() |
Qualification competition of Württemberg | Foil Men's U10 Individual | |
4 | 11/11/17 / 11/12/17 | ![]() |
Rössle Cup | Foil Men's U10 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 4/30/22 | ![]() |
Postmichel Cup | Foil Men's U17 Individual | |
12 | 4/2/22 / 4/3/22 | ![]() |
Golden Mask of Maintal | Foil Men's U15 Individual | |
11 | 1/29/22 / 1/30/22 | ![]() |
Cup of Sparkasse | Foil Men's U15 Individual | |
20 | 1/29/22 / 1/30/22 | ![]() |
Cup of Sparkasse | Foil Men's U17 Individual | |
26 | 3/7/20 / 3/8/20 | ![]() |
23. Bergstraßen Competition 2020 | Foil Men's U13 Individual | |
23 | 11/23/19 | ![]() |
VS-Möbel-Cup | Foil Men's U13 Individual | |
10 | 11/2/19 | ![]() |
Roland Cup | Foil Men's U13 Individual | |
12 | 3/16/19 / 3/17/19 | ![]() |
Bergstraßen Competition | Foil Men's U11 Individual | |
13 | 11/3/18 / 11/4/18 | ![]() |
Rössle Cup | Foil Men's U11 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 3/26/22 / 3/27/22 | ![]() |
International Competition | Foil Men's U15 Individual | |
3 | 10/2/21 | ![]() |
Neurieder Würmtalturnier | Foil Men's U15 Individual | |
1 | 10/2/21 | ![]() |
Neurieder Würmtalturnier | Foil Men's U17 Individual | |
2 | 8/7/21 | ![]() |
Kick-Off | Youngster Cup | Foil Men's U15 Individual | |
5 | 7/24/21 / 7/25/21 | ![]() |
Donau-Iller-Cup | Foil Men's U13 Individual | |
2 | 10/24/20 / 10/25/20 | ![]() |
Donau-Iller-Cup | Foil Men's U13 Individual | |
1 | 2/8/20 / 2/9/20 | ![]() |
Merck Youth Cup | Foil Men's U13 Individual | |
2 | 1/18/20 | ![]() |
Montfort FloreTT Cup | Foil Men's U13 Individual | |
2 | 12/14/19 | ![]() |
Cup Stefan | Foil Men's U13 Individual | |
2 | 11/30/19 / 12/1/19 | ![]() |
Rauschgoldengel of Nuremberg | Foil Open U12 Individual | |
6 | 10/5/19 / 10/6/19 | ![]() |
Competition Ella Ostermann and Sparkassen U15 Cup | Foil Men's U13 Individual | |
3 | 9/14/19 / 9/15/19 | ![]() |
Cup Salierkrone | Foil Men's U13 Individual | |
5 | 4/27/19 | ![]() |
Korber Erdluitle | Foil Men's U11 Individual | |
5 | 3/2/19 | ![]() |
Cup of Taubertal | Foil Men's U11 Individual | |
4 | 2/9/19 / 2/10/19 | ![]() |
Ditzinger Young Masters | Foil Men's U11 Individual | |
2 | 1/20/19 | ![]() |
Korber Mini-Cup | Foil Open U12-U10 Team | |
2 | 7/21/18 / 7/22/18 | ![]() |
Donau-Iller-Cup | Foil Men's U12-U10 Individual | |
1 | 5/10/18 | ![]() |
Korber Erdluitle | Foil Men's U10 Individual | |
3 | 4/14/18 / 4/15/18 | ![]() |
Cup Maikäfer | Foil Men's U10 Individual | |
3 | 11/4/17 / 11/5/17 | ![]() |
Cup of Elbland | Foil Men's U10 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 2/1/20 / 2/2/20 | ![]() |
Lahn Cup | Foil Men's U13 Individual | |
15 | 10/27/19 | ![]() |
Cup of Brandenburg | Foil Men's U13 Individual | |
10 | 6/16/19 | ![]() |
Cup Karl May | Foil Men's U12+U11 Individual | |
10 | 12/2/17 / 12/3/17 | ![]() |
Ditzinger Young Masters | Foil Men's U10 Individual |
Season | 2021/2022 | 2019/2020 |
---|---|---|
Wins Round | 28 | 37 |
Losses Round | 29 | 24 |
Wins Elimination direct | 13 | 18 |
Losses Elimination direct | 9 | 10 |
Total hits | 458 | 459 |
Average hits winning Round | 4.96 (5 / 4.94) | 5 (5 / 5) |
Average hits losing Round | 2.07 (2.13 / 2) | 2.17 (2.17 / 2.17) |
Average hits winning Elimination direct | 14.92 (15 / 14.8) | 10 (10 / 10) |
Average hits losing Elimination direct | 7.22 (8.33 / 6.67) | 4.2 (3 / 7) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
120 | 0.00 | 2021 | Deutsche Rangliste | Foil U17 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
8 | 28.00 | 2021 | Württembergische Rangliste | Foil U15 Individual | |||||
12 | 17.00 | 2021 | Württembergische Rangliste | Foil U17 Individual | |||||
5 | 52.00 | 2019 | Württembergische Rangliste | Foil U13 Individual | |||||
3 | 48.00 | 2018 | Württembergische Rangliste | Foil U11 Individual | |||||
2 | 30.00 | 2017 | Württembergische Rangliste | Foil U10 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
TSB Schwäbisch Gmünd (GER) | Club | Nov 23, 2015 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.