15. feb. 2025 - Star Cup Epee Men's U20 Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|
17. feb. 2024 - Star Cup Epee Men's U20 Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | USA | <USA | USA | |||
1 | N | LIVERANT Skyler | 2004 | M | USA | ||
1 | N | IMREK Samuel | 2005 | M | USA | ||
1 | N | SILVERS Noah | 2004 | M | USA | ||
1 | N | LAWSON Henry | 2004 | M | USA | ||
2 | N | UKRAINE | <UKRAINE | UKR | |||
2 | N | SAMOILOV Roman | 2004 | M | UKR | MK Spada, FC Offenbach | |
2 | N | HORETSKYY Marian-Anton | 2005 | M | UKR | ||
2 | N | SYDOROV Mykhailo | 2006 | M | UKR | ||
2 | N | SELIVERSTOV Oleksandr | 2006 | M | UKR | ||
3 | N | FRANCE | <FRANCE | FRA | |||
3 | N | BINDAS Odinn | 2006 | M | FRA | ||
3 | N | DORIGO Auxence | 2004 | M | FRA | AMIENS CE | |
3 | N | WINGERTER Nolan | 2005 | M | FRA | ANNONAY CE | |
3 | N | ARCHAMBEAUD Bastien | 2004 | M | FRA | ||
4 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
4 | N | UALIKHAN Nariman | 2006 | M | KAZ | ||
4 | N | KASSEN Angsar | 2005 | M | KAZ | ||
4 | N | MUSTAFIN Gabidin | 2005 | M | KAZ | ||
4 | N | ABZHANOV Nurzhan | 2006 | M | KAZ | ||
5 | N | SWITZERLAND | <SWITZERLAND | SUI | |||
5 | N | FAVRE Aurèle | 2004 | M | SUI | FCB Bern | |
5 | N | AEBERSOLD Alban | 2004 | M | SUI | SEG Geneve | |
5 | N | MUMENTHALER Colin | 2004 | M | SUI | CEFL Florimont | |
5 | N | SQUIERI Juliano Nicola | 2007 | M | SUI | CEB Biel/Bienne | |
6 | N | CHINA | <CHINA | CHN | |||
6 | N | YU MENGXIANG Shenyang | 2004 | M | CHN | ||
6 | N | SHI Jinze | 2005 | M | CHN | ||
6 | N | HUANG Yuxuan | 2004 | M | CHN | ||
6 | N | PENG Shengwei | 2006 | M | CHN | ||
7 | N | BULGARIA | <BULGARIA | BUL | |||
7 | N | IVAKIMOV Vasil | 2004 | M | BUL | ||
7 | N | YUSMEN Filip | 2006 | M | BUL | ||
7 | N | PETKANTCHIN Samuel | 2006 | M | BUL | ||
7 | N | RASHAIDA Rahim | 2005 | M | BUL | ||
8 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
8 | N | GORYN Noah | 2006 | M | GBR | ||
8 | N | HOUSTON-BROWN Wilfred | 2006 | M | GBR | ||
8 | N | GREEN Jem | 2004 | M | GBR | ||
8 | N | DEGORCE Raphaël | 2005 | M | SUI | SEG Geneve | |
9 | N | SERBIA | <SERBIA | SRB | |||
9 | N | DJUROVIC Milos | 2004 | M | SRB | MK Silni | |
9 | N | JOVANOVIC Jovan | 2004 | M | SRB | ||
9 | N | PLANOJEVIC Jakov | 2004 | M | SRB | MK Silni | |
9 | N | ZIVANOVIC Konstantin | 2006 | M | SRB | ||
10 | N | ROMANIA | <ROMANIA | ROU | |||
10 | N | CORBU Cristian | 2005 | M | ROU | ||
10 | N | MARGHESCU Rares | 2005 | M | ROU | ||
10 | N | MEZINGER Marton | 2005 | M | ROU | ||
10 | N | MIRICA Florin | 2004 | M | ROU | CS UNEFS Bucuresti | |
11 | N | SPAIN | <SPAIN | ESP | |||
11 | N | PEREZ WEBER Juan | 2006 | M | ESP | ||
11 | N | TORRES SOLANO Inigo | 2004 | M | ESP | ||
11 | N | MARTIN LOPEZ Jorge | 2006 | M | ESP | ||
11 | N | GILI LOPEZ Pau | 2007 | M | ESP | SAC-B | |
12 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
12 | N | TSANG Yun Tin | 2005 | M | HKG | ||
12 | N | WANG Liangdi | 2006 | M | HKG | Scherma Cariplo Piccolo Teatro Milano | |
12 | N | LAM Wai Tai David | 2007 | M | HKG | ||
12 | N | NG Siu Foo | 2007 | M | HKG | ||
13 | N | NETHERLANDS | <NETHERLANDS | NED | |||
13 | N | VEENENBOS Konrad | 2004 | M | NED | SC Den Bosch | |
13 | N | STROOP Preston Ridley | 2006 | M | NED | ||
13 | N | VISSER Zeb | 2006 | M | NED | s.v. Scaramouche | |
13 | N | VERSTEIJNEN Jan-Koen | 2008 | M | NED | SC Den Bosch | |
14 | N | BELGIUM | <BELGIUM | BEL | |||
14 | N | VAN COPPENOLLE Nicolas | 2006 | M | BEL | SC Parcival Leuven | |
14 | N | DE BOCK Cyrille | 2005 | M | BEL | KSSMA Ronse | |
14 | N | LOEMAN Leandro | 2005 | M | BEL | SC Parcival Leuven | |
14 | N | TOCH Lars | 2005 | M | BEL | Confrerie Gent |
18. feb. 2023 - Star Cup Epee Men's U20 Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
E | NORWAY | <NORWAY | NOR | ||||
E | MALVIK Aleksander | 2005 | M | NOR | Njård Fekting | ||
E | SOERUM Inge | 2004 | M | NOR | Bygdø FK | ||
E | EIKANGER Olav | 2003 | M | NOR | Bergens FK | ||
1 | N | USA | <USA | USA | |||
1 | N | FEINBERG Gabriel | 2003 | M | USA | ||
1 | N | WEISS Miles | 2003 | M | USA | ||
1 | N | IYOKI Kent | 2005 | M | USA | ||
1 | N | IMREK Samuel | 2005 | M | USA | ||
2 | N | FRANCE | <FRANCE | FRA | |||
2 | N | LECHEVALIER BOISSEL Junes | 2004 | M | FRA | CHALONS CHAM | |
2 | N | ARCHAMBEAUD Bastien | 2004 | M | FRA | ||
2 | N | HEURLIN VAZQUEZ Lino | 2003 | M | FRA | RENNES CSG | |
2 | N | DENAUX Mael | 2003 | M | FRA | ST DENIS CS | |
3 | N | SWITZERLAND | <SWITZERLAND | SUI | |||
3 | N | AEBERSOLD Alban | 2004 | M | SUI | SEG Geneve | |
3 | N | FAVRE Aurèle | 2004 | M | SUI | FCB Bern | |
3 | N | VINEIS Sven | 2003 | M | SUI | SEG Geneve | |
3 | N | BROCHARD Théo | 2003 | M | SUI | SECH Chaux-de-Fonds | |
4 | N | SWEDEN | <SWEDEN | SWE | |||
4 | N | KUTTI David | 2003 | M | SWE | LöFK Lidingö | |
4 | N | KELLY Christopher | 2003 | M | SWE | DIF Stockholm | |
4 | N | FAGERSTEDT Jakob | 2004 | M | SWE | DIF Stockholm | |
4 | N | POURMAND Nima | 2004 | M | SWE | LöFK Lidingö | |
5 | N | CZECHIA | <CZECHIA | CZE | |||
5 | N | PROCHAZKA Ondrej | 2005 | M | CZE | ||
5 | N | MATOUŠEK David | 2004 | M | CZE | ||
5 | N | KLAUS Robert | 2003 | M | CZE | SC Praha | |
5 | N | COUFAL Frantisek | 2003 | M | CZE | BELA POD BEZDEZEM | |
6 | N | UKRAINE | <UKRAINE | UKR | |||
6 | N | NAZAREVYCH Vladyslav | 2003 | M | UKR | ||
6 | N | KUZMA Andrii | 2003 | M | UKR | ||
6 | N | SAMOILOV Roman | 2004 | M | UKR | MK Spada, FC Offenbach | |
6 | N | GUMENIUK Andrii | 2005 | M | UKR | Khmelnitskiy | |
7 | N | BULGARIA | <BULGARIA | BUL | |||
7 | N | RASHAIDA Rahim | 2005 | M | BUL | ||
7 | N | STOYCHEV Radoslav | 2003 | M | BUL | ||
7 | N | TODOROV Viktor | 2005 | M | BUL | Cherno more 69 | |
8 | N | SPAIN | <SPAIN | ESP | |||
8 | N | GAZDELIANI AKOPASHVILI Giorgi | 2003 | M | ESP | ||
8 | N | GARCIA LA PARRA Pablo | 2005 | M | ESP | ||
8 | N | TORRES SOLANO Inigo | 2004 | M | ESP | ||
8 | N | FERNANDEZ CALLEJA Alvaro | 2004 | M | ESP | ||
9 | N | JAPAN | <JAPAN | JPN | |||
9 | N | SUGIOKA Mizuki | 2003 | M | JPN | ||
9 | N | NAKAMOTO Naoshi | 2004 | M | JPN | ||
9 | N | KOJO Hayato | 2004 | M | JPN | ||
9 | N | KARASAWA Hayato | 2003 | M | JPN | ||
10 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
10 | N | KASSATKIN Alexey | 2005 | M | KAZ | ||
10 | N | LUKIN Bogdan | 2005 | M | KAZ | ||
10 | N | MUSTAFIN Gabidin | 2005 | M | KAZ | ||
10 | N | FEDOTOV Alexandr | 2003 | M | KAZ | ||
11 | N | SAUDI ARABIA | <SAUDI ARABIA | KSA | |||
11 | N | HAZAZI Ahmed | 2007 | M | KSA | ||
11 | N | ALTAWEEL Hussain | 2003 | M | KSA | ||
11 | N | ALFIHANI Ahmed Anwar | 2004 | M | KSA | ||
11 | N | ABED Hassan Hazem | 2006 | M | KSA | ||
12 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
12 | N | PLUNKETT Robert | 2004 | M | GBR | ||
12 | N | MACLENNAN Ben | 2005 | M | GBR | ||
12 | N | MACLENNAN Mike | 2003 | M | GBR | ||
12 | N | TERRY Alexander | 2004 | M | GBR | ||
13 | N | SERBIA | <SERBIA | SRB | |||
13 | N | JOVANOVIC Jovan | 2004 | M | SRB | ||
13 | N | PLANOJEVIC Jakov | 2004 | M | SRB | MK Silni | |
13 | N | ZIVANOVIC Konstantin | 2006 | M | SRB | ||
13 | N | DJUROVIC Milos | 2004 | M | SRB | MK Silni | |
14 | N | KYRGYZSTAN | <KYRGYZSTAN | KGZ | |||
14 | N | KAMALOV Ruslan | 2006 | M | KGZ | ||
14 | N | MOIDUNOV Akmal | 2004 | M | KGZ | ||
14 | N | ISLAMOV Rustam | 2007 | M | KGZ | ||
14 | N | ESENALIEV Zhoodat | 2003 | M | KGZ |
5. feb. 2022 - Star Cup Epee Men's U20 Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | EGYPT | <EGYPT | EGY | |||
1 | N | ELSAYED Mohamed | 2003 | M | EGY | ||
1 | N | ELSAYED Mahmoud | 2005 | M | EGY | ||
1 | N | ABDELBAKY. A Amr | 2002 | M | EGY | ||
1 | N | YASSEEN Mohamed | 2004 | M | EGY | ||
2 | N | SWITZERLAND | <SWITZERLAND | SUI | |||
2 | N | HAURI Ian | 2002 | M | SUI | SEG Geneve | |
2 | N | ERBETTA Diego | 2002 | M | SUI | CAL Lausanne | |
2 | N | BROCHARD Théo | 2003 | M | SUI | SECH Chaux-de-Fonds | |
2 | N | VINEIS Sven | 2003 | M | SUI | SEG Geneve | |
3 | N | UKRAINE | <UKRAINE | UKR | |||
3 | N | SAMOILOV Roman | 2004 | M | UKR | MK Spada, FC Offenbach | |
3 | N | KORNIIENKO Lev | 2002 | M | UKR | ||
3 | N | KOSHMAN Nikita | 2002 | M | UKR | KIEW | |
3 | N | OPANASENKO Andrii | 2003 | M | UKR | Kharkiv | |
4 | N | USA | <USA | USA | |||
4 | N | LAWSON Nicholas | 2002 | M | USA | ||
4 | N | LIVERANT Skyler | 2004 | M | USA | ||
4 | N | FEINBERG Gabriel | 2003 | M | USA | ||
4 | N | LAWSON Henry | 2004 | M | USA | ||
5 | N | RUSSIA | <RUSSIA | RUS | |||
5 | N | SARKISYAN Artem | 2004 | M | AIN | ||
5 | N | LOMAGA Egor | 2002 | M | AIN | ||
5 | N | GUROV Kirill | 2002 | M | AIN | SKA St. Petersburg | |
5 | N | TOLASOV Vladimir | 2002 | M | RUS | ||
6 | N | HUNGARY | <HUNGARY | HUN | |||
6 | N | KESZTHELYI Zsombor | 2002 | M | HUN | AVA Bekescsaba | |
6 | N | KOVACS Gergely | KOVACS Gergely | 2003 | M | HUN | TSF Ditzingen, OMS-Tata |
6 | N | BARTKO Levente | 2002 | M | HUN | MTK | |
6 | N | HAMILTON-MEIKE Jonathan | 2002 | M | HUN | VASAS Budapest | |
7 | N | ITALY | <ITALY | ITA | |||
7 | N | PIATTI Enrico | 2002 | M | ITA | Centro Sportivo Aeronautica Militare | |
7 | N | MENCARELLI Simone | 2003 | M | ITA | Fiamme Oro Roma | |
7 | N | ARMALEO Filippo | 2002 | M | ITA | Gruppo Sportivo Fiamme Azzurre | |
7 | N | GALASSI Matteo | 2005 | M | ITA | Centro Sportivo Carabinieri | |
8 | N | POLAND | <POLAND | POL | |||
8 | N | DZIURA Stanislaw | 2004 | M | POL | PTG Sokol Mielec | |
8 | N | WALACH Wiktor | 2003 | M | POL | RMKS Rybnik | |
8 | N | SOCHA Antoni | 2004 | M | POL | PKSz Warszawa | |
8 | N | URBAN Piotr | 2003 | M | POL | MKS Gryf Mielec | |
9 | N | FRANCE | <FRANCE | FRA | |||
9 | N | HEURLIN VAZQUEZ Lino | 2003 | M | FRA | RENNES CSG | |
9 | N | FORTIN Paul | 2002 | M | FRA | AMIENS CE | |
9 | N | WINGERTER Nolan | 2005 | M | FRA | ANNONAY CE | |
9 | N | MAURY Julien | 2002 | M | FRA | ST MAUR VGA | |
10 | N | ESTONIA | <ESTONIA | EST | |||
10 | N | LAASIK Oliver | 2005 | M | EST | En Garde Haapsalu | |
10 | N | SALM Markus | 2004 | M | EST | Tallinna Möök | |
10 | N | TOBIAS Erik | 2004 | M | EST | Tallinna Möök | |
11 | N | SPAIN | <SPAIN | ESP | |||
11 | N | GARCIA MIGUEL Daniel | 2002 | M | ESP | ||
11 | N | JEUN Daniel | 2004 | M | ESP | ||
11 | N | DE LOS MOZOS Javier | 2002 | M | ESP | SAES-BU | |
11 | N | LOPEZ CORAZON Diego | 2002 | M | ESP | SAES-BU | |
12 | N | TÜRKIYE | <TÜRKIYE | TUR | |||
12 | N | ELIBOL Halis Efe | 2005 | M | TUR | ||
12 | N | AKAL Emir | 2004 | M | TUR | Erzurum Ferdi | |
12 | N | YETER Yalgin | 2005 | M | TUR | ||
12 | N | SENYURDUSEV Ozgur Ege | 2004 | M | TUR | ||
13 | N | GERMANY | <GERMANY | GER | |||
13 | N | KELPE Bendix | 2003 | M | GER | FC Tauberbischofsheim | |
13 | N | STANGE Jakob | 2005 | M | GER | Fechtzentrum Solingen | |
13 | N | MURRU Fabio | 2002 | M | GER | TSV Bayer 04 Leverkusen | |
13 | N | TREBIS Michael | 2003 | M | GER | FC Tauberbischofsheim | |
14 | N | FINLAND | <FINLAND | FIN | |||
14 | N | PAHKALA Pyry | 2002 | M | FIN | Habda Helsinki | |
14 | N | HEINÄMAA Akseli | 2002 | M | FIN | Kalpaveljet | |
14 | N | RANTANEN Joona | 2003 | M | FIN | Espoon Miekkailijat | |
14 | N | KYKKÄNEN Robert | 2003 | M | FIN | Helsingin Miekkailijat | |
15 | N | AUSTRIA | <AUSTRIA | AUT | |||
15 | N | SPANOS Konstantin | 2004 | M | AUT | FUL LINZ | |
15 | N | RIEDE Stefan | 2004 | M | AUT | OÖ Landesfechtklub | |
15 | N | JANJIC Gregor | 2003 | M | AUT | GFU Graz | |
15 | N | FUCHS Julian | 2002 | M | AUT | FTS Dornbirn | |
16 | N | CZECHIA | <CZECHIA | CZE | |||
16 | N | COUFAL Frantisek | 2003 | M | CZE | BELA POD BEZDEZEM | |
16 | N | NOVAK Martin | 2004 | M | CZE | ||
16 | N | MATOUŠEK David | 2004 | M | CZE | ||
17 | N | ISRAEL | <ISRAEL | ISR | |||
17 | N | COHEN Yonatan | 2003 | M | ISR | ||
17 | N | VILENSKY Dov Ber | 2004 | M | ISR | ||
17 | N | LAMBREY MESSIKA Yehonathan | 2004 | M | ISR | ||
17 | N | SARID Alon | 2006 | M | ISR | ||
18 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
18 | N | WALMSLEY Joseph | 2003 | M | GBR | ||
18 | N | MITCHELL Jacob | 2002 | M | GBR | Millfield School | |
18 | N | JEAL James | 2002 | M | GBR | ||
18 | N | MCKERR Isaac | 2002 | M | GBR | ||
19 | N | NORWAY | <NORWAY | NOR | |||
19 | N | BROBAKKEN Marcus Vokes | 2002 | M | NOR | Njård Fekting | |
19 | N | KARLSEN Henning | 2003 | M | NOR | Njård Fekting | |
19 | N | KRASIKOVAS Emilis | 2005 | M | NOR | Stavanger FK | |
19 | N | SOERUM Inge | 2004 | M | NOR | Bygdø FK | |
20 | N | BULGARIA | <BULGARIA | BUL | |||
20 | N | STOYCHEV Radoslav | 2003 | M | BUL | ||
20 | N | RASHAIDA Rahim | 2005 | M | BUL | ||
20 | N | IVAKIMOV Vasil | 2004 | M | BUL | ||
20 | N | GALABOV Yordan | 2002 | M | BUL | National Sport´s Academy | |
21 | N | SERBIA | <SERBIA | SRB | |||
21 | N | DJUROVIC Milos | 2004 | M | SRB | MK Silni | |
21 | N | PLANOJEVIC Jakov | 2004 | M | SRB | MK Silni | |
21 | N | JOVANOVIC Jovan | 2004 | M | SRB | ||
22 | N | SLOVENIA | <SLOVENIA | SLO | |||
22 | N | KRAJLAH Luka | 2003 | M | SLO | ||
22 | N | GOLOB Lan | 2002 | M | SLO | SK Izola | |
22 | N | MLAKAR Luka | 2002 | M | SLO | SK Izola |
1. feb. 2020 - Star Cup Epee Men's U20 Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | HUNGARY | <HUNGARY | HUN | |||
1 | N | KESZTHELYI Zsombor | 2002 | M | HUN | AVA Bekescsaba | |
1 | N | OSMAN-TOUSON Maruan | 2002 | M | HUN | BVSC BUDAPEST | |
1 | N | UJVARI Andras | 2001 | M | HUN | BHSE BUDAPEST | |
1 | N | HAMILTON-MEIKE Jonathan | 2002 | M | HUN | VASAS Budapest | |
2 | N | USA | <USA | USA | |||
2 | N | MATVEEV Valentin | 2001 | M | USA | ||
2 | N | SZAPARY Tristan | 2001 | M | USA | ||
2 | N | HADDAD Justin | 2002 | M | USA | ||
2 | N | GRIFFITHS Ryan | 2000 | M | USA | ||
3 | N | ITALY | <ITALY | ITA | |||
3 | N | GAETANI Giulio | 2000 | M | ITA | Acc. Scherma Marchesa Torino | |
3 | N | ARMALEO Filippo | 2002 | M | ITA | Gruppo Sportivo Fiamme Azzurre | |
3 | N | PIATTI Enrico | 2002 | M | ITA | Centro Sportivo Aeronautica Militare | |
3 | N | MASARIN Riccardo | 2001 | M | ITA | Sala Di Scherma Societa Del Giardino | |
4 | N | RUSSIA | <RUSSIA | RUS | |||
4 | N | LOMAGA Egor | 2002 | M | AIN | ||
4 | N | GANIN Igor | 2000 | M | RUS | ||
4 | N | POTAPOV Maksim | 2001 | M | RUS | ||
4 | N | SHVELIDZE Dmitrii | 2001 | M | AIN | ||
5 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
5 | N | PAVLOV Kiril | 2001 | M | KAZ | ||
5 | N | ZHULINSKIY Nikita | 2002 | M | KAZ | ||
5 | N | SAVIN Alexandr | 2000 | M | KAZ | ||
5 | N | AXENOV Svyatoslav | 2001 | M | KAZ | ||
6 | N | AUSTRIA | <AUSTRIA | AUT | |||
6 | N | RANKL Florian | 2003 | M | AUT | ||
6 | N | BERKTOLD Samuel | 2001 | M | AUT | FTS Dornbirn | |
6 | N | BIRO Alexander | 2001 | M | AUT | KAC Klagenfurt | |
6 | N | SCHUHMANN Jan | 2001 | M | AUT | GFU Graz | |
7 | N | NORWAY | <NORWAY | NOR | |||
7 | N | EEG Svend Markus | 2000 | M | NOR | Stavanger FK | |
7 | N | GEITUNG Tomas | 2000 | M | NOR | Bergens FK | |
7 | N | DAHLBO Benjamin | 2001 | M | NOR | Njård Fekting | |
7 | N | STRAUMOY Truls | 2000 | M | NOR | Bergens FK | |
8 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
8 | N | CALIPA Aurelio | 2002 | M | GBR | Gs P Giannone Caserta | |
8 | N | SHEPHERD Billy | 2000 | M | GBR | Skipton Fencing Club | |
8 | N | ANDREWS Benjamin | 2001 | M | GBR | Plymouth Fencing Club | |
8 | N | JEAL James | 2002 | M | GBR | ||
9 | N | GERMANY | <GERMANY | GER | |||
9 | N | BONGARD Louis | 2000 | M | GER | TSV Bayer 04 Leverkusen | |
9 | N | WECKERLE Tobias | 2000 | M | GER | TSV Bayer 04 Leverkusen | |
9 | N | MÜLLER Dean | 2000 | M | GER | TSV Bayer 04 Leverkusen | |
9 | N | VELTRUP Paul | 2001 | M | GER | Fecht Club Krefeld | |
10 | N | CZECHIA | <CZECHIA | CZE | |||
10 | N | OSICKA Adam | 2000 | M | CZE | Dukla Olomouc | |
10 | N | SALZER Matej | 2001 | M | CZE | SC Praha | |
10 | N | COUFAL Frantisek | 2003 | M | CZE | BELA POD BEZDEZEM | |
10 | N | PAVLIK Matyas | 2000 | M | CZE | Acc. Scherma Marchesa Torino, SC Praha | |
11 | N | FRANCE | <FRANCE | FRA | |||
11 | N | MESSIEN Alexis | 2001 | M | FRA | LIBOURNE AS | |
11 | N | LE BERRE Gaetan | 2001 | M | FRA | CHALONS CHAM | |
11 | N | GUILLEMIN Pierre | 2001 | M | FRA | NIMES SE | |
11 | N | JEAN JOSEPH Kendrick | 2001 | M | FRA | ||
12 | N | POLAND | <POLAND | POL | |||
12 | N | NOGANOWICZ Karol | 2001 | M | POL | WKS Kolejarz Wroclaw | |
12 | N | KALUZINSKI Tomasz | 2001 | M | POL | UKS MDK Olimp | |
12 | N | SZURLEJ Bartlomiej | 2000 | M | POL | WKS Kolejarz Wroclaw | |
12 | N | SOCHA Jan | 2002 | M | POL | PKSzerm Warszawa | |
13 | N | SWITZERLAND | <SWITZERLAND | SUI | |||
13 | N | FAVRE Hadrien | 2001 | M | SUI | FCB Bern | |
13 | N | HAURI Ian | 2002 | M | SUI | SEG Geneve | |
13 | N | ZYBACH Lenny | 2001 | M | SUI | SECH Chaux-de-Fonds | |
13 | N | FUHRIMANN Jonathan | 2002 | M | SUI | FCB Bern | |
14 | N | ISRAEL | <ISRAEL | ISR | |||
14 | N | TAVOR Itamar | 2002 | M | ISR | Hapoel Kfar-Saba | |
14 | N | YOSEF Yuval | 2002 | M | ISR | Maccabi Hod Hasharon | |
14 | N | COHEN Yonatan | 2003 | M | ISR | ||
14 | N | YARINOVSKY Tomer | 2001 | M | ISR | Hapoel Kfar-Saba | |
15 | N | SPAIN | <SPAIN | ESP | |||
15 | N | GONELL Gerard | 2000 | M | ESP | SEA-T | |
15 | N | GORMAZ Javier Ivan | 2001 | M | ESP | CESAL-M | |
15 | N | DE NO VELEZ Jaime | 2000 | M | ESP | CCE-M | |
15 | N | DE LOS MOZOS Javier | 2002 | M | ESP | SAES-BU | |
16 | N | ESTONIA | <ESTONIA | EST | |||
16 | N | TOBIAS Erik | 2004 | M | EST | Tallinna Möök | |
16 | N | KIIROJA Jaron | 2002 | M | EST | Tallinna Möök | |
16 | N | SEPP Tony | 2000 | M | EST | En Garde Haapsalu | |
16 | N | BOBROV Ilian | 2000 | M | EST | SBSK Draakon | |
17 | N | CHILE | <CHILE | CHI | |||
17 | N | BUSTOS TORRES Joaquin | 2001 | M | CHI | ||
17 | N | GONZALEZ Felipe | 2000 | M | CHI | ||
17 | N | VALDERRAMA BUGUEÑO Jorge | 2001 | M | CHI | ||
18 | N | CANADA | <CANADA | CAN | |||
18 | N | HSIEH JAROV Seraphim | 2001 | M | CAN | ||
18 | N | VINNITCHOUK Ted | 2002 | M | CAN | ||
18 | N | KADYSZEWSKI Mateo | 2001 | M | CAN | ||
18 | N | FAFARD Fynn | 2000 | M | CAN | ||
19 | N | BRAZIL | <BRAZIL | BRA | |||
19 | N | MENDES Tarcisio | 2001 | M | BRA | Romão Gomes Esgrima | |
19 | N | PETRICH Pedro | 2003 | M | BRA | AMK Mestre Kato | |
19 | N | SEINI Leandro | 2002 | M | BRA | ECP Pinheiros | |
19 | N | GUBERT Leopoldo | 2000 | M | BRA | CMPR Parana | |
20 | N | UKRAINE | <UKRAINE | UKR | |||
20 | N | KUBLITSKIY Mykhailo | 2003 | M | UKR | KIEW | |
20 | N | KOSHMAN Nikita | 2002 | M | UKR | KIEW | |
20 | N | OPANASENKO Andrii | 2003 | M | UKR | Kharkiv | |
20 | N | DERKACH Andriy | 2001 | M | UKR | (CAL Lausanne), Kharkiv | |
21 | N | AZERBAIJAN | <AZERBAIJAN | AZE | |||
21 | N | GULIYEV Barat | 2002 | M | AZE | ||
21 | N | ALIEV Khalid | 2001 | M | AZE | ||
21 | N | SAFAROV Farrukh | 2001 | M | AZE | ||
21 | N | HASANOV Ruslan | 2001 | M | AZE | ||
22 | A | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
22 | A | NG Ting Hin | 2003 | M | HKG | ||
22 | A | CHAN Sze Yuen Hayden | 2004 | M | HKG | ||
22 | A | CHAN Yee Him Caleb | 2004 | M | HKG | ||
22 | A | LAI Tze Lun Marcus | 2005 | M | HKG | ||
23 | N | TÜRKIYE | <TÜRKIYE | TUR | |||
23 | N | CIKA Doruk | 2001 | M | TUR | Izmir Buyuksehir Bel SK | |
23 | N | TEZCAN Mehmet | 2000 | M | TUR | ||
23 | N | SAHIN Alpkan | 2001 | M | TUR | ||
23 | N | EKENLER Hilmi Taha | 2001 | M | TUR | Efsane Eskrim SK | |
24 | N | SERBIA | <SERBIA | SRB | |||
24 | N | PLANOJEVIC Jakov | 2004 | M | SRB | MK Silni | |
24 | N | DJUROVIC Milos | 2004 | M | SRB | MK Silni | |
24 | N | SEHIC Boris | 2002 | M | SRB | MK Silni | |
24 | N | RISTIC Ognjen | 2002 | M | SRB | MK Silni, Comini Padova |
2. feb. 2019 - Star Cup Epee Men's U20 Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | USA | <USA | USA | |||
1 | N | EWART Stephen | 1999 | M | USA | ||
1 | N | MECKE Cedric | 2000 | M | USA | PARIS UC | |
1 | N | HERBST Isaac | 2002 | M | USA | ||
1 | N | PISKOVATSKOV Jonathan | 2000 | M | USA | ||
2 | N | ITALY | <ITALY | ITA | |||
2 | N | DE MOLA Daniel | 1999 | M | ITA | Centro Sportivo Carabinieri | |
2 | N | DI VEROLI Davide | 2001 | M | ITA | Fiamme Oro Roma | |
2 | N | GAZZANIGA Giacomo | 1999 | M | ITA | Polisportiva Scherma Bergamo | |
2 | N | BUZZACCHINO Gianpaolo | 1999 | M | ITA | Fiamme Oro Roma | |
3 | N | FRANCE | <FRANCE | FRA | |||
3 | N | CONTREPOIS Simon | 1999 | M | FRA | TOULON VAR | |
3 | N | JEAN JOSEPH Kendrick | 2001 | M | FRA | ||
3 | N | CHOTIN Titouan | 2001 | M | FRA | DOUAI CE | |
3 | N | NGUEFACK Lilian | 1999 | M | FRA | BRON | |
4 | N | RUSSIA | <RUSSIA | RUS | |||
4 | N | POTAPOV Maksim | 2001 | M | RUS | ||
4 | N | KOROVIN Igor | 2000 | M | RUS | ||
4 | N | FEDOROV Roman | 2000 | M | RUS | ||
4 | N | SHVELIDZE Dmitrii | 2001 | M | AIN | ||
5 | N | HUNGARY | <HUNGARY | HUN | |||
5 | N | KOCH Mate Tamas | 1999 | M | HUN | VASAS Budapest | |
5 | N | ANDRASFI Tibor | 1999 | M | HUN | BVSC BUDAPEST | |
5 | N | BENDE Bence | 1999 | M | HUN | SZVASE Szombathely | |
5 | N | NAGY David | 1999 | M | HUN | VASAS Budapest | |
6 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
6 | N | FATEYEV Yegor | 2000 | M | KAZ | ||
6 | N | SAVIN Alexandr | 2000 | M | KAZ | ||
6 | N | ZHULINSKIY Nikita | 2002 | M | KAZ | ||
6 | N | PAVLOV Kiril | 2001 | M | KAZ | ||
7 | N | POLAND | <POLAND | POL | |||
7 | N | SZURLEJ Bartlomiej | 2000 | M | POL | WKS Kolejarz Wroclaw | |
