Back to list

PDF

EFC (unofficial): 2022

Discipline Gender Ageclass Category Calculated on
Sabre Men's U23 Individual 17.06.2023. 16:12
YOB Ranking type Nation type Same points Transferred points
2000 - 2010 Rolling (1:1) All Best result

Rank Points T-P Name Nation YOB 23.10.2022 Manresa (Senior)
Ciutat de Manresa
19.11.2022 Grünwald (Senior)
Grünwald - time to fence
26.11.2022 Strasbourg (Senior)
European Circuit
11.03.2023 Kamnik (Senior)
European Circuit
16.04.2023 Wien (Senior)
Open Viennese Championships
23.05.2023 Budapest (U23)
European Championships
1 50 0 ESP 2004 26   4     20
2 44 0 AUT 2003 4     26 14 0
3 32 0 NED 2000       32    
3 32 0 ROU 2004           32
5 28 0 FRA 2004     20     8
6 28 0 CZE 2005   4   20 2 2
7 28 0 HUN 2005       14 14  
8 26 0 HUN 2001         26  
8 26 0 ROU 2001           26
10 25 0 ESP 2001 8 8 1     8
11 24 0 HUN 2002         4 20
12 24 0 HUN 2001   14     8 2
13 22 0 ESP 2000 8 8 2     4
14 21 0 ITA 2002 20   1      
15 20 0 ITA 2003 20          
15 20 0 HUN 2005       20    
17 20 0 SLO 2003       14 4 2
18 18 0 SLO 2001       14 4 0
19 18 0 AUT 2003 8     8 2 0
20 16 0 GER 2004   14       2
21 16 0 HUN 2005         14 2
22 16 0 CZE 2001   0   14 2 0
23 16 0 FRA 2002   8 4     4
24 15 0 ITA 2001     1     14
25 15 0 ITA 2003 14   1      
26 14 0 ESP 2004 14          
26 14 0 ITA 2002           14
28 14 0 ROU 2000           14
28 14 0 FRA 2000     14      
28 14 0 GER 2006   14        
31 14 0 ESP 2005 14          
31 14 0 GER 2003   14        
33 14 0 GEO 2002           14
33 14 0 FRA 2003     14      
35 12 0 HUN 2001   8     4  
36 12 0 FRA 2001     8     4
37 12 0 ESP 2004 8         4
38 12 0 AUT 2000 4 4       4
39 10 0 FRA 2002     2     8
40 10 0 HUN 2006       8 2  
41 10 0 BUL 2007         8 2
42 10 0 CZE 2007       8 2  
43 9 0 GER 2000   8 1      
44 9 0 GER 2001   4 1     4
45 8 0 JPN 2000     8      
46 8 0 CHN 2000     8      
46 8 0 HUN 2004         8  
48 8 0 ITA 2004     8      
48 8 0 ITA 2002       8    
48 8 0 HUN 2004         8  
48 8 0 POL 2000           8
52 8 0 SRB 2003       8   0
53 8 0 CHN 2001     8      
53 8 0 UKR 2002           8
55 8 0 ESP 2003 8          
55 8 0 HUN 2005         8  
55 8 0 POL 2002           8
58 8 0 GER 2002           8
58 8 0 HUN 2001         8  
60 8 0 ESP 2003 8          
61 8 0 GER 2005   8        
61 8 0 CAN 2000     8      
61 8 0 HUN 2001         8  
61 8 0 UKR 2001           8
65 8 0 BEL 2005   4       4
66 8 0 BUL 2003         4 4
67 6 0 AUT 2005       4 2  
68 6 0 ITA 2005       4 2  
69 6 0 ESP 2001 4   2      
70 6 0 AUT 2006       4 2  
71 6 0 BEL 2001   4 2     0
72 6 0 SLO 2006       4 2  
73 6 0 BUL 2002         4 2
74 6 0 CZE 2005   2     2 2
75 5 0 ITA 2005     1   4  
76 5 0 CZE 2000       4 1  
77 5 0 CZE 2006       4 1  
78 5 0 AUT 2005       4 1  
79 4 0 BEL 2004   4       0
80 4 0 HUN 2001         4  
81 4 0 ESP 2001 4          
82 4 0 ITA 2000           4
82 4 0 ESP 2006 4          
84 4 0 GEO 2000           4
84 4 0 HUN 2001         4  
86 4 0 GER 2000   0       4
87 4 0 HUN 2005         4  
88 4 0 GER 2005   4        
88 4 0 ESP 2004 4          
88 4 0 HUN 2001         4  
88 4 0 UKR 2003           4
92 4 0 ESP 2006 4          
92 4 0 GER 2005   4        
92 4 0 ITA 2005         4  
95 4 0 ITA 2001       4    
96 4 0 UKR 2004           4
96 4 0 ESP 2002 4          
98 4 0 FRA 2001   0 4      
99 4 0 HUN 2002         4  
100 4 0 GEO 2002           4
100 4 0 HUN 2005         4  
100 4 0 ESP 2005 4          
100 4 0 GER 2003   4        
100 4 0 SLO 2007       4    
105 4 0 AUT 2005 2     0 2 0
106 4 0 EGY 2003     4      
106 4 0 ESP 2003 4          
108 4 0 POL 2004           4
108 4 0 GER 2005   4        
110 4 0 ESP 2005 4          
110 4 0 ITA 2004         4  
110 4 0 GER 2004   4        
113 4 0 ESP 2006 4          
113 4 0 ROU 2001           4
113 4 0 BEL 2000   4        
116 3 0 ITA 2002     1     2
117 2 0 KSA 2000         2  
118 2 0 ESP 2004 2          
118 2 0 GER 2003   2        
118 2 0 GBR 2001           2
118 2 0 EGY 2000     2      
118 2 0 BUL 2005         2  
123 2 0 FRA 2004     2      
123 2 0 HUN 2007         2  
123 2 0 ESP 1900 2          
123 2 0 GER 2003   2        
127 2 0 ISR 2003           2
127 2 0 BEL 2005   2        
127 2 0 ESP 2003 2          
130 2 0 HUN 2006         2  
130 2 0 GER 2004   2        
130 2 0 FRA 2003     2      
133 2 0 BUL 2005         2  
134 2 0 GER 2002   2        
134 2 0 ESP 2005 2          
136 2 0 GEO 2000           2
136 2 0 ESP 2006 2          
138 2 0 ESP 2005 2          
138 2 0 ITA 2000     2      
138 2 0 GER 2005   2        
141 2 0 CZE 2007   2        
141 2 0 USA 2002     2      
143 2 0 FRA 2001     2      
143 2 0 GBR 2000           2
145 2 0 ESP 2002 2          
146 2 0 ESP 2004 2          
146 2 0 GER 2004   2        
146 2 0 HUN 2007         2  
146 2 0 POL 2002           2
150 2 0 GBR 2004           2
150 2 0 ESP 2000 2          
150 2 0 GER 2006   2        
153 2 0 ESP 2005 2          
154 2 0 GER 2004   2        
154 2 0 ESP 2005 2          
156 2 0 BEL 2003   2        
156 2 0 ESP 2006 2          
156 2 0 FRA 2003     2      
159 2 0 FRA 2003     2      
160 2 0 FRA 2000     2      
160 2 0 ESP 2005 2          
162 2 0 BUL 2003         2 0
163 2 0 ESP 2007 2          
164 2 0 ITA 2002     2      
164 2 0 ESP 2000 2          
166 2 0 ESP 2004 2          
167 2 0 KSA 2004         2  
168 2 0 TPE 2004     2      
169 2 0 FRA 2004     2      
170 2 0 ESP 2003 2          
171 2 0 FRA 2002     2      
171 2 0 ESP 2001 2          
173 2 0 ITA 2001     2      
173 2 0 FRA 2001     2      
173 2 0 ESP 2006 2          
176 2 0 ESP 2004 2          
176 2 0 FRA 2004     2      
178 2 0 ESP 2003 2          
178 2 0 CZE 2001         2  
178 2 0 ITA 2001     2      
181 1 0 SRB 2005   0     1  
182 1 0 FRA 2003     1      
183 1 0 JPN 2002     1      
184 1 0 AUT 2007         1  
185 1 0 FRA 2003     1      
185 1 0 AUT 2007         1  
187 1 0 JPN 2000     1      
188 1 0 FRA 2002     1      
189 1 0 AUT 1900         1  
190 1 0 FRA 2000     1      
191 1 0 FRA 2002     1      
192 1 0 FRA 2000     1      
193 1 0 ARG 2001     1      
193 1 0 FRA 2004     1      
195 1 0 JPN 2001     1      
196 1 0 FRA 2005     1      
197 1 0 FRA 2002     1      
198 1 0 ITA 2001     1      
199 1 0 FRA 2002     1      
200 1 0 FRA 2002     1      
201 1 0 CAN 2000     1      
202 1 0 FRA 2004     1      
203 1 0 FRA 2000     1      
204 1 0 FRA 2001     1      
205 1 0 FRA 2005     1      
206 1 0 FRA 2000     1      
207 0 0 SLO 2008       0    
208 0 0 SLO 2006       0    
209 0 0 GBR 2003           0
210 0 0 ISL 2000           0
211 0 0 GER 2000   0        
212 0 0 HUN 2004           0
213 0 0 GER 2006   0        
213 0 0 GER 2006   0        
213 0 0 CZE 2004           0
216 0 0 GER 2004   0        
217 0 0 BEL 2004   0        
218 0 0 SWE 2005           0
219 0 0 ARG 2006 0          
220 0 0 ESP 2007 0          
221 0 0 ESP 2006 0          
222 0 0 ESP 2006 0          
223 0 0 ESP 2003 0          
224 0 0 ESP 2006 0          
225 0 0 ESP 2005 0          
226 0 0 ESP 2006 0          
227 0 0 ESP 2007 0          
227 0 0 COL 2001 0          
229 0 0 ESP 2006 0          
230 0 0 ESP 2005 0          
231 0 0 ESP 2004 0          

all assigned competitions

    Title City Nation Date Ageclass Group Pointkey Nations Multiplicator Replaced Deleted Sum Same federation
1 Grünwald - time to fence Grünwald GER 27.11.2021 28.11.2021 Senior 1 U23 - FIE Sat 11 1 19.11.2022 64 0
2 Open Viennese Championships Wien AUT 24.04.2022 24.04.2022 Senior 1 U23 - FIE Sat 10 1 16.04.2023 75 0
3 European Championships Tallinn EST 27.05.2022 31.05.2022 U23 5 U23 - FIE Sat 19 1 23.05.2023 61 0
4 Ciutat de Manresa Manresa ESP 23.10.2022 23.10.2022 Senior 1 U23 - FIE Sat 6 1 84 0
5 Grünwald - time to fence Grünwald GER 19.11.2022 20.11.2022 Senior 1 U23 - FIE Sat 11 1 64 0
6 European Circuit Strasbourg FRA 26.11.2022 26.11.2022 Senior 1 U23 - FIE Sat 20 1 134 0
7 European Circuit Kamnik SLO 11.03.2023 12.03.2023 Senior 1 U23 - FIE Sat 8 1 33 0
8 Open Viennese Championships Wien AUT 16.04.2023 16.04.2023 Senior 1 U23 - FIE Sat 10 1 75 0
9 European Championships Budapest HUN 23.05.2023 27.05.2023 U23 5 U23 - FIE Sat 19 1 61 0

For any questions regarding this ranking please contact:
Sonja Lange - s.lange@ophardt-team.org


This is the link to the newest version of this ranking:
https://fencing.ophardt.online/da/display-ranking/html/efc/u23/m/s/i

This is the link to the current ranking of this season.:
https://fencing.ophardt.online/da/display-ranking/html/efc/u23/m/s/i/2022