Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
28 | 27.04.2024 / 28.04.2024 | Zrenjanin | Fence.rs cup | Foil Women's U14 Individual | |
53 | 11.11.2023 / 12.11.2023 | Timisoara | European Circuit | Foil Women's U14 Individual | |
34 | 09.09.2023 / 10.09.2023 | Cluj Napoca | European Circuit | Foil Women's U14 Individual |
Season | 2023/2024 |
---|---|
Wins Round | 2 |
Losses Round | 15 |
Wins Elimination direct | 0 |
Losses Elimination direct | 1 |
Total hits | 31 |
Average hits winning Round | 5 (5 / 5) |
Average hits losing Round | 1.2 (1.2 / 1.2) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct | 3 (0 / 3) |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.