SES Sion
Epee
National Championships | ||
---|---|---|
0 | 0 | 1 |
Regional championships | ||
---|---|---|
1 | 0 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
97 | 26.10.2024 / 27.10.2024 | Klagenfurt | Trofeo Maestro Dario Codarin | Epee Women's U17 Individual | |
22 | 26.10.2024 / 27.10.2024 | Klagenfurt | Trofeo Maestro Dario Codarin | Epee Women's U17 Team | |
178 | 12.10.2024 / 13.10.2024 | Budapest | Budapest Cup | Epee Women's U17 Individual | |
31 | 12.10.2024 / 13.10.2024 | Budapest | Budapest Cup | Epee Women's U17 Team | |
11 | 03.06.2023 / 04.06.2023 | Lausanne | European Circuit | Epee Women's U14 Individual | |
18 | 03.12.2022 / 04.12.2022 | Brescia | European Circuit | Epee Women's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 25.05.2024 / 26.05.2024 | Neuchâtel | Championships of Switzerland Team | Epee Women's U17 Team | |
5 | 25.05.2024 / 26.05.2024 | Neuchâtel | Championships of Switzerland Team | Epee Women's U20 Team | |
3 | 04.05.2024 / 05.05.2024 | Morges | Championships of Switzerland | Epee Women's U17 Individual | |
7 | 27.05.2023 / 28.05.2023 | Neuchâtel | Championships of Switzerland Team | Epee Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 04.05.2024 / 05.05.2024 | Morges | Championships of Switzerland | Epee Women's U20 Individual | |
22 | 06.05.2023 / 07.05.2023 | Morges | Championships of Switzerland | Epee Women's U17 Individual | |
12 | 21.05.2022 / 22.05.2022 | Neuchâtel | Championships of Switzerland Team | Epee Women's U17 Team | |
23 | 07.05.2022 / 08.05.2022 | Morges | Championships of Switzerland | Epee Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 19.10.2024 / 20.10.2024 | Biel/Bienne | Fechter.ch Fencing Challenge | Epee Women's U17 Individual | |
1 | 21.09.2024 / 22.09.2024 | Morges | Tournoi de Sélection aux trois armes | Epee Women's U17 Individual | |
2 | 14.09.2024 / 15.09.2024 | Lucerne | Challenge Marcus Leyrer | Epee Women's U20 Individual | |
2 | 14.09.2024 / 15.09.2024 | Lucerne | Challenge Marcus Leyrer | Epee Women's Senior Individual | |
2Q | 20.04.2024 / 21.04.2024 | St. Légier | Tournoi du Leman | Epee Women's U20 Individual | |
1Q | 20.04.2024 / 21.04.2024 | St. Légier | Tournoi du Leman | Epee Women's U17 Individual | |
3 | 23.03.2024 / 24.03.2024 | Küssnacht | Sepplicup | Epee Women's U17 Team | |
3 | 09.03.2024 / 10.03.2024 | Sion | Tournoi de la Jeunesse | Epee Women's U20 Individual | |
7 | 16.12.2023 / 17.12.2023 | Zug | CNJ – Challenge Hardy Stocker | Epee Women's U20 Individual | |
2 | 16.12.2023 / 17.12.2023 | Zug | CNJ – Challenge Hardy Stocker | Epee Women's U17 Individual | |
1 | 22.04.2023 / 23.04.2023 | Sion | Tournoi de la Jeunesse | Epee Women's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 19.10.2024 / 20.10.2024 | Biel/Bienne | Fechter.ch Fencing Challenge | Epee Women's U20 Individual | |
20 | 05.10.2024 / 06.10.2024 | Geneva | Tournoi de Genève | Epee Women's U20 Individual | |
10 | 21.09.2024 / 22.09.2024 | Morges | Tournoi de Sélection aux trois armes | Epee Women's U20 Individual | |
9 | 14.09.2024 / 15.09.2024 | Lucerne | Challenge Marcus Leyrer | Epee Women's U17 Individual | |
10 | 09.03.2024 / 10.03.2024 | Sion | Tournoi de la Jeunesse | Epee Women's U17 Individual | |
10 | 09.12.2023 / 10.12.2023 | Morges | Tournoi de Sélection aux trois armes | Epee Women's U17 Individual | |
19 | 09.12.2023 / 10.12.2023 | Morges | Tournoi de Sélection aux trois armes | Epee Women's U20 Individual | |
39 | 04.11.2023 / 05.11.2023 | Biel/Bienne | Fechter.ch Fencing Challenge | Epee Women's U20 Individual | |
9 | 04.11.2023 / 05.11.2023 | Biel/Bienne | Fechter.ch Fencing Challenge | Epee Women's U17 Individual | |
22 | 30.09.2023 / 01.10.2023 | Geneva | Tournoi de Genève | Epee Women's U20 Individual | |
14Q | 29.04.2023 / 30.04.2023 | St. Légier | Tournoi du Leman | Epee Women's U17 Individual | |
9Q | 29.04.2023 / 30.04.2023 | St. Légier | Tournoi du Leman | Epee Women's U14 Individual | |
11 | 17.12.2022 / 18.12.2022 | Zug | CNJ – Challenge Hardy Stocker | Epee Women's U17 Individual | |
21 | 15.10.2022 / 16.10.2022 | Saint-Prex | Tournoi de Sélection aux trois armes | Epee Women's U17 Individual | |
32 | 03.09.2022 / 04.09.2022 | Biel/Bienne | Uhlmann Fencing Challenge | Epee Women's U17 Individual | |
17 | 12.03.2022 / 13.03.2022 | Sion | Tournoi de la Jeunesse | Epee Women's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 17.06.2023 / 18.06.2023 | Sierre | Championnats Valaisans | Epee Women's U14 Individual |
Rank | Date | Competition |
---|
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 05.10.2024 / 06.10.2024 | Geneva | Tournoi de Genève | Epee Women's U17 Individual | |
7 | 02.03.2024 / 03.03.2024 | Bern | Challenge Ryszard Marszalek | Epee Women's U17 Individual | |
1 | 27.05.2023 / 28.05.2023 | Neuchâtel | Trois Mousquetaires | Epee Women's U14 Team | |
5 | 04.03.2023 / 05.03.2023 | Bern | Challenge Ryszard Marszalek | Epee Women's U14 Individual | |
5 | 28.01.2023 / 29.01.2023 | Fribourg | Contre de Sixte | Epee Women's U14 Individual | |
5 | 05.11.2022 / 06.11.2022 | Biel/Bienne | OWS Security Masters Biel/Bienne | Epee Women's U14 Individual | |
3 | 01.10.2022 / 02.10.2022 | Geneva | Tournoi de Genève | Epee Women's U14 Individual | |
5 | 24.09.2022 / 25.09.2022 | Lucerne | Challenge Marcus Leyrer | Epee Women's U14 Individual | |
1 | 21.05.2022 / 22.05.2022 | Neuchâtel | Trois Mousquetaires | Epee Women's U14 Team | |
8Q | 09.04.2022 / 10.04.2022 | St. Légier | Tournoi du Leman | Epee Women's U14 Individual | |
8 | 27.11.2021 / 28.11.2021 | Zug | CNJ – Challenge Hardy Stocker | Epee Women's U14 Individual | |
7 | 12.06.2021 / 13.06.2021 | Lucerne | Challenge Marcus Leyrer | Epee Women's U12 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 27.01.2024 / 28.01.2024 | Fribourg | Contre de Sixte | Epee Women's U17 Individual | |
23 | 30.09.2023 / 01.10.2023 | Geneva | Tournoi de Genève | Epee Women's U17 Individual | |
9 | 16.09.2023 / 17.09.2023 | Lucerne | Challenge Marcus Leyrer | Epee Women's U17 Individual | |
11 | 04.03.2023 / 05.03.2023 | Bern | Challenge Ryszard Marszalek | Epee Women's U17 Individual | |
12 | 28.01.2023 / 29.01.2023 | Fribourg | Contre de Sixte | Epee Women's U17 Individual | |
10 | 17.12.2022 / 18.12.2022 | Zug | CNJ – Challenge Hardy Stocker | Epee Women's U14 Individual | |
31 | 01.10.2022 / 02.10.2022 | Geneva | Tournoi de Genève | Epee Women's U17 Individual | |
25 | 24.09.2022 / 25.09.2022 | Lucerne | Challenge Marcus Leyrer | Epee Women's U17 Individual | |
18 | 06.11.2021 / 07.11.2021 | Biel/Bienne | OWS Security Masters Biel/Bienne | Epee Women's U14 Individual | |
13 | 02.10.2021 / 03.10.2021 | Lucerne | Challenge Marcus Leyrer | Epee Women's U14 Individual | |
5 | 09.11.2019 / 10.11.2019 | Biel/Bienne | OWS Security Masters Biel/Bienne | Epee Women's U12 Individual | |
1Q | 16.03.2019 / 17.03.2019 | Sion | Tournoi de la Jeunesse | Epee Women's U10 Individual | |
2 | 02.03.2019 / 03.03.2019 | Bern | L´Ours de Berne | Epee Women's U10 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 22.04.2023 / 23.04.2023 | Sion | Tournoi de la Jeunesse | Epee Women's U14 Team | |
4 | 06.11.2021 / 07.11.2021 | Biel/Bienne | OWS Security Masters Biel/Bienne | Epee Women's U14 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 18.01.2020 / 19.01.2020 | Fribourg | Contre de Sixte | Epee Women's U12 Individual | |
8 | 09.11.2019 / 10.11.2019 | Biel/Bienne | OWS Security Masters Biel/Bienne | Epee Open U12 Team | |
3 | 05.10.2019 / 06.10.2019 | Geneva | Tournoi de Genève | Epee Women's U12 Individual | |
6 | 10.11.2018 / 11.11.2018 | Biel/Bienne | Prona Masters Bienne | Epee Open U10 Team |
Season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
Wins Round | 44 | 68 | 72 | 22 |
Losses Round | 16 | 25 | 29 | 15 |
Wins Elimination direct | 20 | 26 | 27 | 6 |
Losses Elimination direct | 10 | 15 | 17 | 6 |
Total hits | 682 | 964 | 953 | 276 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) | 4.96 (4.95 / 4.97) | 5 (5 / 5) |
Average hits losing Round | 3.31 (3.14 / 3.44) | 3 (3.42 / 2.62) | 2.66 (3.08 / 2.35) | 3.27 (3.2 / 3.3) |
Average hits winning Elimination direct | 15 (15 / 15) | 15 (15 / 15) | 13.07 (13.64 / 12.69) | 12.5 (12 / 12.75) |
Average hits losing Elimination direct | 10.9 (10.67 / 11.25) | 10.6 (9.63 / 11.71) | 9.76 (9.78 / 9.75) | 7 (6 / 7.5) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
258 | 3.0000 | 2024 | EFC (unofficial) | Epee U17 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
14 | 24.0000 | 2024 | Sélection | Epee U20 Individual | |||||
5 | 111.7500 | 2024 | Sélection | Epee U17 Individual | |||||
3 | 420.0000 | 2024 | Circuit National | Epee U17 Individual | |||||
10 | 200.0000 | 2024 | Circuit National | Epee U20 Individual | |||||
14 | 20.0000 | 2023 | Sélection | Epee U17 Individual | |||||
11 | 540.0000 | 2023 | Circuit National | Epee U20 Individual | |||||
6 | 1160.0000 | 2023 | Circuit National | Epee U17 Individual | |||||
24 | 10.0000 | 2023 | Sélection | Epee U20 Individual | |||||
24 | 14.0000 | 2022 | Sélection | Epee U17 Individual | |||||
5 | 880.0000 | 2022 | Circuit National | Epee U14 Individual | |||||
19 | 640.0000 | 2022 | Circuit National | Epee U17 Individual | |||||
38 | 6.0000 | 2021 | Sélection | Epee U17 Individual | |||||
14 | 490.0000 | 2021 | Circuit National | Epee U14 Individual | |||||
62 | 60.0000 | 2021 | Circuit National | Epee U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
SES Sion (SUI) | Club | 1. nov. 2018 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.