FFF Stockholm
Epee
National Championships | ||
---|---|---|
0 | 2 | 2 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 04.10.2023 / 08.10.2023 | Kääriku | Nordic Championships | Epee Men's V50 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
19 | 04.10.2023 / 08.10.2023 | Kääriku | Nordic Championships | Epee Men's Senior Individual | |
35 | 15.06.1996 / 16.06.1996 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Individual | |
10 | 10.06.1995 / 11.06.1995 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Individual | |
51 | 04.06.1994 / 05.06.1994 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Individual | |
68 | 05.06.1993 / 06.06.1993 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Individual | |
8 | 28.11.1992 / 29.11.1992 | Oslo | Nordic Championships | Epee Men's U20 Individual | |
1 | 28.11.1992 / 29.11.1992 | Oslo | Nordic Championships | Epee Men's U20 Team | |
8 | 13.06.1992 / 14.06.1992 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 11.10.2024 / 17.10.2024 | Dubai | World Championships Veterans | Epee Men's Veterans Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
38 | 11.10.2024 / 17.10.2024 | Dubai | World Championships Veterans | Epee Men's V50 Individual A | |
26 | 07.04.1993 / 08.04.1993 | Denver | World Championships Cadets/Juniors | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
39 | 08.01.2000 / 09.01.2000 | Tallinn | Glaive de Tallinn | Epee Men's Senior Individual | |
109 | 18.09.1999 / 19.09.1999 | Stockholm | Challenge Bernadotte | Epee Men's Senior Individual | |
114 | 17.04.1999 / 18.04.1999 | Berne | TISSOT Grand Prix | Epee Men's Senior Individual | |
55 | 27.02.1999 / 28.02.1999 | Budapest | Tokay-Express | Epee Men's Senior Individual | |
42 | 09.01.1999 / 10.01.1999 | Tallinn | Glaive de Tallinn | Epee Men's Senior Individual | |
51 | 30.05.1998 / 31.05.1998 | Stockholm | Challenge Bernadotte | Epee Men's Senior Individual | |
135 | 21.03.1998 / 22.03.1998 | Paris | Challenge Monal | Epee Men's Senior Individual | |
71 | 10.01.1998 / 11.01.1998 | Tallinn | Glaive de Tallinn | Epee Men's Senior Individual | |
60 | 29.11.1997 / 30.11.1997 | Lissabon | Cidade de Lisboa | Epee Men's Senior Individual | |
156 | 08.03.1997 / 09.03.1997 | Paris | Challenge Monal | Epee Men's Senior Individual | |
47 | 11.01.1997 / 12.01.1997 | Tallinn | Glaive de Tallin | Epee Men's Senior Individual | |
65 | 23.11.1996 / 24.11.1996 | Lissabon | Cidade de Lisboa | Epee Men's Senior Individual | |
67 | 20.04.1996 / 22.04.1996 | Berne | TISSOT Grand Prix | Epee Men's Senior Individual | |
83 | 09.03.1996 / 10.03.1996 | Paris | Challenge Monal | Epee Men's Senior Individual | |
121 | 17.02.1996 / 19.02.1996 | Barcelona | Ciudad de Barcelona | Epee Men's Senior Individual | |
43 | 13.01.1996 / 14.01.1996 | Tallinn | Glaive de Tallinn | Epee Men's Senior Individual | |
109 | 25.11.1995 / 26.11.1995 | Lissabon | Cidade de Lisboa | Epee Men's Senior Individual | |
65 | 13.05.1995 / 15.05.1995 | Legnano | Trophée Carroccio | Epee Men's Senior Individual | |
53 | 21.04.1995 / 22.04.1995 | Heidenheim | 42. Heidenheimer Pokal | Epee Men's Senior Individual | |
51 | 11.03.1995 / 12.03.1995 | Paris | Challenge Monal | Epee Men's Senior Individual | |
86 | 04.03.1995 / 05.03.1995 | London | Martini | Epee Men's Senior Individual | |
57 | 18.02.1995 / 19.02.1995 | Barcelona | Ciudad de Barcelona | Epee Men's Senior Individual | |
57 | 04.02.1995 / 06.02.1995 | Valencia | World Cup | Epee Men's Senior Individual | |
48 | 28.01.1995 / 30.01.1995 | Montreal | Grand Prix | Epee Men's Senior Individual | |
33 | 15.01.1995 | Tallinn | Glaive de Tallinn | Epee Men's Senior Individual | |
39 | 26.11.1994 / 27.11.1994 | Lissabon | Cidade de Lisboa | Epee Men's Senior Individual | |
29 | 05.11.1994 / 06.11.1994 | Arnhem | Airborne Trophy | Epee Men's Senior Individual | |
72 | 14.05.1994 / 15.05.1994 | Legnano | Trophée Carroccio | Epee Men's Senior Individual | |
161 | 08.04.1994 / 09.04.1994 | Heidenheim | 41. Heidenheimer Pokal | Epee Men's Senior Individual | |
126 | 05.03.1994 | London | Martini | Epee Men's Senior Individual | |
32 | 27.02.1993 / 28.02.1993 | Basel | Peter Lötscher | Epee Men's U20 Individual | |
37 | 08.01.1993 / 10.01.1993 | Budapest | Coupe Herakles | Epee Men's U20 Individual | |
131 | 04.12.1992 / 05.12.1992 | Budapest | Tokay-Express | Epee Men's Senior Individual | |
38 | 17.11.1991 / 18.11.1991 | Catania | Trophée Francesco Mannino | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 24.09.2023 | Turku | EVF Circuit Turku | Epee Men's V40 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 16.11.2024 / 17.11.2024 | Madrid | Ciudad de Madrid Cup | Epee Men's V50 Individual | |
11 | 24.02.2024 / 25.02.2024 | Stockholm | Stockholm International Veteran Open | Epee Men's V50 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 16.12.2023 / 17.12.2023 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior Team | |
6 | 22.04.2023 / 23.04.2023 | Göteborg | Swedish championships seniors and veterans | Epee Men's Veteran Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
19 | 22.04.2023 / 23.04.2023 | Göteborg | Swedish championships seniors and veterans | Epee Men's Senior Individual | |
2 | 29.05.1999 / 30.05.1999 | Uppsala | Swedish Seniors Championships | Epee Men's Senior Individual | |
3 | 12.12.1998 | Stockholm | Swedish Championships team | Epee Men's Senior Team | |
11 | 26.04.1997 | Gothenborg | Swedish Seniors Championships | Epee Men's Senior Individual | |
2 | 04.05.1996 | Stockholm | Swedish Seniors Championships | Epee Men's Senior Individual | |
8 | 08.04.1995 | Uppsala | Swedish Seniors Championships | Epee Men's Senior Individual | |
13 | 22.05.1993 | Umeå | Swedish Seniors Championships | Epee Men's Senior Individual | |
7 | 30.01.1993 / 31.01.1993 | Malmö | Swedish Junior + Cadet Championships | Epee Men's U20 Individual | |
3 | 21.11.1992 / 22.11.1992 | Karlskrona | Swedish Juniors Championships Team | Epee Men's U20 Team | |
14 | 25.01.1992 | Uppsala | Swedish Junior + Cadet Championships | Epee Men's U20 Individual | |
18 | 26.01.1991 | Stockholm | Swedish Junior + Cadet Championships | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 14.09.2024 / 15.09.2024 | Uppsala | Uppsala Cup | Epee Men's Senior Individual | |
1 | 31.08.2024 / 01.09.2024 | Stockholm | Coupe de Stockholm | Epee Men's Senior Individual | |
3 | 25.05.2024 / 26.05.2024 | Malmo | Malmo International - Nordic Championships | Epee Men's V50 Individual | |
3 | 02.09.2023 / 03.09.2023 | Stockholm | Coupe de Stockholm | Epee Men's Senior Individual | |
7 | 03.06.2023 / 04.06.2023 | Malmo | Malmö International | Epee Men's V50 Individual | |
8 | 03.06.2023 / 04.06.2023 | Malmo | Malmö International | Epee Open Senior Team | |
7 | 13.05.2023 / 14.05.2023 | Stockholm | Djurgården Epee | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
32 | 07.09.2024 / 08.09.2024 | Stockholm | Challenge Bernadotte | Epee Men's Senior Individual | |
42 | 25.05.2024 / 26.05.2024 | Malmo | Malmo International - Nordic Championships | Epee Men's Senior Individual | |
19 | 11.05.2024 / 12.05.2024 | Stockholm | Djurgården Epee | Epee Men's Senior Individual | |
35 | 28.10.2023 / 29.10.2023 | Oslo | Oslo Cup | Epee Men's Senior Individual | |
11 | 14.10.2023 / 15.10.2023 | Örebro | Örebro Masters | Epee Men's Senior Individual | |
20 | 23.09.2023 | Turku | Kupittaa Tournament - Nordic Challenge | Epee Men's Senior Individual | |
30A | 16.09.2023 | Stockholm | Challenge Bernadotte | Epee Men's Senior Individual | |
35 | 09.09.2023 / 10.09.2023 | Uppsala | Uppsala Cup | Epee Men's Senior Individual | |
43 | 18.03.2023 / 19.03.2023 | Stockholm | Challenge Eugène Fillol | Epee Men's Senior Individual | |
29 | 14.05.2022 / 15.05.2022 | Stockholm | Djurgården Epee | Epee Men's Senior Individual | |
39 | 08.04.2000 / 09.04.2000 | Berlin | Weißer Bär | Epee Men's Senior Individual | |
81 | 13.03.1999 / 14.03.1999 | Berlin | Weißer Bär | Epee Men's Senior Individual | |
31 | 06.02.1999 / 07.02.1999 | Stockholm | SAF Pokalen | Epee Men's Senior Individual | |
13 | 22.08.1998 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Individual | |
7 | 22.08.1998 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Team | |
135 | 14.03.1998 / 15.03.1998 | Berlin | Weißer Bär | Epee Men's Senior Individual | |
23 | 14.06.1997 / 15.06.1997 | Ystad | Ystad International - Nordic Championships | Epee Men's Senior Individual | |
3 | 14.06.1997 / 15.06.1997 | Ystad | Ystad International - Nordic Championships | Epee Mixed Senior Team | |
44 | 15.03.1997 / 16.03.1997 | Berlin | Weißer Bär | Epee Men's Senior Individual | |
3 | 08.02.1997 / 09.02.1997 | Stockholm | SAF Pokalen | Epee Men's Senior Individual | |
117 | 13.03.1993 / 14.03.1993 | Berlin | Weißer Bär | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 16.10.1999 / 17.10.1999 | Ljungby | Ljungby fäktmara | Epee Men's Senior Individual | |
1 | 06.02.1999 / 07.02.1999 | Stockholm | SAF Pokalen | Epee Men's Senior Team | |
3 | 08.02.1997 / 09.02.1997 | Stockholm | SAF Pokalen | Epee Men's Senior Team |
Season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
Wins Round | 18 | 49 | 32 |
Losses Round | 11 | 25 | 14 |
Wins Elimination direct | 8 | 11 | 6 |
Losses Elimination direct | 3 | 12 | 6 |
Total hits | 247 | 531 | 308 |
Average hits winning Round | 4.94 (4.91 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 2.27 (1.75 / 2.57) | 3.08 (2.67 / 3.46) | 2.57 (2.14 / 3) |
Average hits winning Elimination direct | 13.75 (11.67 / 15) | 9.55 (8.75 / 11.67) | 13.33 (0 / 13.33) |
Average hits losing Elimination direct | 7.67 (7.67 / 0) | 8.67 (9.13 / 7.75) | 5.33 (4.25 / 7.5) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
37 | 102.0000 | 2024 | Nationell Ranking | Epee Senior Individual | |||||
10 | 42.0000 | 2024 | Uttagning VM/EM | Epee Senior Individual | |||||
66 | 10.0000 | 2023 | Suomen-Cup | Epee Senior Individual | |||||
30 | 60.0000 | 2023 | Uttagning VM/EM | Epee Senior Individual | |||||
28 | 165.0000 | 2023 | Nationell Ranking | Epee Senior Individual | |||||
3 | 119.8000 | 2023 | Nationell Ranking | Epee Veteran Individual | |||||
43 | 43.0000 | 2022 | Nationell Ranking | Epee Senior Individual | |||||
35 | 10.0000 | 2021 | Nationell Ranking | Epee Veteran Individual | |||||
83 | 10.0000 | 2021 | Nationell Ranking | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
FFF Stockholm (SWE) | Club | 1. maj 2022 | First membership | |
UF Uppsala (SWE) | Club | 30. jun. 2019 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.