World Championships | ||
---|---|---|
0 | 0 | 1 |
Continental Championships | ||
---|---|---|
0 | 0 | 1 |
National Championships | ||
---|---|---|
34 | 16 | 13 |
Regional championships | ||
---|---|---|
2 | 1 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
60 | 20.09.1988 / 30.09.1988 | Seoul | Olympic Games | Foil Men's Senior Individual | |
12 | 20.09.1988 / 30.09.1988 | Seoul | Olympic Games | Foil Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 26.05.1990 / 27.05.1990 | Copenhagen | Nordic Championships | Foil Men's Senior Individual | |
4 | 06.06.1987 | Stockholm | Nordic Championships | Foil Men's Senior Individual | |
4 | 31.05.1986 / 01.06.1986 | Copenhagen | Nordic Championships | Foil Men's Senior Individual | |
3 | 08.06.1985 / 09.06.1985 | Helsinki | Nordic Championships | Foil Men's Senior Individual | |
2 | 09.06.1984 / 11.06.1984 | Gothenborg | Nordic Championships | Foil Men's Senior Individual | |
6 | 20.11.1983 | Copenhagen | Nordic Championships | Foil Men's Senior Individual | |
1 | 27.11.1982 / 28.11.1982 | Helsinki | Nordic Championships | Foil Men's Senior Individual | |
1 | 27.11.1982 / 28.11.1982 | Helsinki | Nordic Championships | Foil Men's Senior Team | |
1 | 31.10.1981 / 01.11.1981 | Stockholm | Nordic Championships | Foil Men's Senior Team | |
1 | 31.10.1981 / 01.11.1981 | Stockholm | Nordic Championships | Foil Men's Senior Individual | |
1 | 15.11.1980 / 16.11.1980 | Copenhagen | Nordic Championships | Foil Men's Senior Individual | |
1 | 15.11.1980 / 16.11.1980 | Copenhagen | Nordic Championships | Foil Men's Senior Team | |
5 | 18.11.1978 / 19.11.1978 | Malmö | Nordic Championships | Foil Men's Senior Individual | |
1 | 18.11.1978 / 19.11.1978 | Malmö | Nordic Championships | Foil Men's Senior Team | |
1 | 11.03.1978 / 12.03.1978 | Oslo | Nordic Championships | Foil Men's U20 Individual | |
1 | 11.03.1978 / 12.03.1978 | Oslo | Nordic Championships | Foil Men's U20 Team | |
1 | 19.11.1977 / 20.11.1977 | Copenhagen | Nordic Championships | Foil Men's Senior Team | |
6 | 19.11.1977 / 20.11.1977 | Copenhagen | Nordic Championships | Foil Men's Senior Individual | |
5 | 12.03.1977 / 13.03.1977 | Stockholm | Nordic Championships | Foil Men's U20 Individual | |
1 | 12.03.1977 / 13.03.1977 | Stockholm | Nordic Championships | Foil Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 11.10.2024 / 17.10.2024 | Dubai | World Championships Veterans | Foil Men's V60 Individual B | |
5 | 11.10.2023 / 16.10.2023 | Daytona Beach | World Championships Veterans | Foil Men's V60 Individual B | |
4 | 06.10.2022 / 12.10.2022 | Zadar | World Championships Veterans | Epee Men's Veterans Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
30 | 11.10.2024 / 17.10.2024 | Dubai | World Championships Veterans | Epee Men's V60 Individual B | |
29 | 11.10.2023 / 16.10.2023 | Daytona Beach | World Championships Veterans | Epee Men's V60 Individual B | |
9 | 06.10.2022 / 12.10.2022 | Zadar | World Championships Veterans | Foil Men's V60 Individual B | |
13 | 06.10.2022 / 12.10.2022 | Zadar | World Championships Veterans | Epee Men's V60 Individual B | |
11 | 05.10.2019 / 11.10.2019 | Cairo | World Championships Veterans | Foil Men's V60 Individual B | |
31 | 05.10.2019 / 11.10.2019 | Cairo | World Championships Veterans | Epee Men's V60 Individual B | |
23 | 08.10.2018 / 14.10.2018 | Livorno | World Championships Veterans | Foil Men's V50 Individual A | |
27 | 16.10.2017 / 21.10.2017 | Maribor | World Championships Veterans | Foil Men's V50 Individual A | |
21 | 11.10.2016 / 16.10.2016 | Stralsund | World Championships Veterans | Foil Men's V50 Individual A | |
27 | 20.10.2015 / 25.10.2015 | Limoges | World Championships Veterans | Foil Men's V50 Individual | |
28 | 20.10.2015 / 25.10.2015 | Limoges | World Championships Veterans | Epee Men's V50 Individual | |
34 | 21.10.2014 / 26.10.2014 | Debrecen | World Championships Veterans | Foil Men's V50 Individual | |
23 | 01.10.2013 / 06.10.2013 | Varna | World Championships Veterans | Foil Men's V50 Individual | |
29 | 01.10.2013 / 06.10.2013 | Varna | World Championships Veterans | Epee Men's V50 Individual | |
3 | 17.10.2012 / 21.10.2012 | Krems | World Championships Veterans | Foil Men's V50 Individual | |
27 | 28.09.2010 / 29.09.2010 | Porec | World Championships Veterans | Foil Men's V50 Individual | |
29 | 28.09.2010 / 29.09.2010 | Porec | World Championships Veterans | Epee Men's V50 Individual | |
5 | 24.09.2009 / 25.09.2009 | Moscow | World Championships Veterans | Foil Men's V50 Individual | |
10 | 05.07.1989 / 15.07.1989 | Denver | World Championships | Foil Men's Senior Team | |
62 | 05.07.1989 / 15.07.1989 | Denver | World Championships | Foil Men's Senior Individual | |
14 | 16.07.1987 / 26.07.1987 | Lausanne | World Championships | Foil Men's Senior Team | |
73 | 16.07.1987 / 26.07.1987 | Lausanne | World Championships | Foil Men's Senior Individual | |
76 | 21.07.1983 / 30.07.1983 | Wien | World Championships | Foil Men's Senior Individual | |
15 | 21.07.1983 / 30.07.1983 | Wien | World Championships | Foil Men's Senior Team | |
73 | 15.07.1982 / 24.07.1982 | Roma | World Championships | Foil Men's Senior Individual | |
17 | 15.07.1982 / 24.07.1982 | Roma | World Championships | Foil Men's Senior Team | |
12 | 02.07.1981 / 13.07.1981 | Clermont-Ferrand | World Championships | Foil Men's Senior Team | |
86 | 02.07.1981 / 13.07.1981 | Clermont-Ferrand | World Championships | Foil Men's Senior Individual | |
73 | 12.07.1978 / 22.07.1978 | Hamburg | World Championships | Foil Men's Senior Individual | |
13 | 12.07.1978 / 22.07.1978 | Hamburg | World Championships | Foil Men's Senior Team | |
17 | 23.03.1978 / 27.03.1978 | Madrid | World Championships | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 17.05.2023 / 21.05.2023 | Thionville | European Championships Veterans | Epee Men's V60 Individual | |
8 | 17.05.2023 / 21.05.2023 | Thionville | European Championships Veterans | Foil Men's V60 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11Q | 29.05.2019 / 02.06.2019 | Cognac | European Championships Veterans | Epee Men's V60 Individual | |
9Q | 29.05.2019 / 02.06.2019 | Cognac | European Championships Veterans | Foil Men's V60 Individual | |
19 | 25.05.2017 / 28.05.2017 | Chiavari | European Championships Veterans | Foil Men's V50 Individual | |
4 | 05.05.2016 / 08.05.2016 | Gillingham Kent | European Championships Veterans Team | Foil Men's Veterans Team | |
7 | 14.05.2015 / 17.05.2015 | Porec | European Championships Veterans | Foil Men's V50 Individual | |
23 | 14.05.2015 / 17.05.2015 | Porec | European Championships Veterans | Epee Men's V50 Individual | |
13 | 09.05.2013 / 12.05.2013 | Terni | European Championships Veterans | Foil Men's V50 Individual | |
4 | 16.05.2012 / 20.05.2012 | Kalmar | European Championships Veterans Team | Foil Men's Veterans Team | |
14 | 02.06.2011 / 05.06.2011 | Henin-Beaumont | European Championships Veterans | Foil Men's V50 Individual | |
67 | 17.05.2007 / 18.05.2007 | St. Gallen | European Championships Veterans | Epee Men's V40 Individual | |
11 | 17.05.2007 / 18.05.2007 | St. Gallen | European Championships Veterans | Foil Men's V40 Individual | |
62 | 05.05.2005 / 06.05.2005 | Vöcklabruck | European Championships Veterans | Epee Men's V40 Individual | |
3 | 05.05.2005 / 06.05.2005 | Vöcklabruck | European Championships Veterans | Foil Men's V40 Individual | |
5 | 25.10.1991 / 28.10.1991 | Vienna | European Championships | Foil Men's Senior Team | |
15 | 25.10.1991 / 28.10.1991 | Vienna | European Championships | Foil Men's Senior Individual | |
18 | 11.11.1981 / 15.11.1981 | Foggia | European Championships | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
162 | 05.05.2017 / 07.05.2017 | St. Petersburg | Fleuret de St. Petersbourg | Foil Men's Senior Individual | |
23 | 01.05.2015 / 03.05.2015 | St. Petersburg | Fleuret de St. Petersbourg | Foil Men's Senior Team | |
191 | 01.05.2015 / 03.05.2015 | St. Petersburg | Fleuret de St. Petersbourg | Foil Men's Senior Individual | |
16 | 21.01.2005 / 23.01.2005 | Paris | Challenge International de Paris | Foil Men's Senior Team | |
88 | 21.01.2005 / 23.01.2005 | Paris | Challenge International de Paris | Foil Men's Senior Individual | |
108 | 29.05.2004 / 30.05.2004 | Stockholm | Challenge Bernadotte | Epee Men's Senior Individual | |
87 | 08.06.2002 / 09.06.2002 | Stockholm | Challenge Bernadotte | Epee Men's Senior Individual | |
73 | 09.03.2001 / 10.03.2001 | Venise | Ville de Venise | Foil Men's Senior Individual | |
126 | 05.05.2000 / 06.05.2000 | Paris | Challenge Rommel | Foil Men's Senior Individual | |
35 | 28.08.1999 / 29.08.1999 | St. Petersburg | Fleuret de St. Petersbourg | Foil Men's Senior Individual | |
73 | 13.03.1998 / 15.03.1998 | Venise | Ville de Venise | Foil Men's Senior Individual | |
34 | 14.03.1997 / 15.03.1997 | Venise | Ville de Venise | Foil Men's Senior Individual | |
140 | 27.01.1996 / 28.01.1996 | Paris | Challenge Brut de FABERGE | Foil Men's Senior Individual | |
78 | 21.01.1995 | Zürich | Grand Prix de Zurich | Foil Men's Senior Individual | |
173 | 13.05.1994 / 14.05.1994 | Paris | Challenge Rommel | Foil Men's Senior Individual | |
116 | 12.03.1994 / 13.03.1994 | Venise | Ville de Venise | Foil Men's Senior Individual | |
87 | 29.01.1994 / 30.01.1994 | Paris | Challenge Brut de FABERGE | Foil Men's Senior Individual | |
65 | 26.11.1993 / 27.11.1993 | Wien | Int. Meisterschaft von Österreich | Foil Men's Senior Individual | |
117 | 01.05.1993 / 02.05.1993 | Bonn | Löwe von Bonn | Foil Men's Senior Individual | |
43 | 13.03.1993 / 14.03.1993 | Venise | Ville de Venise | Foil Men's Senior Individual | |
76 | 12.12.1992 / 13.12.1992 | St. Petersburg | Fleuret de St. Petersbourg | Foil Men's Senior Individual | |
132 | 02.05.1992 / 03.05.1992 | Bonn | Löwe von Bonn | Foil Men's Senior Individual | |
79 | 25.01.1992 / 26.01.1992 | Paris | Challenge Brut de FABERGE | Foil Men's Senior Individual | |
58 | 23.11.1991 / 24.11.1991 | Wien | Int. Meisterschaft von Österreich | Foil Men's Senior Individual | |
139 | 20.04.1991 / 21.04.1991 | Bonn | Löwe von Bonn | Foil Men's Senior Individual | |
112 | 08.03.1991 / 09.03.1991 | Paris | Challenge Rommel | Foil Men's Senior Individual | |
47 | 26.01.1991 / 27.01.1991 | Paris | Challenge Brut de FABERGE | Foil Men's Senior Individual | |
89 | 14.12.1990 / 15.12.1990 | Leningrad | Fleuret de Leningrad | Foil Men's Senior Individual | |
82 | 24.11.1990 / 25.11.1990 | Wien | Int. Meisterschaft von Österreich | Foil Men's Senior Individual | |
100 | 05.05.1990 / 06.05.1990 | Bonn | Löwe von Bonn | Foil Men's Senior Individual | |
54 | 24.03.1990 / 25.03.1990 | Venezia | Ville de Venise | Foil Men's Senior Individual | |
65 | 09.03.1990 / 10.03.1990 | Paris | Challenge Rommel | Foil Men's Senior Individual | |
61 | 09.12.1989 / 10.12.1989 | St. Petersburg | Fleuret de St. Petersbourg | Foil Men's Senior Individual | |
16 | 09.12.1989 / 10.12.1989 | St. Petersburg | Fleuret de St. Petersbourg | Foil Men's Senior Team | |
16 | 25.11.1989 / 26.11.1989 | Wien | Int. Meisterschaft von Österreich | Foil Men's Senior Individual | |
49 | 08.04.1989 / 09.04.1989 | Budapest | Coupe Törley | Foil Men's Senior Individual | |
20 | 10.03.1989 / 11.03.1989 | Paris | Challenge Rommel | Foil Men's Senior Individual | |
40 | 28.01.1989 / 29.01.1989 | Paris | Challenge Martini | Foil Men's Senior Individual | |
21 | 26.11.1988 / 27.11.1988 | Wien | Int. Meisterschaft von Österreich | Foil Men's Senior Individual | |
95 | 11.03.1988 / 12.03.1988 | Paris | Challenge Rommel | Foil Men's Senior Individual | |
118 | 30.01.1988 / 31.01.1988 | Paris | Challenge Martini | Foil Men's Senior Individual | |
60 | 27.11.1987 / 28.11.1987 | Wien | Int. Meisterschaft von Österreich | Foil Men's Senior Individual | |
84 | 13.03.1987 / 14.03.1987 | Paris | Challenge Rommel | Foil Men's Senior Individual | |
36 | 24.01.1987 / 25.01.1987 | Paris | Challenge Martini | Foil Men's Senior Individual | |
63 | 29.11.1986 / 30.11.1986 | Wien | Int. Meisterschaft von Österreich | Foil Men's Senior Individual | |
72 | 03.05.1986 / 04.05.1986 | Bonn | Löwe von Bonn | Foil Men's Senior Individual | |
174 | 25.01.1986 / 26.01.1986 | Paris | Challenge Martini | Foil Men's Senior Individual | |
13 | 06.03.1982 / 07.03.1982 | Paris | Challenge Duval | Foil Men's Senior Individual | |
32 | 02.05.1981 / 03.05.1981 | Bonn | Löwe von Bonn | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 21.09.2024 / 22.09.2024 | Szolnok | EVF Circuit | Epee Men's V60 Individual | |
1 | 21.09.2024 / 22.09.2024 | Szolnok | EVF Circuit | Foil Men's V60 Individual | |
3 | 24.02.2024 / 25.02.2024 | Stockholm | Stockholm International Veteran Open | Epee Men's V60 Individual | |
1 | 24.02.2024 / 25.02.2024 | Stockholm | Stockholm International Veteran Open | Foil Men's V60 Individual | |
1 | 06.01.2024 / 07.01.2024 | Guildford - London | EVF Circuit | Foil Men's V60 Individual | |
3 | 07.07.2023 / 10.07.2023 | Paris | Veterans World Criterium | Foil Men's V60 Individual | |
3 | 07.07.2023 / 10.07.2023 | Paris | Veterans World Criterium | Epee Men's V60 Individual | |
7 | 06.07.2022 / 10.07.2022 | Paris | Veterans World Criterium | Foil Men's V60 Individual | |
1 | 06.07.2022 / 10.07.2022 | Paris | Veterans World Criterium | Epee Men's V60 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
21 | 06.01.2024 / 07.01.2024 | Guildford - London | EVF Circuit | Epee Men's V60 Individual | |
9 | 11.03.1990 | Carpentier | Coupe d'Europe | Foil Men's Senior Team | |
5 | 12.03.1989 | Paris | Coupe d'Europe | Foil Men's Senior Team | |
5 | 13.03.1988 | Paris | Coupe d'Europe | Foil Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 14.12.2024 / 15.12.2024 | Stockholm | Svenska mästerskapen lag | Foil Men's Senior Team | |
7 | 06.04.2024 / 07.04.2024 | Borgholm | Swedish Championships U20 and veterans | Epee Men's Veteran Individual | |
2 | 22.04.2023 / 23.04.2023 | Göteborg | Swedish championships seniors and veterans | Epee Men's V60-V70 Individual | |
8 | 22.04.2023 / 23.04.2023 | Göteborg | Swedish championships seniors and veterans | Epee Men's Veteran Individual | |
1 | 23.04.2022 / 24.04.2022 | Uppsala | Swedish championships seniors and veterans | Epee Men's V60-V70 Individual | |
2 | 28.08.2021 / 29.08.2021 | Kalmar | Svenska mästerskapen för seniorer | Epee Men's V40 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
48 | 27.04.2019 / 28.04.2019 | Stockholm | Swedish seniors + veterans championships | Epee Men's Senior Individual | |
1 | 27.04.2019 / 28.04.2019 | Stockholm | Swedish seniors + veterans championships | Epee Men's V60-V70 Individual | |
4 | 08.12.2018 / 09.12.2018 | Stockholm | Swedish Championships teams | Foil Men's Senior Team | |
22 | 22.04.2017 / 23.04.2017 | Örebro | Swedish seniors + veterans championships | Foil Men's Senior Individual | |
2 | 10.12.2016 / 11.12.2016 | Stockholm | Svenska mästerskapen lag | Foil Men's Senior Team | |
8 | 10.12.2016 / 11.12.2016 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior Team | |
18 | 23.04.2016 / 24.04.2016 | Kalmar | Swedish seniors + veterans championships | Epee Men's Senior Individual | |
7 | 23.04.2016 / 24.04.2016 | Kalmar | Swedish seniors + veterans championships | Foil Men's Senior Individual | |
5 | 05.12.2015 / 06.12.2015 | Stockholm | Svenska mästerskapen lag | Foil Men's Senior Team | |
11 | 05.12.2015 / 06.12.2015 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior Team | |
9 | 18.04.2015 / 19.04.2015 | Uppsala | Swedish seniors + veterans championships | Foil Men's Senior Individual | |
2 | 29.11.2014 / 30.11.2014 | Stockholm | Svenska mästerskapen lag | Foil Men's Senior Team | |
7 | 03.05.2014 / 04.05.2014 | Kalmar | Swedish seniors + veterans championships | Foil Men's Senior Individual | |
2 | 07.12.2013 / 08.12.2013 | Stockholm | Svenska mästerskapen lag | Foil Men's Senior Team | |
12 | 07.12.2013 / 08.12.2013 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior Team | |
2 | 20.04.2013 / 21.04.2013 | Karlskrona | Swedish seniors + veterans championships | Foil Men's V40 Individual | |
12 | 20.04.2013 / 21.04.2013 | Karlskrona | Swedish seniors + veterans championships | Foil Men's Senior Individual | |
4 | 10.12.2011 / 11.12.2011 | Stockholm | Svenska mästerskapen lag | Foil Men's Senior Team | |
8 | 16.04.2011 / 17.04.2011 | Göteborg | Swedish seniors + veterans championships | Foil Men's Senior Individual | |
3 | 18.12.2010 / 19.12.2010 | Stockholm | Svenska mästerskapen lag | Foil Men's Senior Team | |
3 | 28.11.2009 / 29.11.2009 | Stockholm | Svenska mästerskapen lag | Foil Men's Senior Team | |
3 | 29.11.2008 / 30.11.2008 | Stockholm | Svenska mästerskapen lag | Foil Men's Senior Team | |
20 | 29.11.2008 / 30.11.2008 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior Team | |
3 | 01.12.2007 / 02.12.2007 | Stockholm | Svenska mästerskapen lag | Foil Men's Senior Team | |
1 | 01.12.2007 / 02.12.2007 | Stockholm | Svenska mästerskapen lag | Sabre Men's Senior Team | |
11 | 05.05.2007 / 06.05.2007 | Uppsala | Svenska mästerskapen för seniorer och veteraner | Foil Men's Senior Individual | |
8 | 22.04.2006 / 23.04.2006 | Uppsala | Svenska mästerskapen för seniorer | Foil Men's Senior Individual | |
3 | 22.04.2006 / 23.04.2006 | Uppsala | Svenska mästerskapen för seniorer | Sabre Men's Senior Individual | |
1 | 03.12.2005 | Kalmar | Swedish Championships Team | Foil Men's Senior Team | |
3 | 03.12.2005 | Kalmar | Svenska mästerskapen för veteraner | Epee Open V40 Individual | |
1 | 03.12.2005 | Kalmar | Swedish Championships Team | Sabre Men's Senior Team | |
2 | 04.12.2004 | Stockholm | Swedish Championships Team | Sabre Men's Senior Team | |
2 | 04.12.2004 | Stockholm | Swedish Championships Team | Foil Men's Senior Team | |
7 | 24.04.2004 / 25.04.2004 | Uppsala | Svenska mästerskapen för seniorer | Foil Men's Senior Individual | |
21 | 24.04.2004 / 25.04.2004 | Uppsala | Svenska mästerskapen för seniorer | Epee Men's Senior Individual | |
2 | 06.12.2003 | Lund | Swedish Championships Team | Sabre Men's Senior Team | |
1 | 06.12.2003 | Lund | Swedish Championships Team | Foil Men's Senior Team | |
1 | 07.12.2002 | Kalmar | Svenska mästerskapen för seniorer | Sabre Men's Senior Individual | |
1 | 07.12.2002 / 08.12.2002 | Kalmar | Swedish Championships Team | Sabre Men's Senior Team | |
8 | 26.05.2001 / 27.05.2001 | Stockholm | Svenska mästerskapen för seniorer | Foil Men's Senior Individual | |
47 | 27.05.2000 / 28.05.2000 | Stockholm | Svenska mästerskapen för seniorer | Epee Men's Senior Individual | |
3 | 27.05.2000 / 28.05.2000 | Stockholm | Svenska mästerskapen för seniorer | Foil Men's Senior Individual | |
1 | 11.12.1999 / 12.12.1999 | Stockholm | Swedish Championships team | Sabre Men's Senior Team | |
1 | 11.12.1999 / 12.12.1999 | Stockholm | Swedish Championships team | Foil Men's Senior Team | |
5 | 29.05.1999 / 30.05.1999 | Uppsala | Swedish Seniors Championships | Foil Men's Senior Individual | |
2 | 12.12.1998 | Stockholm | Swedish Championships team | Sabre Men's Senior Team | |
2 | 09.05.1998 / 10.05.1998 | Stockholm | Swedish Seniors Championships | Foil Men's Senior Individual | |
2 | 09.05.1998 / 10.05.1998 | Stockholm | Swedish Seniors Championships | Sabre Men's Senior Individual | |
1 | 13.12.1997 | Stockholm | Swedish Championships team | Foil Men's Senior Team | |
1 | 07.12.1996 / 08.12.1996 | Stockholm | Swedish Championships team | Foil Men's Senior Team | |
1 | 07.12.1996 / 08.12.1996 | Stockholm | Swedish Championships team | Sabre Men's Senior Team | |
1 | 04.05.1996 | Stockholm | Swedish Seniors Championships | Foil Men's Senior Individual | |
1 | 09.12.1995 | Stockholm | Swedish Championships team | Sabre Men's Senior Team | |
1 | 09.12.1995 | Stockholm | Swedish Championships team | Foil Men's Senior Team | |
3 | 08.04.1995 | Uppsala | Swedish Seniors Championships | Foil Men's Senior Individual | |
26 | 08.04.1995 | Uppsala | Swedish Seniors Championships | Epee Men's Senior Individual | |
3 | 21.05.1994 | Stockholm | Swedish Seniors Championships | Foil Men's Senior Individual | |
1 | 11.12.1993 | Stockholm | Swedish Championships team | Foil Men's Senior Team | |
6 | 30.10.1993 | Västeras | Swedish Seniors Championships | Foil Men's Senior Individual | |
5 | 04.05.1991 | Malmö | Swedish Seniors Championships | Foil Men's Senior Individual | |
1 | 08.12.1990 | Stockholm | Swedish Championships team | Foil Men's Senior Team | |
3 | 02.06.1990 | Stockholm | Swedish Seniors Championships | Foil Men's Senior Individual | |
13 | 02.06.1990 | Stockholm | Swedish Seniors Championships | Epee Men's Senior Individual | |
1 | 09.12.1989 | Stockholm | Swedish Championships team | Foil Men's Senior Team | |
4 | 03.06.1989 | Stockholm | Swedish Seniors Championships | Foil Men's Senior Individual | |
1 | 10.12.1988 | Stockholm | Swedish Championships team | Foil Men's Senior Team | |
5 | 04.06.1988 | Bjuv | Swedish Seniors Championships | Foil Men's Senior Individual | |
1 | 12.12.1987 | Stockholm | Swedish Championships team | Foil Men's Senior Team | |
9 | 16.05.1987 | Stockholm | Swedish Seniors Championships | Foil Men's Senior Individual | |
1 | 13.12.1986 | Stockholm | Swedish Championships team | Foil Men's Senior Team | |
6 | 07.06.1986 | Gothenborg | Swedish Seniors Championships | Foil Men's Senior Individual | |
1 | 14.12.1985 | Stockholm | Swedish Championships team | Foil Men's Senior Team | |
1 | 01.06.1985 | Stockholm | Swedish Seniors Championships | Foil Men's Senior Individual | |
1 | 08.12.1984 | Göteborg | Swedish Championships team | Foil Men's Senior Team | |
1 | 10.12.1983 | Göteborg | Swedish Championships team | Foil Men's Senior Team | |
1 | 04.06.1983 | Malmö | Swedish Seniors Championships | Foil Men's Senior Individual | |
1 | 11.12.1982 | Stockholm | Swedish Championships team | Foil Men's Senior Team | |
1 | 08.05.1982 | Stockholm | Swedish Seniors Championships | Foil Men's Senior Individual | |
1 | 05.12.1981 | Staffanstorp | Swedish Championships team | Foil Men's Senior Team | |
4 | 23.05.1981 | Gothenborg | Swedish Seniors Championships | Foil Men's Senior Individual | |
2 | 06.12.1980 | Stockholm | Swedish Championships team | Foil Men's Senior Team | |
2 | 10.05.1980 | Stockholm | Swedish Seniors Championships | Foil Men's Senior Individual | |
1 | 01.12.1979 | Stockholm | Championships of Sweden | Foil Men's U20 Team | |
4 | 10.06.1979 | Malmö | Championships of Sweden | Foil Men's Senior Individual | |
3 | 10.03.1979 | Gothenborg | Championships of Sweden | Foil Men's U20 Individual | |
1 | 09.12.1978 | Gothenborg | Championships of Sweden | Foil Men's U20 Team | |
1 | 03.12.1978 | Stockholm | Championships of Sweden Team | Foil Men's Senior Team | |
4 | 06.05.1978 | Lund | Championships of Sweden | Foil Men's Senior Individual | |
2 | 04.03.1978 | Gothenborg | Championships of Sweden | Foil Men's U20 Individual | |
1 | 03.12.1977 | Malmö | Championships of Sweden | Foil Men's U20 Team | |
3 | 14.05.1977 | Stockholm | Championships of Sweden | Foil Men's Senior Individual | |
3 | 05.03.1977 | Stockholm | Championships of Sweden | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
35 | 19.03.2022 / 20.03.2022 | Stockholm | Challenge Eugene Fillol | Epee Men's Senior Individual | |
3 | 01.04.2017 / 02.04.2017 | Stockholm | Challenge Bernadotte | Epee Men's Veteran Individual | |
35 | 01.04.2017 / 02.04.2017 | Stockholm | Challenge Bernadotte | Epee Men's Senior Individual | |
10 | 22.10.2016 / 23.10.2016 | Kalmar | Kanikowski Cup | Foil Men's Senior Individual | |
6 | 01.10.2016 / 02.10.2016 | Stockholm | Coupe de Stockholm | Foil Men's Senior Individual | |
15 | 05.05.2012 / 06.05.2012 | Stockholm | Coupe de Stockholm | Foil Men's Senior Individual | |
3 | 09.04.2011 / 10.04.2011 | Stockholm | Coupe de Stockholm | Foil Men's Senior Individual | |
21 | 24.05.2008 | Stockholm | Challenge Eugene Fillol | Epee Men's Senior Individual | |
3 | 03.05.2008 / 04.05.2008 | Stockholm | Coupe de Stockholm - Nordic Championships | Foil Men's Senior Individual | |
33 | 13.05.2006 | Stockholm | Challenge Eugene Fillol | Epee Men's Senior Individual | |
11 | 08.01.2005 / 09.01.2005 | Stockholm | Coupe de Stockholm - Nordic Championships | Foil Men's Senior Individual | |
14 | 22.03.2003 | Copenhagen | Trekanten International - Nordic Championships | Foil Men's Senior Individual | |
3 | 06.04.2002 / 07.04.2002 | Stockholm | Coupe de Stockholm | Foil Men's Senior Individual | |
6 | 16.06.1990 / 17.06.1990 | Ystad | Ystad International | Foil Men's Senior Individual | |
3 | 05.08.1988 / 07.08.1988 | Ystad | Ystad International | Foil Men's Senior Individual | |
1 | 08.08.1981 / 09.08.1981 | Ystad | Ystadfäktningarna | Foil Men's Senior Individual | |
4 | 08.08.1981 / 09.08.1981 | Ystad | Ystadfäktningarna | Epee Men's Senior Team | |
3 | 07.06.1980 / 08.06.1980 | Malmö | International Championships of Sweden | Foil Men's Senior Individual | |
2 | 06.07.1979 / 08.07.1979 | Ystad | Ystadfäktningarna | Foil Men's Senior Individual | |
6 | 05.08.1977 / 07.08.1977 | Ystad | Ystadfäktningarna | Foil Men's Senior Individual | |
2 | 19.02.1977 / 20.02.1977 | Stockholm | SAF Pokalen | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 24.11.2013 | Stockholm | Stockholmsmästerskapen | Epee Men's Senior Team | |
1 | 18.11.2012 | Stockholm | Stockholmsmästerskapen | Foil Men's Senior Team | |
1 | 20.11.2011 | Stockholm | Stockholmsmästerskapen | Foil Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 27.05.2023 | Stockholm | Stockholm Veteran Open | Epee Men's V40 Individual | |
1 | 06.02.2022 | Stockholm | Stockholm Veteran Open | Epee Open Veteran Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 11.09.2004 / 12.09.2004 | Stockholm | Östsvenska mästerskapen | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 12.11.2016 / 13.11.2016 | Höganäs | Aramis Cup | Foil Men's Senior Individual | |
3 | 24.03.2012 / 25.03.2012 | Copenhagen | Trekanten International - Nordic Championships | Foil Men's Veteran Individual | |
8 | 21.09.2002 / 22.09.2002 | Kalmar | Kanikowski Cup | Foil Open Senior Individual | |
1 | 11.05.1974 / 12.05.1974 | Stockholm | SAF Pokalen | Foil Men's U15 Individual |
Season | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|
Wins Round | 16 | 20 | 23 |
Losses Round | 7 | 10 | 3 |
Wins Elimination direct | 11 | 13 | 8 |
Losses Elimination direct | 4 | 6 | 2 |
Total hits | 221 | 267 | 220 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) | 4.96 (4.94 / 5) |
Average hits losing Round | 2.71 (2.8 / 2.5) | 2 (1.5 / 2.75) | 3.67 (3.5 / 4) |
