Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
25 | 10.12.2016 / 11.12.2016 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior Team | |
50 | 23.04.2016 / 24.04.2016 | Kalmar | Swedish seniors + veterans championships | Epee Men's Senior Individual | |
17 | 19.03.2016 / 20.03.2016 | Solna | Svenska mästerskapen för juniorer | Epee Men's U20 Individual | |
5 | 19.03.2016 / 20.03.2016 | Solna | Svenska mästerskapen för juniorer | Epee Men's U20 Team | |
10 | 05.12.2015 / 06.12.2015 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior Team | |
36 | 16.05.2015 / 17.05.2015 | Kalmar | Svenska mästerskapen för juniorer | Epee Men's U20 Individual | |
5 | 16.05.2015 / 17.05.2015 | Kalmar | Svenska mästerskapen för juniorer | Epee Men's U20 Team | |
67 | 18.04.2015 / 19.04.2015 | Uppsala | Swedish seniors + veterans championships | Epee Men's Senior Individual | |
7 | 14.12.2013 / 15.12.2013 | Göteborg | Svenska mästerskapen för juniorer | Epee Men's U20 Team | |
38 | 14.12.2013 / 15.12.2013 | Göteborg | Svenska mästerskapen för juniorer | Epee Men's U20 Individual | |
20 | 07.12.2013 / 08.12.2013 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior Team | |
22 | 18.05.2013 / 19.05.2013 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Epee Men's U17 Individual | |
8 | 15.12.2012 / 16.12.2012 | Solna | Svenska mästerskapen för juniorer | Epee Men's U20 Team | |
37 | 15.12.2012 / 16.12.2012 | Solna | Svenska mästerskapen för juniorer | Epee Men's U20 Individual | |
17 | 08.12.2012 / 09.12.2012 | Stockholm | Svenska mästerskapen lag | Epee Men's Senior Team | |
57 | 19.05.2012 / 20.05.2012 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
57 | 12.03.2016 / 13.03.2016 | Stockholm | Challenge Eugene Fillol | Epee Men's Senior Individual | |
15 | 24.10.2015 / 25.10.2015 | Örebro | Örebro Masters | Epee Men's U20 Individual | |
54 | 30.05.2015 / 31.05.2015 | Malmö | Malmö International - Nordic Championships | Epee Men's Senior Individual | |
18 | 30.05.2015 / 31.05.2015 | Malmö | Malmö International - Nordic Championships | Epee Mixed Senior Team | |
40 | 28.03.2015 / 29.03.2015 | Stockholm | Challenge Eugene Fillol | Epee Men's Senior Individual | |
44 | 08.11.2014 / 09.11.2014 | Uppsala | Uppsala Cup | Epee Men's Senior Individual | |
45 | 08.11.2014 / 09.11.2014 | Uppsala | Uppsala Cup | Epee Men's U20 Individual | |
77 | 22.03.2014 / 23.03.2014 | Stockholm | Challenge Eugene Fillol | Epee Men's Senior Individual | |
59 | 28.09.2013 / 29.09.2013 | Uppsala | Uppsala Cup | Epee Men's U20 Individual | |
34 | 19.01.2013 / 20.01.2013 | Kungsbacka | Kungsbacka Masters | Epee Men's U17 Individual | |
23 | 03.11.2012 / 04.11.2012 | Uppsala | Uppsala Cup | Epee Men's U17 Individual | |
46 | 13.10.2012 / 14.10.2012 | Örebro | Örebro Masters | Epee Men's U20 Individual | |
28 | 13.10.2012 / 14.10.2012 | Örebro | Örebro Masters | Epee Men's U17 Individual | |
12 | 04.09.2010 / 05.09.2010 | Uppsala | Uppsala Cup | Epee Men's U15 Individual | |
43 | 16.01.2010 / 17.01.2010 | Kungsbacka | Kungsbacka Masters | Epee Men's U17 Individual | |
17 | 16.01.2010 / 17.01.2010 | Kungsbacka | Kungsbacka Masters | Epee Men's U15 Individual | |
45 | 03.10.2009 / 04.10.2009 | Örebro | Örebro Masters | Epee Men's U17 Individual | |
43 | 03.10.2009 / 04.10.2009 | Örebro | Örebro Masters | Epee Men's U15 Individual | |
58 | 17.01.2009 / 18.01.2009 | Kungsbacka | Kungsbacka Masters | Epee Men's U15 Individual | |
18 | 17.01.2009 / 18.01.2009 | Kungsbacka | Kungsbacka Masters | Epee Men's U13 Individual | |
32 | 26.04.2008 / 27.04.2008 | Jönköping | A6 Masters | Epee Men's U13 Individual | |
24 | 15.03.2008 / 16.03.2008 | Ljungby | Lingiaden | Epee Men's U13 Individual | |
26 | 06.10.2007 / 07.10.2007 | Örebro | Örebro Masters | Epee Men's U13 Individual | |
35 | 28.04.2007 / 29.04.2007 | Jönköping | A6 Masters | Epee Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 19.02.2011 / 20.02.2011 | Stockholm | S:t Erikscupen (5) | Epee Men's U15 Individual | |
3 | 18.09.2010 / 19.09.2010 | Stockholm | S:t Erikscupen (1) | Epee Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 01.10.2016 / 02.10.2016 | Stockholm | Coupe de Stockholm | Epee Men's Senior Individual | |
14 | 13.09.2008 / 14.09.2008 | Uppsala | Uppsala Cup | Epee Men's U13 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
UF Uppsala (SWE) | Club | 30. jun. 2019 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.