Epee Foil Sabre
Rank | Date | Competition | |||
---|---|---|---|---|---|
37 | 26.08.1972 / 11.09.1972 | München | Olympic Games | Sabre Men's Senior Individual | |
41 | 26.08.1972 / 11.09.1972 | München | Olympic Games | Foil Men's Senior Individual | |
11 | 15.10.1968 / 25.10.1968 | Mexico | Olympic Games | Foil Men's Senior Team | |
9 | 15.10.1968 / 25.10.1968 | Mexico | Olympic Games | Sabre Men's Senior Team | |
17 | 15.10.1968 / 25.10.1968 | Mexico | Olympic Games | Sabre Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 13.10.1975 | Mexico City | Pan American Games | Foil Men's Senior Team | |
6 | 13.10.1975 | Mexico City | Pan American Games | Sabre Men's Senior Individual | |
7 | 13.10.1975 | Mexico City | Pan American Games | Sabre Men's Senior Team | |
3 | 26.07.1971 | Cali | Pan American Games | Foil Men's Senior Team | |
3 | 26.07.1971 | Cali | Pan American Games | Sabre Men's Senior Team | |
2 | 28.02.1970 / 13.03.1970 | Panama City | Centralamerican and Caribean Games | Sabre Men's Senior Team | |
2 | 28.02.1970 / 13.03.1970 | Panama City | Centralamerican and Caribean Games | Foil Men's Senior Team | |
2 | 28.02.1970 / 13.03.1970 | Panama City | Centralamerican and Caribean Games | Epee Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
33 | 11.07.1975 / 21.07.1975 | Budapest | World Championships | Sabre Men's Senior Individual | |
11 | 11.07.1975 / 21.07.1975 | Budapest | World Championships | Sabre Men's Senior Team |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.