National Championships | ||
---|---|---|
1 | 2 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 03.03.2022 / 07.03.2022 | Novi Sad | European Championships | Foil Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
25 | 03.03.2022 / 07.03.2022 | Novi Sad | European Championships | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
37 | 06.01.2023 / 08.01.2023 | Udine | Alpe Adria | Foil Women's U20 Individual | |
171 | 14.01.2022 / 16.01.2022 | Poznan | The Artus Court PKQ BP | Foil Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 05.02.2022 / 06.02.2022 | Poznan | AMU Cup | Foil Women's U17 Team | |
4 | 02.10.2021 / 03.10.2021 | Samorin | Coupe de Samaria | Foil Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 05.02.2022 / 06.02.2022 | Poznan | AMU Cup | Foil Women's U17 Individual | |
10 | 13.11.2021 / 14.11.2021 | Budapest | Budapest Cup | Foil Women's U17 Team | |
83 | 13.11.2021 / 14.11.2021 | Budapest | Budapest Cup | Foil Women's U17 Individual | |
103 | 30.10.2021 / 31.10.2021 | Tauberbischofsheim (BN) | Goldenes Florett | Foil Women's U17 Individual | |
10 | 30.10.2021 / 31.10.2021 | Tauberbischofsheim (BN) | Goldenes Florett | Foil Women's U17 Team | |
29 | 02.10.2021 / 03.10.2021 | Samorin | Coupe de Samaria | Foil Women's U17 Individual | |
71 | 11.01.2020 / 12.01.2020 | Poznan | AMU Cup | Foil Women's U17 Individual | |
103 | 14.12.2019 / 15.12.2019 | Tauberbischofsheim | Goldenes Florett | Foil Women's U17 Individual | |
18 | 14.12.2019 / 15.12.2019 | Tauberbischofsheim | Goldenes Florett | Foil Women's U17 Team | |
78 | 23.11.2019 / 24.11.2019 | Moedling | Fredi Grasnek Kadettenturnier | Foil Women's U17 Individual | |
9 | 23.11.2019 / 24.11.2019 | Moedling | Fredi Grasnek Kadettenturnier | Foil Women's U17 Team | |
30 | 09.11.2019 / 10.11.2019 | Budapest | Budapest Cup | Foil Women's U17 Team | |
77 | 09.11.2019 / 10.11.2019 | Budapest | Budapest Cup | Foil Women's U17 Individual | |
17 | 12.10.2019 / 13.10.2019 | Samorin | Coupe de Samaria | Foil Women's U17 Team | |
101 | 12.10.2019 / 13.10.2019 | Samorin | Coupe de Samaria | Foil Women's U17 Individual | |
108 | 12.01.2019 / 13.01.2019 | Poznan | AMU Cup | Foil Women's U17 Individual | |
22 | 12.01.2019 / 13.01.2019 | Poznan | AMU Cup | Foil Women's U17 Team | |
79 | 15.12.2018 / 16.12.2018 | Tauberbischofsheim | Goldenes Florett | Foil Women's U17 Individual | |
18 | 15.12.2018 / 16.12.2018 | Tauberbischofsheim | Goldenes Florett | Foil Women's U17 Team | |
115 | 13.01.2018 / 14.01.2018 | Poznan | AMU Cup | Foil Women's U17 Individual | |
38 | 13.01.2018 / 14.01.2018 | Poznan | AMU Cup | Foil Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 27.01.2024 / 28.01.2024 | Trzebnica | Polish Championships | Foil Women's U20 Team | |
2 | 08.06.2023 / 09.06.2023 | Trzebnica | Polish Championships | Foil Women's Senior Team | |
4 | 11.02.2023 / 12.02.2023 | Trzebnica | Polish Championships | Foil Women's U20 Team | |
2 | 07.05.2022 / 08.05.2022 | Gdansk | Polish Championships | Foil Women's Senior Team | |
1 | 12.02.2022 / 13.02.2022 | Wroclaw | Polish Championships | Foil Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 05.04.2024 / 07.04.2024 | Warszawa | Polish Championships | Foil Women's Senior Individual | |
20 | 27.01.2024 / 28.01.2024 | Trzebnica | Polish Championships | Foil Women's U20 Individual | |
30 | 08.06.2023 / 09.06.2023 | Trzebnica | Polish Championships | Foil Women's Senior Individual | |
14 | 11.02.2023 / 12.02.2023 | Trzebnica | Polish Championships | Foil Women's U20 Individual | |
36 | 07.05.2022 / 08.05.2022 | Gdansk | Polish Championships | Foil Women's Senior Individual | |
15 | 12.02.2022 / 13.02.2022 | Wroclaw | Polish Championships | Foil Women's U20 Individual | |
35 | 21.05.2021 / 23.05.2021 | Raszyn | Polish Championships | Foil Women's Senior Individual | |
33 | 13.03.2021 / 14.03.2021 | Bydgoszcz | Polish Championships | Foil Women's U20 Individual | |
46 | 25.01.2020 / 26.01.2020 | Bydgoszcz | Polish Championships | Foil Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
45 | 21.03.2019 / 24.03.2019 | Wroclaw | Challenge Wratislavia | Foil Women's U15 Individual | |
95 | 21.03.2018 / 25.03.2018 | Wroclaw | Challenge Wratislavia | Foil Women's U13 Individual | |
31 | 23.03.2017 / 27.03.2017 | Wroclaw | Challenge Wratislavia | Foil Women's U13 Individual | |
23 | 17.03.2016 / 21.03.2016 | Wroclaw | Challenge Wratislavia | Foil Women's U11 Individual | |
59 | 19.03.2015 / 23.03.2015 | Wroclaw | Challenge Wratislavia | Foil Women's U11 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 15.10.2016 / 16.10.2016 | Potsdam | Sanssouci Cup | Foil Women's U12+U11 Individual | |
2 | 18.05.2013 | Szczecin | Youngster Cup | Foil Women's U9 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 14.04.2018 / 15.04.2018 | Leszno | Youngster-Cup | Foil Women's U14 Individual | |
3 | 22.04.2017 / 23.04.2017 | Leszno | Youngster-Cup | Foil Women's U12 Individual | |
1 | 18.02.2017 | Cottbus | Cup of Brandenburg | Foil Women's U12+U11 Individual | |
3 | 07.01.2017 / 08.01.2017 | Szczecin | Youngster Cup | Foil Women's U12 Individual | |
10 | 16.04.2016 | Drzonkow | Youngster-Cup | Foil Women's U12 Individual | |
1 | 25.04.2015 / 26.04.2015 | Drzonkow | Youngster-Cup | Foil Women's U10 Individual | |
7 | 08.03.2014 | Cottbus | Brandenburg-Cup | Foil Women's U10+U9 Individual | |
3 | 02.03.2013 | Cottbus | Brandenburg-Cup | Foil Women's U9 Individual |
Season | 2022/2023 | 2021/2022 |
---|---|---|
Wins Round | 5 | 4 |
Losses Round | 1 | 7 |
Wins Elimination direct | 1 | 3 |
Losses Elimination direct | 1 | 1 |
Total hits | 51 | 86 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 3 (3 / 0) | 1.57 (1.5 / 2) |
Average hits winning Elimination direct | 15 (0 / 15) | 14.67 (14.5 / 15) |
Average hits losing Elimination direct | 8 (0 / 8) | 11 (11 / 0) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
261 | 2.0000 | 2022 | FIE (unofficial) | Foil U20 Individual | |||||
456 | 0.0000 | 2021 | FIE (unofficial) | Foil Senior Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
38 | 52.0000 | 2021 | EFC (unofficial) | Foil U17 Individual | |||||
94 | 15.0000 | 2020 | EFC (unofficial) | Foil U17 Individual | |||||
185 | 15.0000 | 2019 | EFC (unofficial) | Foil U17 Individual | |||||
282 | 6.0000 | 2018 | EFC (unofficial) | Foil U17 Individual | |||||
420 | 3.0000 | 2017 | EFC (unofficial) | Foil U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
AZS AWF Poznan (POL) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.