Regional championships | ||
---|---|---|
2 | 3 | 3 |
31. dec. 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 12.05.2018 / 13.05.2018 | Haueneberstein | German Championships | Foil Men's U14 Individual | |
8 | 12.05.2018 / 13.05.2018 | Haueneberstein | German Championships | Foil Men's U14+U13 Team | |
91 | 05.05.2018 / 06.05.2018 | München | German Championships | Foil Men's U17 Individual | |
14 | 27.05.2017 / 28.05.2017 | Halle | German Championships | Foil Men's U14+U13 Team | |
14 | 27.05.2017 / 28.05.2017 | Halle | German Championships | Foil Men's U13 Individual | |
85 | 06.05.2017 / 07.05.2017 | Schwerin | German Championships | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
73 | 20.01.2018 / 21.01.2018 | München | Münchener Kindl | Foil Men's U17 Individual | |
108 | 21.01.2017 / 22.01.2017 | Stuttgart BadCannstatt | Adolf-Ermer-Cup | Foil Men's U17 Individual | |
117 | 22.10.2016 / 23.10.2016 | München | Münchener Kindl | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 14.04.2018 | Heidenheim | Championships of Baden-Nord - Württemberg | Foil Men's U14 Individual | |
1 | 14.04.2018 | Heidenheim | Championships of Baden-Nord - Württemberg | Foil Men's U14+U13 Team | |
14 | 24.02.2018 | Tuttlingen | Championships of Baden-Nord - Württemberg | Foil Men's U17 Individual | |
2 | 18.03.2017 | Eislingen/Fils | Championships of Württemberg | Foil Men's U13 Individual | |
1 | 18.03.2017 | Eislingen/Fils | Championships of Württemberg | Foil Men's U14+U13 Team | |
13 | 18.02.2017 | Tuttlingen | Championships of Württemberg | Foil Men's U17 Individual | |
2 | 11.06.2016 / 12.06.2016 | Schwäbisch Gmünd | Championships of Württemberg | Foil Men's U12-U10 Team | |
3 | 11.06.2016 / 12.06.2016 | Schwäbisch Gmünd | Championships of Württemberg | Foil Men's U12 Individual | |
3 | 18.04.2015 / 19.04.2015 | Korb | Championships of Württemberg | Foil Men's U11 Individual | |
2 | 18.04.2015 / 19.04.2015 | Korb | Championships of Württemberg | Foil Men's U12-U10 Team | |
3 | 31.05.2014 / 01.06.2014 | Foil Men's U10 Individual | |||
5 | 31.05.2014 / 01.06.2014 | Foil Men's U12-U10 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 17.03.2018 / 18.03.2018 | Weinheim | Bergstraßen Tournament | Foil Men's U14 Individual | |
19 | 27.01.2018 / 28.01.2018 | Baden-Baden | International Tournament | Foil Men's U17 Individual | |
29 | 19.11.2017 | Esslingen | Postmichel Cup | Foil Men's U17 Individual | |
3 | 11.11.2017 / 12.11.2017 | Stuttgart | Rössle Cup | Foil Men's U14 Individual | |
7 | 11.03.2017 / 12.03.2017 | Weinheim | Bergstraßen Tournament | Foil Men's U13 Individual | |
27 | 29.01.2017 | Esslingen | Championships of Esslingen | Foil Men's U17 Individual | |
36 | 20.11.2016 | Esslingen | Postmichel Cup | Foil Men's U17 Individual | |
3 | 05.11.2016 / 06.11.2016 | Stuttgart | Rössle Cup | Foil Men's U13 Individual | |
10 | 08.10.2016 / 09.10.2016 | Hanau | TFC Youth Cup | Foil Men's U13 Individual | |
5 | 28.02.2016 | Tuttlingen | Qualification Tournament of Württemberg | Foil Men's U12 Individual | |
3 | 28.11.2015 | Tauberbischofsheim | VS-Möbel-Cup | Foil Men's U12 Individual | |
3 | 14.11.2015 / 15.11.2015 | Stuttgart | Rössle Cup | Foil Men's U12 Individual | |
3 | 03.10.2015 / 04.10.2015 | Hanau | TFC Youth Cup | Foil Men's U12 Individual | |
8 | 13.06.2015 | Mosbach | Cup Willi-Beck | Foil Men's U11 Individual | |
5 | 01.03.2015 | Tuttlingen | Qualification Tournament of Württemberg | Foil Men's U11 Individual | |
5 | 06.12.2014 | Tauberbischofsheim | VS-Möbel-Cup | Foil Men's U11 Individual | |
3 | 08.11.2014 / 09.11.2014 | Stuttgart | Rössle Cup | Foil Men's U11 Individual | |
8 | 04.10.2014 / 05.10.2014 | Hanau | TFC Youth Cup | Foil Men's U11 Individual | |
2 | 10.05.2014 / 11.05.2014 | Böblingen | Offene Böblinger Stadtmeisterschaft | Foil Men's U10 Individual | |
2 | 29.03.2014 / 30.03.2014 | Heidenheim | BW-Bank Cup | Foil Men's U10 Individual | |
5 | 15.03.2014 / 16.03.2014 | Foil Men's U10 Individual | |||
4 | 07.12.2013 / 08.12.2013 | Reutlingen | Achalm Tournament | Foil Men's U10 Individual | |
5 | 16.11.2013 / 17.11.2013 | Stuttgart | Rössle Cup | Foil Men's U10 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 08.07.2017 / 09.07.2017 | Stuttgart - Feuerbach | Championships department Stuttgart | Foil Men's U17 Individual | |
1 | 08.07.2017 / 09.07.2017 | Stuttgart - Feuerbach | Championships department Stuttgart | Foil Men's U13 Individual | |
7 | 02.07.2016 / 03.07.2016 | Stuttgart - Feuerbach | Championships department Stuttgart | Foil Men's U17 Individual | |
1 | 02.07.2016 / 03.07.2016 | Stuttgart - Feuerbach | Championships department Stuttgart | Foil Men's U13 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
26 | 10.0000 | 2017 | Länderpokal Setzrangliste | Foil U15 Individual | |||||
108 | 0.0000 | 2017 | Deutsche Rangliste | Foil U17 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
2 | 42.0000 | 2017 | Württembergische Rangliste | Foil U15 Individual | |||||
10 | 7.0000 | 2017 | Württembergische Rangliste | Foil U17 Individual | |||||
104 | 0.0000 | 2017 | Referenz-Rangliste | Foil U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
PSV Stuttgart (GER) | Club | 1. aug. 2014 | 17. jan. 2019 | Inactive |
TSF Welzheim (GER) | Club | 29. dec. 2012 | 31. jul. 2014 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.