Foil
Regional championships | ||
---|---|---|
3 | 0 | 1 |
31. dec. 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 30.04.2016 / 01.05.2016 | Saarbrücken | German Championships | Foil Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
116 | 16.01.2016 / 17.01.2016 | Stuttgart BadCannstatt | Adolf-Ermer-Cup | Foil Men's U17 Individual | |
164 | 17.01.2015 / 18.01.2015 | Stuttgart BadCannstatt | Adolf-Ermer-Cup | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 10.09.2016 / 11.09.2016 | Gießen | Hessische Meisterschaft | Foil Men's Senior Team | |
18 | 10.09.2016 / 11.09.2016 | Gießen | Hessische Meisterschaft | Foil Men's Senior Individual | |
13 | 09.07.2016 / 10.07.2016 | Hanau | Hessische Meisterschaft | Foil Men's U20 Individual | |
1 | 09.07.2016 / 10.07.2016 | Hanau | Hessische Meisterschaft | Foil Men's U20 Team | |
11 | 16.04.2016 / 17.04.2016 | Maintal | Championships of Hesse | Foil Men's U17 Individual | |
1 | 16.04.2016 / 17.04.2016 | Maintal | Championships of Hesse | Foil Men's U17 Team | |
5 | 18.07.2015 / 19.07.2015 | Wiesbaden | Championships of Hesse | Foil Men's Senior Team | |
25 | 18.07.2015 / 19.07.2015 | Wiesbaden | Championships of Hesse | Foil Men's Senior Individual | |
18 | 18.04.2015 / 19.04.2015 | Maintal | Championships of Hesse | Foil Men's U17 Individual | |
1 | 18.04.2015 / 19.04.2015 | Maintal | Championships of Hesse | Foil Men's U17 Team | |
8 | 19.07.2014 / 20.07.2014 | Foil Men's Senior Team | |||
33 | 19.07.2014 / 20.07.2014 | Foil Men's Senior Individual | |||
3 | 05.04.2014 / 06.04.2014 | Oberhöchstadt | Championships of Hesse | Foil Men's U17 Team | |
27 | 05.04.2014 / 06.04.2014 | Oberhöchstadt | Championships of Hesse | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
29 | 17.09.2016 / 18.09.2016 | Frankfurt | FTV Youth Cup | Foil Men's U20 Individual | |
11 | 19.09.2015 / 20.09.2015 | Frankfurt | FTV Youth Cup | Foil Men's U17 Individual | |
10 | 05.07.2015 | Maintal-Dörnigheim | Hugo-Ehlen Tournament | Foil Men's U20 Individual | |
35 | 13.06.2015 / 14.06.2015 | Würzburg | Würzburger Stadtwappen | Foil Men's Senior Individual | |
15 | 20.09.2014 / 21.09.2014 | Frankfurt | FTV Youth Cup | Foil Men's U17 Individual | |
13 | 20.09.2014 / 21.09.2014 | Frankfurt | FTV Youth Cup | Foil Men's U20 Individual | |
11 | 06.07.2014 | Maintal-Dörnigheim | Hugo-Ehlen Tournament | Foil Men's U20 Individual | |
35 | 31.05.2014 / 01.06.2014 | Würzburg | Würzburger Stadtwappen | Foil Men's Senior Individual | |
28 | 16.03.2013 / 17.03.2013 | Weinheim | Bergstraßen-Turnier | Foil Men's U14 Individual | |
8 | 09.03.2013 | Maintal-Dörnigheim | Die goldene Maske von Maintal | Foil Men's U14 Individual | |
20 | 06.10.2012 / 07.10.2012 | Hanau | TFC Youth Cup | Foil Men's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 06.03.2016 | Maintal | Die goldene Maske von Maintal | Foil Men's Senior Individual | |
18 | 09.03.2014 | Maintal | Die goldene Maske von Maintal | Foil Men's Senior Individual | |
12 | 02.03.2013 / 03.03.2013 | Darmstadt | Merck Cup | Foil Men's U14 Individual | |
6 | 17.11.2012 / 18.11.2012 | Marburg | Championships of Marburg | Foil Men's U14 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
TG Dörnigheim (GER) | Club | 8. nov. 2012 | 31. dec. 2022 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.