National Championships | ||
---|---|---|
0 | 0 | 2 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
144 | 05.10.2024 / 06.10.2024 | Genève | Geneva Tournament | Epee Men's Senior Individual | |
133 | 30.09.2023 / 01.10.2023 | Genève | Geneva Tournament | Epee Men's Senior Individual | |
288 | 11.11.2022 / 13.11.2022 | Berne | Bern World Cup | Epee Men's Senior Individual | |
32 | 01.10.2022 / 02.10.2022 | Genève | Geneva Tournament | Epee Men's Senior Individual | |
171 | 15.02.2020 / 16.02.2020 | Bâle | Trophée de Bâle / Epée d’Or | Epee Men's U20 Individual | |
149 | 04.01.2020 / 06.01.2020 | Udine | Alpe Adria | Epee Men's U20 Individual | |
172 | 09.11.2019 / 10.11.2019 | Riga | Bruno Habarovs Memorial cup | Epee Men's U20 Individual | |
73 | 05.10.2019 / 06.10.2019 | Genève | Geneva Tournament | Epee Men's Senior Individual | |
89 | 29.09.2018 / 30.09.2018 | Genève | Geneva Tournament | Epee Men's Senior Individual | |
81 | 07.10.2017 / 08.10.2017 | Genève | Geneva Tournament | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 18.03.2023 / 19.03.2023 | Lausanne | International Lausanne Fencing Challenge | Epee Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
133 | 26.10.2024 / 27.10.2024 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
221 | 20.04.2024 / 21.04.2024 | Budapest | European Circuit | Epee Men's Senior Individual | |
26 | 16.03.2024 / 17.03.2024 | Lausanne | International Lausanne Fencing Challenge | Epee Men's Senior Individual | |
13 | 16.03.2024 / 17.03.2024 | Lausanne | International Lausanne Fencing Challenge | Epee Men's Senior Team | |
112 | 28.10.2023 / 30.10.2023 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
61 | 18.03.2023 / 19.03.2023 | Lausanne | International Lausanne Fencing Challenge | Epee Men's Senior Individual | |
134 | 11.02.2023 / 12.02.2023 | Berlin | White Bear | Epee Men's Senior Individual | |
58 | 26.11.2022 / 27.11.2022 | Luxemburg | European Circuit | Epee Men's Senior Individual | |
301 | 29.10.2022 / 30.10.2022 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
86 | 23.04.2022 / 24.04.2022 | Budapest | European Circuit | Epee Men's Senior Individual | |
102 | 26.03.2022 / 27.03.2022 | Lausanne | International Lausanne Fencing Challenge | Epee Men's Senior Individual | |
252 | 30.10.2021 / 31.10.2021 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
143 | 22.02.2020 / 23.02.2020 | Berlin | Weisser Baer | Epee Men's Senior Individual | |
211 | 25.01.2020 / 26.01.2020 | Busto Arsizio | European Circuit | Epee Men's Senior Individual | |
54 | 30.11.2019 / 01.12.2019 | Modling | International Championships of Niederösterreich | Epee Men's Senior Individual | |
236 | 02.11.2019 / 03.11.2019 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
54Q | 06.04.2019 / 07.04.2019 | Lausanne | International Lausanne Fencing Challenge | Epee Men's Senior Individual | |
89 | 03.11.2018 / 04.11.2018 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
120 | 03.03.2018 / 04.03.2018 | Lausanne | International Lausanne Fencing Challenge | Epee Men's Senior Individual | |
118 | 04.11.2017 / 05.11.2017 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 02.11.2024 / 03.11.2024 | Zürich | Championships of Switzerland | Epee Men's Senior Team B | |
8 | 13.03.2022 | Sion | Championships of Switzerland | Epee Men's U23 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 02.11.2024 / 03.11.2024 | Zürich | Championships of Switzerland | Epee Men's Senior Individual | |
17 | 21.10.2023 / 22.10.2023 | Küssnacht a.R. | Championships of Switzerland | Epee Men's Senior Individual | |
16 | 04.06.2022 / 05.06.2022 | Biel/Bienne | Championships of Switzerland | Epee Men's Senior Individual | |
9 | 04.06.2022 / 05.06.2022 | Biel/Bienne | Championships of Switzerland | Epee Men's Senior Team B | |
34 | 05.06.2021 / 06.06.2021 | Biel/Bienne | Championships of Switzerland | Epee Men's Senior Individual | |
22 | 08.06.2019 / 09.06.2019 | Zug | Championships of Switzerland | Epee Men's Senior Individual | |
6 | 08.06.2019 / 09.06.2019 | Zug | Championships of Switzerland | Epee Men's Senior Team B | |
8 | 25.05.2019 / 26.05.2019 | Neuchâtel | Championships of Switzerland Team | Epee Men's U20 Team | |
7 | 11.05.2019 / 12.05.2019 | Zürich | Championships of Switzerland U17/U20 | Epee Men's U20 Individual | |
31Q | 16.03.2019 / 17.03.2019 | Sion | Tournoi de la Jeunesse | Epee Men's U23 Individual | |
12 | 09.06.2018 | Sierre | Championships of Switzerland | Epee Men's U23 Individual | |
6 | 19.05.2018 / 20.05.2018 | Neuchâtel | Championships of Switzerland Team | Epee Men's U20 Team | |
32 | 05.05.2018 / 06.05.2018 | Morges | Championships of Switzerland U17/U20 | Epee Men's U20 Individual | |
28 | 28.04.2018 / 29.04.2018 | Biel/Bienne | Championships of Switzerland | Epee Men's Senior Individual | |
10 | 28.04.2018 / 29.04.2018 | Biel/Bienne | Championships of Switzerland | Epee Men's Senior Team B | |
10 | 20.05.2017 / 21.05.2017 | Neuchâtel | Championships of Switzerland Team | Epee Men's U20 Team | |
3 | 20.05.2017 / 21.05.2017 | Neuchâtel | Championships of Switzerland Team | Epee Men's U17 Team | |
30 | 29.04.2017 / 30.04.2017 | Morges | Championships of Switzerland U17/U20 | Epee Men's U17 Individual | |
29 | 29.04.2017 / 30.04.2017 | Morges | Championships of Switzerland U17/U20 | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 07.12.2024 / 08.12.2024 | Zug | CNJ – Challenge Hardy Stocker | Epee Men's U20 Individual | |
1 | 07.12.2024 / 08.12.2024 | Zug | CNJ – Challenge Hardy Stocker | Epee Men's Senior Individual | |
7 | 14.09.2024 / 15.09.2024 | Lucerne | Challenge Marcus Leyrer | Epee Men's U20 Individual | |
7 | 14.09.2024 / 15.09.2024 | Lucerne | Challenge Marcus Leyrer | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 05.10.2019 / 06.10.2019 | Geneva | Tournoi de Genève | Epee Men's U20 Individual | |
30 | 21.09.2019 / 22.09.2019 | Morges | Tournoi de Sélection aux trois armes | Epee Men's U20 Individual | |
28 | 07.09.2019 / 08.09.2019 | Biel/Bienne | Uhlmann Fencing Challenge | Epee Men's U20 Individual | |
6 | 15.06.2019 / 16.06.2019 | Lugano | Coppa Città di Lugano - Trofeo Gianluigi Lodetti | Epee Men's U20 Individual | |
3 | 08.12.2018 / 09.12.2018 | Zug | CNJ - Challenge Hardy Stocker | Epee Men's U20 Individual | |
9 | 20.10.2018 / 21.10.2018 | Morges | Tournoi de Sélection + CNJ U14 fleuret | Epee Men's U20 Individual | |
21 | 29.09.2018 / 30.09.2018 | Geneva | Tournoi de Sélection | Epee Men's U20 Individual | |
12 | 08.09.2018 / 09.09.2018 | Biel/Bienne | Uhlmann Fencing Challenge | Epee Men's U20 Individual | |
8 | 26.05.2018 / 27.05.2018 | Lugano | Coppa Citta di Lugano | Epee Men's Senior Individual | |
1 | 21.04.2018 | Fribourg | Contre de Sixte | Epee Men's Senior Individual | |
3 | 27.01.2018 / 28.01.2018 | Morges | Circuit National Senior | Sabre Men's Senior Individual | |
32 | 25.11.2017 / 26.11.2017 | St Gall | Tournoi de sélection | Epee Men's U20 Individual | |
36 | 07.10.2017 / 08.10.2017 | Genève | Circuit National Jeunesse | Epee Men's U20 Individual | |
33 | 09.09.2017 / 10.09.2017 | Lausanne | Tournoi de sélection | Epee Men's U20 Individual | |
1 | 03.12.2016 / 04.12.2016 | La Chaux-de-Fonds | CNJ Tournoi des cadets de la rapière | Epee Men's U17 Team | |
32 | 19.11.2016 / 20.11.2016 | Zug | CNJ Challenge Hardy Stocker | Epee Men's U20 Individual | |
24 | 19.11.2016 / 20.11.2016 | Zug | CNJ Challenge Hardy Stocker | Epee Men's U17 Individual | |
39 | 01.10.2016 / 02.10.2016 | Genf | Circuit National Jeunesse | Epee Men's U20 Individual | |
25 | 24.09.2016 / 25.09.2016 | Luzern | CNJ Challenge Marcus Leyrer | Epee Men's U17 Individual | |
35 | 03.09.2016 / 04.09.2016 | Biel Bienne | CNJ Challenge S. Carmina | Epee Men's U20 Individual | |
40 | 03.09.2016 / 04.09.2016 | Biel Bienne | CNJ Challenge S. Carmina | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
34 | 15.06.2019 / 16.06.2019 | Lugano | Coppa Città di Lugano - Trofeo Gianluigi Lodetti | Epee Men's Senior Individual | |
8 | 30.03.2019 / 31.03.2019 | St. Légier | Tournoi du Leman | Epee Men's U20 Individual | |
6 | 26.05.2018 / 27.05.2018 | Lugano | Coppa Citta di Lugano | Epee Men's U20 Individual | |
2 | 21.04.2018 / 22.04.2018 | Fribourg | Contre de Sixte | Epee Men's U20 Individual | |
9 | 24.03.2018 / 25.03.2018 | St. Légier | Tournoi du Leman | Epee Men's U20 Individual | |
6 | 10.03.2018 / 11.03.2018 | Sion | Tournoi de la Jeunesse | Epee Men's U20 Individual | |
3 | 27.01.2018 / 28.01.2018 | Morges | Circuit National Jeunesse | Sabre Men's U20 Individual | |
2 | 02.12.2017 / 03.12.2017 | La Chaux-de-Fonds | Tournoi des cadets de la rapière | Epee Men's U20 Team | |
9 | 27.05.2017 / 28.05.2017 | Lugano | CNJ Coppa Citta di Lugano | Epee Men's U20 Individual | |
24 | 27.05.2017 / 28.05.2017 | Lugano | CNJ Coppa Citta di Lugano | Epee Men's U17 Individual | |
13 | 25.03.2017 / 26.03.2017 | St. Légier | CNJ Tournoi du Leman | Epee Men's U17 Individual | |
15 | 25.03.2017 / 26.03.2017 | St. Légier | CNJ Tournoi du Leman | Epee Men's U20 Individual | |
11 | 11.03.2017 / 12.03.2017 | Sion | CNJ Tournoi de la Jeunesse | Epee Men's U20 Individual | |
8 | 11.03.2017 / 12.03.2017 | Sion | CNJ Tournoi de la Jeunesse | Epee Men's U17 Individual | |
42 | 04.03.2017 / 05.03.2017 | Bern | CNJ L´Ours de Berne | Epee Men's U17 Individual | |
18 | 28.01.2017 / 29.01.2017 | Fribourg | CNJ Contre de Sixte | Epee Men's U20 Individual | |
14 | 28.01.2017 / 29.01.2017 | Fribourg | CNJ Contre de Sixte | Epee Men's U17 Individual | |
5 | 03.12.2016 / 04.12.2016 | La Chaux-de-Fonds | CNJ Tournoi des cadets de la rapière | Epee Men's U20 Team | |
29 | 01.10.2016 / 02.10.2016 | Genf | Circuit National Jeunesse | Epee Men's U17 Individual | |
19 | 16.04.2016 / 17.04.2016 | St. Légier | CNJ Tournoi du Leman | Epee Men's U17 Individual | |
21 | 09.04.2016 / 10.04.2016 | Sion | CNJ Tournoi de la Jeunesse | Epee Men's U17 Individual | |
24 | 05.03.2016 / 06.03.2016 | Bern | CNJ L´Ours de Berne | Epee Men's U17 Individual | |
42 | 23.01.2016 / 24.01.2016 | Fribourg | CNJ Contre de Sixte | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 21.09.2024 / 22.09.2024 | Morges | Tournoi de Sélection aux trois armes | Epee Men's Senior Individual | |
8 | 17.06.2023 / 18.06.2023 | Sierre | Tournoi amical du lac de Géronde Sierre | Epee Open Senior Double | |
3 | 18.01.2020 / 19.01.2020 | Fribourg | Contre de Sixte | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
49 | 03.03.2019 | Desio | Trofeo Città di Desio | Epee Men's Senior Individual |
Season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
Wins Round | 23 | 14 | 11 | 8 |
Losses Round | 15 | 16 | 23 | 21 |
Wins Elimination direct | 12 | 2 | 4 | 4 |
Losses Elimination direct | 6 | 3 | 4 | 3 |
Total hits | 372 | 156 | 187 | 176 |
Average hits winning Round | 4.87 (4.93 / 4.78) | 4.71 (5 / 4.5) | 4.64 (4.57 / 4.75) | 5 (5 / 5) |
Average hits losing Round | 2 (2.14 / 1.88) | 2.19 (2.1 / 2.33) | 2.04 (1.75 / 2.36) | 2.38 (1.91 / 2.9) |
Average hits winning Elimination direct | 14.75 (15 / 13.5) | 15 (15 / 15) | 15 (15 / 15) | 15 (15 / 15) |
Average hits losing Elimination direct | 8.83 (11.25 / 4) | 8.33 (8 / 8.5) | 7.25 (7 / 8) | 8.67 (8.67 / 0) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
824 | 0.0000 | 2024 | FIE (unofficial) | Epee Senior Individual | |||||
752 | 0.0000 | 2023 | FIE (unofficial) | Epee Senior Individual | |||||
607 | 0.0000 | 2022 | FIE (unofficial) | Epee Senior Individual | |||||
769 | 0.0000 | 2020 | FIE (unofficial) | Epee Senior Individual | |||||
790 | 0.0000 | 2019 | FIE (unofficial) | Epee Senior Individual | |||||
447 | 0.2500 | 2019 | FIE (unofficial) | Epee U20 Individual | |||||
854 | 0.0000 | 2018 | FIE (unofficial) | Epee Senior Individual | |||||
772 | 0.0000 | 2017 | FIE (unofficial) | Epee Senior Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
95 | 6.0000 | 2022 | EFC (unofficial) | Epee U23 Individual | |||||
174 | 0.0000 | 2021 | EFC (unofficial) | Epee U23 Individual | |||||
129 | 4.0000 | 2020 | EFC (unofficial) | Epee U23 Individual | |||||
164 | 4.0000 | 2019 | EFC (unofficial) | Epee U23 Individual | |||||
179 | 3.0000 | 2018 | EFC (unofficial) | Epee U23 Individual | |||||
391 | 1.0000 | 2017 | EFC (unofficial) | Epee U23 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
21 | 8.0000 | 2024 | Circuit National | Epee Senior Individual | |||||
24 | 4.0000 | 2023 | Circuit National | Epee Senior Individual | |||||
21 | 195.0000 | 2022 | Circuit National | Epee Senior Individual | |||||
13 | 80.0000 | 2022 | Sélection | Epee U23 Individual | |||||
15 | 100.0000 | 2021 | Sélection | Epee U23 Individual | |||||
46 | 70.0000 | 2021 | Circuit National | Epee Senior Individual | |||||
27 | 150.0000 | 2020 | Circuit National | Epee Senior Individual | |||||
19 | 40.0000 | 2019 | Sélection | Epee U23 Individual | |||||
26 | 150.0000 | 2019 | Circuit National | Epee Senior Individual | |||||
22 | 18.0000 | 2019 | Sélection | Epee U20 Individual | |||||
12 | 240.0000 | 2019 | Circuit National | Epee U20 Individual | |||||
29 | 100.5300 | 2018 | Circuit National | Epee Senior Individual | |||||
19 | 36.0000 | 2018 | Sélection | Epee U20 Individual | |||||
7 | 369.8100 | 2018 | Circuit National | Epee U20 Individual | |||||
35 | 12.0000 | 2017 | Sélection | Epee U20 Individual | |||||
5 | 20.0000 | 2017 | Sélection | Sabre U20 Individual | |||||
16 | 245.7700 | 2017 | Circuit National | Epee U20 Individual | |||||
6 | 45.8400 | 2017 | Circuit National | Sabre U20 Individual | |||||
11 | 54.0200 | 2017 | Circuit National | Sabre Senior Individual | |||||
32 | 113.2200 | 2017 | Circuit National | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
SEVM Vevey (SUI) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.