Continental Championships | ||
---|---|---|
1 | 0 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
44 | 13.06.2019 / 18.06.2019 | Tokyo | Asian Championships | Epee Men's Senior Individual | |
13 | 13.06.2019 / 18.06.2019 | Tokyo | Asian Championships | Epee Men's Senior Team | |
36 | 15.06.2017 / 20.06.2017 | Hong Kong | Asian Championships | Epee Men's Senior Individual | |
6 | 15.06.2017 / 20.06.2017 | Hong Kong | Asian Championships | Epee Men's Senior Team | |
45 | 13.04.2016 / 18.04.2016 | Wuxi | Asian Championships | Epee Men's Senior Individual | |
5 | 13.04.2016 / 18.04.2016 | Wuxi | Asian Championships | Epee Men's Senior Team | |
9 | 25.06.2015 / 30.06.2015 | Singapore | Asian Championships | Foil Men's Senior Team | |
11 | 25.06.2015 / 30.06.2015 | Singapore | Asian Championships | Epee Men's Senior Team | |
41 | 25.06.2015 / 30.06.2015 | Singapore | Asian Championships | Epee Men's Senior Individual | |
24 | 10.10.2014 / 15.10.2014 | Manila | Asian Championships | Epee Men's U23 Individual | |
3 | 10.10.2014 / 15.10.2014 | Manila | Asian Championships | Epee Men's U23 Team | |
14 | 22.09.2013 / 27.09.2013 | Kuweit City | Asian Championships | Epee Men's U23 Individual | |
6 | 22.09.2013 / 27.09.2013 | Kuweit City | Asian Championships | Epee Men's U23 Team | |
15 | 02.06.2012 / 08.06.2012 | Manila | Asian Championships | Epee Men's U23 Individual | |
1 | 02.06.2012 / 08.06.2012 | Manila | Asian Championships | Epee Men's U23 Team | |
6 | 04.03.2011 / 13.03.2011 | Bangkok | Asian Championships U17/U20 | Epee Men's U20 Team | |
6 | 04.03.2011 / 13.03.2011 | Bangkok | Asian Championships U17/U20 | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
167 | 25.01.2019 / 27.01.2019 | Doha | Grand Prix Qatar | Epee Men's Senior Individual | |
163 | 08.12.2017 / 10.12.2017 | Doha | Grand Prix Qatar | Epee Men's Senior Individual | |
128 | 12.05.2017 / 14.05.2017 | Paris | Challenge SNCF Réseau | Epee Men's Senior Individual | |
25 | 12.05.2017 / 14.05.2017 | Paris | Challenge SNCF Réseau | Epee Men's Senior Team | |
29 | 23.01.2016 | Heidenheim | Voith Cup | Epee Men's Senior Team | |
124 | 21.01.2016 / 22.01.2016 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
136 | 04.12.2015 / 06.12.2015 | Doha | Grand Prix Qatar | Epee Men's Senior Individual | |
195 | 01.05.2015 / 03.05.2015 | Paris | Challenge SNCF Réseau | Epee Men's Senior Individual | |
12 | 18.12.2010 / 19.12.2010 | Teheran | World Cup | Epee Men's U20 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
233 | 3.0000 | 2019 | Olympic Ranking (unofficial) | Epee Senior Individual | |||||
286 | 3.0000 | 2020 | FIE (unofficial) | Epee Senior Individual | |||||
286 | 3.0000 | 2018 | FIE (unofficial) | Epee Senior Individual | |||||
294 | 3.0000 | 2019 | FIE (unofficial) | Epee Senior Individual | |||||
925 | 0.0000 | 2017 | FIE (unofficial) | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.