National Championships | ||
---|---|---|
0 | 2 | 2 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
70 | 01.04.2004 / 02.04.2004 | Plovdiv | World Championships Cadets/Juniors | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
119 | 11.02.2007 | Mödling | Wappen von Mödling | Foil Men's U20 Individual | |
54 | 27.01.2007 / 28.01.2007 | Como | Citta di Como | Foil Men's U20 Individual | |
157 | 05.01.2007 / 07.01.2007 | Budapest | Coupe Herakles | Foil Men's U20 Individual | |
112 | 02.12.2006 | Leszno | World Cup | Foil Men's U20 Individual | |
108 | 21.10.2006 | London | Eden Cup | Foil Men's U20 Individual | |
30 | 13.10.2006 / 14.10.2006 | Bratislava | Memorial de Martinengo | Foil Men's U20 Individual | |
46 | 26.02.2006 | Giengen | Das Giengener Einhorn | Foil Men's U20 Individual | |
105 | 11.02.2006 / 12.02.2006 | Mödling | Wappen von Mödling | Foil Men's U20 Individual | |
16 | 23.10.2005 | London | Leon Paul | Foil Men's Senior Individual | |
59 | 22.10.2005 | London | Eden Cup | Foil Men's U20 Individual | |
106 | 27.02.2005 | Giengen | Das Giengener Einhorn | Foil Men's U20 Individual | |
90 | 12.02.2005 / 13.02.2005 | Mödling | Wappen von Mödling | Foil Men's U20 Individual | |
58 | 04.12.2004 / 05.12.2004 | Leszno | World Cup | Foil Men's U20 Individual | |
74 | 14.02.2004 / 15.02.2004 | Mödling | Wappen von Mödling | Foil Men's U20 Individual | |
125 | 01.03.2003 / 02.03.2003 | Giengen | Das Giengener Einhorn | Foil Men's U20 Individual | |
115 | 15.02.2003 / 16.02.2003 | Mödling | Wappen von Mödling | Foil Men's U20 Individual | |
120 | 01.06.2002 / 02.06.2002 | Wien | Int. Meisterschaft von Österreich | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 06.06.2009 / 07.06.2009 | Stockerau | Österreichische Staatsmeisterschaft | Foil Men's Senior Individual | |
3 | 07.06.2008 / 08.06.2008 | Wien | Österreichische Staatsmeisterschaft | Foil Men's Senior Team | |
6 | 07.06.2008 / 08.06.2008 | Wien | Österreichische Staatsmeisterschaft | Sabre Men's Senior Team | |
14 | 20.10.2007 | Salzburg | Österreichische Staatsmeisterschaft | Foil Men's Senior Individual | |
2 | 17.03.2007 / 18.03.2007 | Linz | Österreichische Meisterschaft U20 | Foil Men's U20 Individual | |
2 | 17.03.2007 / 18.03.2007 | Linz | Österreichische Meisterschaft U20 | Foil Men's U20 Team | |
27 | 10.06.2006 | Graz | Österreichische Staatsmeisterschaft | Foil Men's Senior Individual | |
3 | 11.03.2006 / 12.03.2006 | Mödling | Österreichische Meisterschaft U20 | Foil Men's U20 Individual | |
30 | 14.05.2005 / 15.05.2005 | Krems | Österreichische Staatsmeisterschaft | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
30 | 20.09.2008 / 21.09.2008 | Graz | Grazer Messepokal | Foil Men's Senior Individual | |
79 | 17.02.2006 / 18.02.2006 | Koblenz | Int. DFB QB-Turnier | Foil Men's Senior Individual | |
99 | 11.12.2004 / 12.12.2004 | Heidenheim | Internationales Herrenflorett-Turnier | Foil Men's Senior Individual | |
58 | 21.02.2004 / 22.02.2004 | Stuttgart-Bad Cannstatt | Adolf-Ermer-Plakette | Foil Men's U17 Individual | |
55 | 22.02.2003 / 23.02.2003 | Stuttgart-Bad Cannstatt | Adolf-Ermer-Plakette | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
18 | 01.11.2003 / 02.11.2003 | Samorin | Coupe de Samaria | Foil Men's U17 Individual | |
41 | 09.11.2002 / 10.11.2002 | Samorin | Coupe de Samaria | Foil Men's U17 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
FUM Mödling (AUT) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.