BFC Basel
Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
45 | 15.02.2003 | Basel | Trophée Maître Roger Nigon | Epee Men's U20 Individual | |
56 | 16.02.2002 | Basel | Trophée Maître Roger Nigon | Epee Men's U20 Individual | |
48 | 03.02.2002 | Tauberbischofsheim | Radio Ton Cup | Epee Men's U20 Individual | |
140 | 04.01.2002 / 06.01.2002 | Budapest | Coupe Herakles | Epee Men's U20 Individual | |
104 | 25.11.2001 | Laupheim | Uhlmann-Cup | Epee Men's U20 Individual | |
39 | 11.11.2001 / 12.11.2001 | Luxemburg | Challenge Dr Emile Gretsch | Epee Men's U20 Individual | |
120 | 19.02.2000 | Basel | Peter Lötscher | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
36 | 18.03.2000 / 19.03.2000 | Friedrichshafen | Int. Zeppelin-Turnier | Epee Men's U17 Individual | |
17 | 26.02.2000 / 27.02.2000 | Osnabrück | Internat. Turnier | Epee Men's U17 Individual | |
51 | 23.10.1999 / 24.10.1999 | Bonn | Int. Turnier | Epee Men's U17 Individual | |
67 | 24.10.1998 / 25.10.1998 | Bonn | Int. Turnier | Epee Men's U17 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
BFC Basel (SUI) | Club | 30. aug. 2022 | First membership | |
BFC Basel (SUI) | Club | 1. jan. 2022 | 30. aug. 2022 | Inactive |
BFC Basel (SUI) | Club | 13. dec. 2007 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.