Epee Foil
National Championships | ||
---|---|---|
2 | 2 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
97 | 29.02.2004 | Giengen | Das Giengener Einhorn | Foil Men's U20 Individual | |
70 | 21.12.2003 | Burgsteinfurt | Steinfurter Schloß | Foil Men's U20 Individual | |
34 | 15.11.2003 | Luxemburg | Challenge Me Jean-Baptiste Coulon | Foil Men's U20 Individual | |
45 | 03.11.2002 | Burgsteinfurt | Steinfurter Schloß | Foil Men's U20 Individual | |
102 | 13.10.2001 | Burgsteinfurt | Steinfurter Schloß | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 22.05.2004 / 23.05.2004 | Hamburg | German Championships | Foil Men's U17 Team | |
16 | 22.05.2004 / 23.05.2004 | Hamburg | German Championships | Foil Men's U17 Individual | |
16 | 22.11.2003 / 23.11.2003 | Moers | German Championships | Foil Men's U20 Individual | |
2 | 22.11.2003 / 23.11.2003 | Moers | German Championships | Foil Men's U20 Team | |
1 | 24.05.2003 / 25.05.2003 | Cottbus | German Championships | Foil Men's U17 Team | |
6 | 24.05.2003 / 25.05.2003 | Cottbus | German Championships | Foil Men's U17 Individual | |
30 | 23.11.2002 / 24.11.2002 | Moers | German Championships | Foil Men's U20 Individual | |
10 | 08.06.2002 / 09.06.2002 | Halle | German Championships | Foil Men's U17 Team | |
20 | 08.06.2002 / 09.06.2002 | Halle | German Championships | Foil Men's U17 Individual | |
72 | 24.11.2001 / 25.11.2001 | Bonn | German Championships | Foil Men's U20 Individual | |
2 | 26.05.2001 / 27.05.2001 | Osnabrück | German Championships | Foil Men's U14 Individual | |
7 | 26.05.2001 / 27.05.2001 | Osnabrück | German Championships | Foil Men's U14+U13 Team | |
9 | 19.05.2001 / 20.05.2001 | Reutlingen | German Championships | Epee Men's U14 Individual | |
16 | 12.05.2001 / 13.05.2001 | Osnabrück | German Championships | Foil Men's Senior Team | |
35 | 05.05.2001 / 06.05.2001 | Greifswald | German Championships | Foil Men's U17 Individual | |
7 | 17.06.2000 / 18.06.2000 | Donauwörth | German Championships | Foil Men's U13 Individual | |
5 | 17.06.2000 / 18.06.2000 | Donauwörth | German Championships | Foil Men's U14+U13 Team | |
3 | 20.05.2000 / 21.05.2000 | Halle | German Championships | Epee Men's U13 Individual | |
9 | 20.05.2000 / 21.05.2000 | Halle | German Championships | Epee Men's U14+U13 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
23 | 21.02.2004 / 22.02.2004 | Stuttgart-Bad Cannstatt | Adolf-Ermer-Plakette | Foil Men's U17 Individual | |
40 | 24.01.2004 / 25.01.2004 | Osnabrück | Ihr-Platz-Pokal | Foil Men's U17 Individual | |
68 | 10.01.2004 / 11.01.2004 | Heidenheim | Internationales Herrenflorett-Turnier | Foil Men's Senior Individual | |
24 | 13.12.2003 / 14.12.2003 | Koblenz | Int. A-Jgd.-Turnier | Foil Men's U17 Individual | |
14 | 22.02.2003 / 23.02.2003 | Stuttgart-Bad Cannstatt | Adolf-Ermer-Plakette | Foil Men's U17 Individual | |
18 | 25.01.2003 / 26.01.2003 | Osnabrück | Ihr-Platz-Pokal | Foil Men's U17 Individual | |
75 | 11.01.2003 / 12.01.2003 | Heidenheim | Internationales Herrenflorett-Turnier | Foil Men's Senior Individual | |
54 | 16.02.2002 / 17.02.2002 | Koblenz | Int. A-Jgd.-Turnier | Foil Men's U17 Individual | |
32 | 26.01.2002 / 27.01.2002 | Osnabrück | Ihr-Platz-Pokal | Foil Men's U17 Individual | |
72 | 12.01.2002 / 13.01.2002 | Heidenheim | Internationales Herrenflorett-Turnier | Foil Men's Senior Individual | |
99 | 15.12.2001 / 16.12.2001 | Bad Dürkheim | Jäger aus Kurpfalz | Foil Men's Senior Individual | |
43 | 24.02.2001 / 25.02.2001 | Stuttgart-Bad Cannstatt | Adolf-Ermer-Plakette | Foil Men's U17 Individual | |
141 | 16.12.2000 / 17.12.2000 | Osnabrück | Ihr-Platz-Pokal | Foil Men's U17 Individual | |
52 | 22.10.2000 | Koblenz | Int. A-Jgd.-Turnier | Foil Men's U17 Individual | |
102 | 18.03.2000 / 19.03.2000 | Osnabrück | Ihr-Platz-Pokal | Foil Men's U17 Individual | |
76 | 26.02.2000 / 27.02.2000 | Osnabrück | Internat. Turnier | Epee Men's U17 Individual | |
100 | 19.02.2000 / 20.02.2000 | Stuttgart-Bad Cannstatt | Adolf-Ermer-Plakette | Foil Men's U17 Individual | |
187 | 29.01.2000 / 30.01.2000 | Koblenz | Int. A-Jgd.-Turnier | Foil Men's U17 Individual | |
117 | 23.10.1999 / 24.10.1999 | Bonn | Int. Turnier | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 09.06.2001 / 10.06.2001 | Bielefeld | Leineweber-Turnier | Foil Men's Senior Individual | |
3 | 13.11.1999 / 14.11.1999 | Burgsteinfurt | Bagno-Cup | Foil Men's U14+U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
18 | 31.01.2004 / 31.10.2004 | Giengen | Einhorn von Giengen (Nat. Ausscheidung) | Foil Men's U20 Individual | |
29 | 01.03.2003 / 02.03.2003 | Giengen | Das Giengener Einhorn | Foil Men's U20 Individual | |
62 | 04.03.2001 | Giengen | Einhorn von Giengen (Nat. Ausscheidung) | Foil Men's U20 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
FC Tauberbischofsheim (GER) | Club | 1. jan. 1900 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.