A.E.K. ATHENS
Sabre
Rank | Date | Competition | |||
---|---|---|---|---|---|
39 | 30.10.2000 / 05.11.2000 | Antalya | European Championships U20 | Sabre Men's U20 Individual | |
10 | 04.11.1998 / 08.11.1998 | Bratislava | European Championships U20 | Sabre Men's U20 Team | |
45 | 04.11.1998 / 08.11.1998 | Bratislava | European Championships U20 | Sabre Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
77 | 29.03.2003 / 30.03.2003 | Sofia | Glaive DAsparoukh | Sabre Men's Senior Individual | |
86 | 08.03.2003 / 09.03.2003 | Athen | Coupe Akropolis | Sabre Men's Senior Individual | |
25 | 27.04.2002 / 28.04.2002 | Sofia | Glaive DAsparoukh | Sabre Men's Senior Individual | |
79 | 09.03.2002 / 10.03.2002 | Athen | Coupe Akropolis | Sabre Men's Senior Individual | |
34 | 21.04.2001 / 22.04.2001 | Sofia | Glaive DAsparoukh | Sabre Men's Senior Individual | |
97 | 09.03.2001 / 10.03.2001 | Athen | Coupe Akropolis | Sabre Men's Senior Individual | |
104 | 25.02.2001 | Dourdan | Coupe de la Ville | Sabre Men's U20 Individual | |
63 | 13.01.2001 | Göppingen | Allstar Pokal | Sabre Men's U20 Individual | |
91 | 26.11.2000 | Frascati | Trophée Golden Meeting | Sabre Men's U20 Individual | |
105 | 11.03.2000 / 12.03.2000 | Athen | Coupe Akropolis | Sabre Men's Senior Individual | |
57 | 06.02.2000 | Logrono | Ciudad de Logrono | Sabre Men's U20 Individual | |
39 | 24.04.1999 / 25.04.1999 | Sofia | Glaive DAsparoukh | Sabre Men's Senior Individual | |
84 | 13.03.1999 / 14.03.1999 | Athen | Coupe Akropolis | Sabre Men's Senior Individual | |
99 | 06.02.1999 / 07.02.1999 | Budapest | Coupe Gerevich | Sabre Men's Senior Individual | |
100 | 17.01.1999 / 18.01.1999 | Göppingen | Allstar Pokal | Sabre Men's U20 Individual | |
65 | 25.04.1998 / 26.04.1998 | Sofia | Glaive DAsparoukh | Sabre Men's Senior Individual | |
85 | 29.11.1997 / 30.11.1997 | Athen | Coupe Akropolis | Sabre Men's Senior Individual | |
62 | 23.11.1996 | Athen | Coupe Akropolis | Sabre Men's Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
A.E.K. ATHENS (GRE) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.