Epee Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
34 | 14.08.2004 / 22.08.2004 | ![]() |
Olympic Games | Foil Men's Senior Individual | |
8 | 14.08.2004 / 22.08.2004 | ![]() |
Olympic Games | Foil Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 12.07.1998 / 17.07.1998 | ![]() |
World Youth Games | Foil Men's U17 Team | |
3 | 12.07.1998 / 17.07.1998 | ![]() |
World Youth Games | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
47 | 04.10.2003 / 11.10.2003 | ![]() |
World Championships | Foil Men's Senior Individual | |
12 | 04.10.2003 / 11.10.2003 | ![]() |
World Championships | Foil Men's Senior Team | |
15 | 17.08.2002 / 23.08.2002 | ![]() |
World Championships | Foil Men's Senior Team | |
51 | 17.08.2002 / 23.08.2002 | ![]() |
World Championships | Foil Men's Senior Individual | |
10 | 01.04.2002 / 02.04.2002 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Team | |
51 | 01.04.2002 / 02.04.2002 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Individual | |
10 | 09.04.2001 / 10.04.2001 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Team | |
16 | 09.04.2001 / 10.04.2001 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Individual | |
46 | 18.04.2000 / 19.04.2000 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Individual | |
17 | 30.03.1999 / 05.04.1999 | ![]() |
World Championships Cadets/Juniors | Foil Men's U17 Individual | |
20 | 30.03.1999 / 05.04.1999 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Team | |
22 | 30.03.1999 / 05.04.1999 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
108 | 26.01.2007 / 28.01.2007 | ![]() |
Challenge International de Paris | Foil Men's Senior Individual | |
82 | 18.03.2005 / 20.03.2005 | ![]() |
Grand Prix | Foil Men's Senior Individual | |
13 | 19.07.2004 / 20.07.2004 | ![]() |
Grand Prix | Foil Men's Senior Individual | |
8 | 13.03.2004 | ![]() |
Vodafone Team Worldcup | Foil Men's Senior Team | |
82 | 13.02.2004 / 15.02.2004 | ![]() |
Ciudad de La Coruna | Foil Men's Senior Individual | |
87 | 16.05.2003 / 18.05.2003 | ![]() |
World Cup | Foil Men's Senior Individual | |
87 | 01.03.2003 / 02.03.2003 | ![]() |
Grand Prix | Foil Men's Senior Individual | |
32 | 14.02.2003 / 16.02.2003 | ![]() |
Ciudad de La Coruna | Foil Men's Senior Individual | |
27 | 23.11.2002 / 24.11.2002 | ![]() |
Copenhagen-Cup | Foil Men's Senior Individual | |
3 | 23.02.2002 | ![]() |
World Cup | Foil Men's U20 Individual | |
71 | 15.02.2002 / 16.02.2002 | ![]() |
Ciudad de La Coruna | Foil Men's Senior Individual | |
27 | 12.01.2002 / 13.01.2002 | ![]() |
Grand Prix | Foil Men's Senior Individual | |
11 | 24.02.2001 | ![]() |
World Cup | Foil Men's U20 Individual | |
87 | 11.02.2001 | ![]() |
Wappen von Mödling | Foil Men's U20 Individual | |
49 | 04.02.2001 | ![]() |
Citta di Como | Foil Men's U20 Individual | |
3 | 26.02.2000 / 27.02.2000 | ![]() |
World Cup | Foil Men's U20 Individual | |
73 | 12.02.2000 / 13.02.2000 | ![]() |
Wappen von Mödling | Foil Men's U20 Individual | |
36 | 06.02.2000 | ![]() |
Citta di Como | Foil Men's U20 Individual | |
32 | 30.01.2000 | ![]() |
Challenge Dr Emile Gretsch | Epee Men's U20 Individual | |
34 | 29.01.2000 | ![]() |
Challenge Me Jean-Baptiste Coulon | Foil Men's U20 Individual | |
152 | 07.01.2000 / 10.01.2000 | ![]() |
Coupe Herakles | Foil Men's U20 Individual | |
63 | 07.01.2000 / 10.01.2000 | ![]() |
Coupe Herakles | Epee Men's U20 Individual | |
15 | 23.10.1999 / 24.10.1999 | ![]() |
Memorial de Martinengo | Foil Men's U20 Individual | |
50 | 07.02.1999 | ![]() |
Citta di Como | Foil Men's U20 Individual | |
51 | 09.01.1999 / 11.01.1999 | ![]() |
Coupe Herakles | Epee Men's U20 Individual | |
81 | 09.01.1999 / 11.01.1999 | ![]() |
Coupe Herakles | Foil Men's U20 Individual | |
56 | 31.10.1998 / 01.11.1998 | ![]() |
Memorial de Martinengo | Foil Men's U20 Individual | |
43 | 25.10.1997 / 26.10.1997 | ![]() |
Memorial de Martinengo | Foil Men's U20 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.