Epee Foil
National Championships | ||
---|---|---|
2 | 0 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
74 | 09.12.2001 | Osnabrück | Osnabrücker Rad | Epee Women's U20 Individual | |
39 | 02.12.2001 | Dijon | Tournoi de la ville de Dijon | Epee Women's U20 Individual | |
7 | 01.11.2001 / 02.11.2001 | Wroclaw | Int. Meisterschaft von Wroclaw | Epee Women's U20 Individual | |
7 | 20.10.2001 / 21.10.2001 | Bratislava | Memorial de Martinengo | Epee Women's U20 Individual | |
34 | 26.11.2000 | Osnabrück | Osnabrücker Rad | Epee Women's U20 Individual | |
95 | 20.02.2000 | Tauberbischofsheim | Möbel-Schott-Dunlopillo-Cup | Epee Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
27 | 15.12.2001 / 16.12.2001 | Dillingen | German Championships | Epee Women's U20 Individual | |
1 | 31.03.2001 / 01.04.2001 | Neheim | German Championships | Epee Women's U17 Individual | |
1 | 31.03.2001 / 01.04.2001 | Neheim | German Championships | Epee Women's U17 Team | |
63 | 24.02.2001 / 25.02.2001 | Schweinfurt | German Championships | Epee Women's Senior Individual | |
21 | 16.12.2000 | Dillingen | German Championships | Epee Women's U20 Individual | |
15 | 13.05.2000 / 14.05.2000 | Potsdam | German Championships | Epee Women's U17 Individual | |
68 | 18.12.1999 | Bonn | German Championships | Epee Women's U20 Individual | |
34 | 06.03.1999 / 07.03.1999 | Neu-Ulm | German Championships | Epee Women's U17 Individual | |
57 | 12.12.1998 / 13.12.1998 | Bonn | German Championships | Epee Women's U20 Individual | |
19 | 20.06.1998 / 21.06.1998 | Donauwörth | German Championships | Foil Women's U14 Individual | |
6 | 06.06.1998 / 07.06.1998 | Potsdam | German Championships | Epee Women's U14+U13 Team | |
11 | 06.06.1998 / 07.06.1998 | Potsdam | German Championships | Epee Women's U14 Individual | |
25 | 07.06.1997 / 08.06.1997 | Neckargemünd | German Championships | Epee Women's U13 Individual | |
3 | 31.05.1997 / 01.06.1997 | Duisburg | German Championships | Foil Women's U14+U13 Team | |
9 | 31.05.1997 / 01.06.1997 | Duisburg | German Championships | Foil Women's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
57 | 16.02.2002 / 17.02.2002 | Bochum | Martin-Zimmermann-Pokal | Epee Women's Senior Individual | |
60 | 19.01.2002 / 20.01.2002 | Mannheim | Preis der Quadratestadt | Epee Women's Senior Individual | |
15 | 05.05.2001 / 06.05.2001 | Bochum | Martin-Zimmermann-Pokal | Epee Women's Senior Individual | |
41 | 20.01.2001 / 21.01.2001 | Mannheim | Preis der Quadratestadt | Epee Women's Senior Individual | |
3 | 13.01.2001 / 14.01.2001 | Neheim | DFB Q-Turnier A-Jugend | Epee Women's U17 Individual | |
38 | 18.11.2000 / 19.11.2000 | Heidenheim | Int. DFB A-Jgd Qu-Turniere | Epee Women's U17 Individual | |
5 | 28.10.2000 / 29.10.2000 | Bonn | Doris Neubert-Turnier | Epee Women's U17 Individual | |
58 | 06.05.2000 / 07.05.2000 | Bochum | Martin-Zimmermann-Pokal | Epee Women's Senior Individual | |
30 | 08.04.2000 / 09.04.2000 | Mannheim | Preis der Quadratestadt | Epee Women's Senior Individual | |
25 | 01.04.2000 / 02.04.2000 | Bonn | Doris Neubert-Turnier | Epee Women's U17 Individual | |
24 | 15.01.2000 / 16.01.2000 | Neheim | DFB Q-Turnier A-Jugend | Epee Women's U17 Individual | |
9 | 11.12.1999 / 12.12.1999 | Heidenheim | Int. DFB A-Jgd Qu-Turniere | Epee Women's U17 Individual | |
98 | 15.05.1999 / 16.05.1999 | Bochum | Martin-Zimmermann-Pokal | Epee Women's Senior Individual | |
20 | 16.01.1999 / 17.01.1999 | Neheim | DFB Q-Turnier A-Jugend | Epee Women's U17 Individual | |
48 | 31.10.1998 / 01.11.1998 | Heidenheim | Int. DFB A-Jgd Qu-Turniere | Epee Women's U17 Individual | |
63 | 16.05.1998 / 17.05.1998 | Moers | Sparkassen-Cup | Foil Women's U17 Individual | |
78 | 31.01.1998 | Jena | Fair Resort Cup | Foil Women's U17 Individual | |
74 | 08.11.1997 / 09.11.1997 | Tauberbischofsheim | Fair-Play - 16. Pokal der Sparkasse | Foil Women's U17 Individual | |
123 | 01.11.1996 | Heidenheim | Int. DFB A-Jgd Qu-Turniere | Epee Women's U17 Individual | |
113 | 26.10.1996 / 27.10.1996 | Bonn | Doris Neubert-Turnier | Epee Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 01.02.1998 | Korb | Korber Erdluitle | Foil Women's U14 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
FC Tauberbischofsheim (GER) | Club | 1. jan. 1900 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.