11. 5. 2024 - 2024 ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ Epee Women's U17 Tým |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | L.O.VARIS | <L.O.VARIS | GRE | |||
1 | N | FARAZI Eleni | 2009 | F | GRE | L.O.VARIS | |
1 | N | KALIMERI Olympia | 2008 | F | GRE | L.O.VARIS | |
1 | N | KALIMERI Alexia | 2010 | F | GRE | L.O.VARIS | |
1 | N | SALAVOURA Anna Rafaella | 2009 | F | GRE | L.O.VARIS | |
2 | N | O.X.I.FLORINAS | <O.X.I.FLORINAS | GRE | |||
2 | N | RASPOPTSI Eleftheria Nefeli | 2008 | F | GRE | O.X.I.FLORINAS | |
2 | N | STERGIOU Andromachi | 2010 | F | GRE | O.X.I.FLORINAS | |
2 | N | STERGIOULA Nikoleta | 2010 | F | GRE | O.X.I.FLORINAS | |
2 | N | ORFANOUDAKI Evaggelia | 2009 | F | GRE | O.X.I.FLORINAS | |
3 | N | A.O.ARISTON PAIANIAS | <A.O.ARISTON PAIANIAS | GRE | |||
3 | N | TSALAMANIOU Eirini | 2009 | F | GRE | A.O.ARISTON PAIANIAS | |
3 | N | LEVENTAKI Dorothea | 2009 | F | GRE | A.O.ARISTON PAIANIAS | |
3 | N | KARAMPASI Aspasia | 2008 | F | GRE | A.O.ARISTON PAIANIAS | |
3 | N | THEODOROPOULOU Konstantina | 2010 | F | GRE | A.O.ARISTON PAIANIAS | |
4 | N | P.A.S. GIANNINA | <P.A.S. GIANNINA | GRE | |||
4 | N | DIMOSTHENOUS Nafsika Olga | 2008 | F | GRE | P.A.S. GIANNINA | |
4 | N | PAPPA Alexandra Evangelia | 2009 | F | GRE | P.A.S. GIANNINA | |
4 | N | CHRISTEA Chara | 2010 | F | GRE | P.A.S. GIANNINA | |
5 | N | IRIDA | <IRIDA | GRE | |||
5 | N | KARAMITSOU Artemis | 2009 | F | GRE | A.O.ARISTON PAIANIAS | |
5 | N | KATSAROU Eleni | 2009 | F | GRE | IRIDA | |
5 | N | SKEMPETZI Eirini Panagiota | 2008 | F | GRE | LYGKAS OMILOS XIFASKIAS PENTELIS | |
5 | N | SYROU TOURMAN Iris Anastasia | 2009 | F | GRE | IRIDA | |
6 | N | MESOGEIOS RAFINAS | <MESOGEIOS RAFINAS | GRE | |||
6 | N | MAROULI Konstantina | 2009 | F | GRE | A.O.ARISTON PAIANIAS | |
6 | N | PAPADIMITRIOU Evgenia | 2008 | F | GRE | A.O.ARISTON PAIANIAS | |
6 | N | POLYZOI Theodora - Ioanna | 2010 | F | GRE | MESOGEIOS RAFINAS | |
6 | N | RENTOUMI Melina | 2008 | F | GRE | A.O.ARISTON PAIANIAS | |
7 | N | LYGKAS OMILOS XIFASKIAS PENTELIS | <LYGKAS OMILOS XIFASKIAS PENTELIS | GRE | |||
7 | N | VOUTSINA Myrto | 2007 | F | GRE | A.O.ARISTON PAIANIAS | |
7 | N | TOULOUPI Maria | 2008 | F | GRE | LYGKAS OMILOS XIFASKIAS PENTELIS | |
7 | N | PALASKA Sofia | 2007 | F | GRE | LYGKAS OMILOS XIFASKIAS PENTELIS | |
7 | N | KRANITI Konstantina -Eleni | 2007 | F | GRE | LYGKAS OMILOS XIFASKIAS PENTELIS | |
8 | N | ATHLITIKO SOMATEIO FLORINAS FOINIKAS | <ATHLITIKO SOMATEIO FLORINAS FOINIKAS | GRE | |||
8 | N | KARAVASILOGLOU Kyriaki | 2009 | F | GRE | ATHLITIKO SOMATEIO FLORINAS FOINIKAS | |
8 | N | ROUSSI Athina | 2010 | F | GRE | ATHLITIKO SOMATEIO FLORINAS FOINIKAS | |
8 | N | GKELIA Androniki | 2009 | F | GRE | ATHLITIKO SOMATEIO FLORINAS FOINIKAS | |
8 | N | DELEGKOU Eirini | 2010 | F | GRE | ATHLITIKO SOMATEIO FLORINAS FOINIKAS | |
9 | N | L.X.THESSALONIKIS | <L.X.THESSALONIKIS | GRE | |||
9 | N | GIAMALI-GIAMALIDI Iris | 2008 | F | GRE | L.X.THESSALONIKIS | |
9 | N | TSIKARA Thaleia | 2009 | F | GRE | L.X.THESSALONIKIS | |
9 | N | MOURATIDOU Theodora | 2007 | F | GRE | L.X.THESSALONIKIS | |
9 | N | SARAFI Marialena | 2008 | F | GRE | L.X.THESSALONIKIS | |
10 | N | XIFOMACHOS | <XIFOMACHOS | GRE | |||
10 | N | CHRISTAKI Ines Norma | 2007 | F | GRE | XIFOMACHOS | |
10 | N | ANTHOPOULOU Anastasia | 2008 | F | GRE | XIFOMACHOS | |
10 | N | ANTHOPOULOU Eleftheria | 2009 | F | GRE | XIFOMACHOS | |
11 | N | O.X.GLYFADAS | <O.X.GLYFADAS | GRE | |||
11 | N | AVGOUSTI Sofia | 2010 | F | GRE | O.X.GLYFADAS | |
11 | N | FATOUROU Danai | 2008 | F | GRE | O.X.GLYFADAS | |
11 | N | CHRISTIDOU Efrosyni | 2010 | F | GRE | O.X.GLYFADAS | |
12 | N | A.A.VOREION PROASTION | <A.A.VOREION PROASTION | GRE | |||
12 | N | NIKOLOUDI Aikaterini | 2010 | F | GRE | AKRITES | |
12 | N | PAPANASTASIOU Kleio Efrosini | 2009 | F | GRE | AKRITES | |
12 | N | AGGELIDI Lydia Eleni | 2007 | F | GRE | A.A.VOREION PROASTION |
6. 5. 2023 - 2023 ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ Epee Women's U17 Tým |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | L.O.VARIS | <L.O.VARIS | GRE | |||
1 | N | SALAVOURA Anna Rafaella | 2009 | F | GRE | L.O.VARIS | |
1 | N | PAGONI Konstantina | 2008 | F | GRE | L.O.VARIS | |
1 | N | KARANIKA MARIA | 2006 | F | GRE | L.O.VARIS | |
1 | N | PAGONI MARIA | 2006 | F | GRE | L.O.VARIS | |
2 | N | O.X.I.FLORINAS | <O.X.I.FLORINAS | GRE | |||
2 | N | RASPOPTSI Eleftheria Nefeli | 2008 | F | GRE | O.X.I.FLORINAS | |
2 | N | TSATSARAKI Dimitra | 2006 | F | GRE | O.X.I.FLORINAS | |
2 | N | PAVLIDOU Chara Ioanna | 2008 | F | GRE | O.X.I.FLORINAS | |
2 | N | ORFANOUDAKI Evaggelia | 2009 | F | GRE | O.X.I.FLORINAS | |
3 | N | A.L.XIFASKIAS CHANION | <A.L.XIFASKIAS CHANION | GRE | |||
3 | N | THEODOROGLAKI Evangelia | 2008 | F | GRE | A.L.XIFASKIAS CHANION | |
3 | N | KASIMATI Danai | 2006 | F | GRE | A.L.XIFASKIAS CHANION | |
3 | N | PANAGOPOULOU SIDERI Ariadni | 2007 | F | GRE | Confrerie Gent, A.L.XIFASKIAS CHANION | |
3 | N | SKOULA Ekaterini-Maria | 2006 | F | GRE | A.L.XIFASKIAS CHANION | |
4 | N | IRIDA | <IRIDA | GRE | |||
4 | N | VASILAKI Maria | 2008 | F | GRE | IRIDA | |
4 | N | SKEMPETZI Eirini Panagiota | 2008 | F | GRE | LYGKAS OMILOS XIFASKIAS PENTELIS | |
4 | N | KARAMITSOU Artemis | 2009 | F | GRE | A.O.ARISTON PAIANIAS | |
4 | N | BIZA Vasiliki | 2006 | F | GRE | IRIDA | |
5 | N | A.O.ARISTON PAIANIAS | <A.O.ARISTON PAIANIAS | GRE | |||
5 | N | KARAMPASI Aspasia | 2008 | F | GRE | A.O.ARISTON PAIANIAS | |
5 | N | LEVENTAKI Dorothea | 2009 | F | GRE | A.O.ARISTON PAIANIAS | |
5 | N | TSALAMANIOU Eirini | 2009 | F | GRE | A.O.ARISTON PAIANIAS | |
6 | N | MESOGEIOS RAFINAS | <MESOGEIOS RAFINAS | GRE | |||
6 | N | MAROULI Konstantina | 2009 | F | GRE | A.O.ARISTON PAIANIAS | |
6 | N | PAPAPANOU Eleni | 2006 | F | GRE | A.E.K. ATHENS | |
6 | N | LELEKIDI Aikaterini Eleni | 2006 | F | GRE | MESOGEIOS RAFINAS | |
6 | N | RENTOUMI Melina | 2008 | F | GRE | A.O.ARISTON PAIANIAS | |
7 | N | P.A.S. GIANNINA | <P.A.S. GIANNINA | GRE | |||
7 | N | CHRISTEA Chara | 2010 | F | GRE | P.A.S. GIANNINA | |
7 | N | PAPPA Alexandra Evangelia | 2009 | F | GRE | P.A.S. GIANNINA | |
7 | N | DIMOSTHENOUS Nafsika Olga | 2008 | F | GRE | P.A.S. GIANNINA | |
8 | A | LYGKAS OMILOS XIFASKIAS PENTELIS | <LYGKAS OMILOS XIFASKIAS PENTELIS | GRE | |||
8 | A | VOUTSINA Myrto | 2007 | F | GRE | A.O.ARISTON PAIANIAS | |
8 | A | TOULOUPI Maria | 2008 | F | GRE | LYGKAS OMILOS XIFASKIAS PENTELIS | |
8 | A | PALASKA Sofia | 2007 | F | GRE | LYGKAS OMILOS XIFASKIAS PENTELIS |
8. 1. 2022 - 2022 ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ Epee Women's U17 Tým |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | A.O.ARISTON PAIANIAS | <A.O.ARISTON PAIANIAS | GRE | ||||
1 | MOURIKI Argyrenia | 2005 | F | GRE | A.O.ARISTON PAIANIAS | ||
1 | LELEKIDI Aikaterini Eleni | 2006 | F | GRE | MESOGEIOS RAFINAS | ||
1 | KARAMPASI Aspasia | 2008 | F | GRE | A.O.ARISTON PAIANIAS | ||
1 | TSALAMANIOU Eleni | 2005 | F | GRE | A.O.ARISTON PAIANIAS | ||
2 | O.X.I.FLORINAS | <O.X.I.FLORINAS | GRE | ||||
2 | TIRIAKIDOU Maria Christina | 2005 | F | GRE | O.X.I.FLORINAS | ||
2 | ELEFTHERAKI Rafaela Eirini | 2006 | F | GRE | G.E.FLORINAS | ||
2 | ANTONIADOU Theodora | 2005 | F | GRE | O.X.I.FLORINAS | ||
2 | KARANTZA Konstantina | 2005 | F | GRE | O.X.I.FLORINAS | ||
3 | L.O.VARIS | <L.O.VARIS | GRE | ||||
3 | ROKANA Christina | 2006 | F | GRE | L.O.VARIS | ||
3 | KEFALA TSOROU Styliani | 2005 | F | GRE | L.O.VARIS | ||
3 | PAGONI MARIA | 2006 | F | GRE | L.O.VARIS | ||
3 | KARANIKA MARIA | 2006 | F | GRE | L.O.VARIS | ||
4 | IRIDA | <IRIDA | GRE | ||||
4 | VASILAKI Maria | 2008 | F | GRE | IRIDA | ||
4 | BIZA Vasiliki | 2006 | F | GRE | IRIDA | ||
4 | MOUZOURAKI Filomila | 2005 | F | GRE | IRIDA | ||
4 | KATSOULI Zoi Maria | 2006 | F | GRE | E.A.XIFASKIAS | ||
5 | AKRITES | <AKRITES | GRE | ||||
5 | OPADCHA Mariya | 2005 | F | UKR | AKRITES | ||
5 | BAGOURAKI Ioanna Markella | 2005 | F | GRE | AKRITES | ||
5 | VASILATOU Dafni | 2006 | F | GRE | A.E.K. ATHENS | ||
5 | PATSOURA Dimitra | 2005 | F | GRE | AKRITES | ||
6 | LYGKAS OMILOS XIFASKIAS PENTELIS | <LYGKAS OMILOS XIFASKIAS PENTELIS | GRE | ||||
6 | KARAOUSOGLOU Ioanna-Ioli | 2006 | F | GRE | LYGKAS OMILOS XIFASKIAS PENTELIS | ||
6 | PAPADOPOULOU Lydia Sofia | 2005 | F | GRE | LYGKAS OMILOS XIFASKIAS PENTELIS | ||
6 | PALASKA Sofia | 2007 | F | GRE | LYGKAS OMILOS XIFASKIAS PENTELIS | ||
6 | VOUTSINA Myrto | 2007 | F | GRE | A.O.ARISTON PAIANIAS | ||
7 | MESOGEIOS RAFINAS | <MESOGEIOS RAFINAS | GRE | ||||
7 | RENTOUMI Melina | 2008 | F | GRE | A.O.ARISTON PAIANIAS | ||
7 | PAPAPANOU Eleni | 2006 | F | GRE | A.E.K. ATHENS | ||
7 | TSOURDI Evgenia | 2007 | F | GRE | LYGKAS OMILOS XIFASKIAS PENTELIS | ||
7 | PAPADIMITRIOU Evgenia | 2008 | F | GRE | A.O.ARISTON PAIANIAS | ||
8 | A.L.XIFASKIAS CHANION | <A.L.XIFASKIAS CHANION | GRE | ||||
8 | PANAGOPOULOU SIDERI Ariadni | 2007 | F | GRE | Confrerie Gent, A.L.XIFASKIAS CHANION | ||
8 | KASIMATI Danai | 2006 | F | GRE | A.L.XIFASKIAS CHANION | ||
8 | THEODOROGLAKI Evangelia | 2008 | F | GRE | A.L.XIFASKIAS CHANION | ||
8 | SKOULA Ekaterini-Maria | 2006 | F | GRE | A.L.XIFASKIAS CHANION | ||
9 | A.L.MESSARAS | <A.L.MESSARAS | GRE | ||||
9 | KRIARI Maria | 2007 | F | GRE | A.L.MESSARAS | ||
9 | SFAKIANAKI Evangelia | 2006 | F | GRE | A.L.MESSARAS | ||
9 | GRIGORIADOU Maria-Eleni | 2007 | F | GRE | A.L.MESSARAS |
28. 5. 2021 - 2021 ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ Epee Women's U17 Tým |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
0 | G.A.S. CHOLARGOU | <G.A.S. CHOLARGOU | GRE | ||||
1 | ODYSSEAS HALANDRIOU | <ODYSSEAS HALANDRIOU | GRE | ||||
1 | MOURIKI Argyrenia | 2005 | F | GRE | A.O.ARISTON PAIANIAS | ||
1 | VOUTSINA Vasiliki | 2004 | F | GRE | A.O.ARISTON PAIANIAS | ||
1 | KARAOUSOGLOU Ioanna-Ioli | 2006 | F | GRE | LYGKAS OMILOS XIFASKIAS PENTELIS | ||
1 | BORONKAY Christina Alexandra | 2004 | F | GRE | N.G.S. THESSALONIKIS IRAKLIS 1908 | ||
2 | O.X.I.FLORINAS | <O.X.I.FLORINAS | GRE | ||||
2 | TARENIDOU Afroditi | 2004 | F | GRE | G.E.FLORINAS | ||
2 | BINA Foteini | 2006 | F | GRE | O.X.I.FLORINAS | ||
2 | ELEFTHERAKI Rafaela Eirini | 2006 | F | GRE | G.E.FLORINAS | ||
2 | KARANTZA Konstantina | 2005 | F | GRE | O.X.I.FLORINAS | ||
3 | A.O.ARISTON PAIANIAS | <A.O.ARISTON PAIANIAS | GRE | ||||
3 | TSALAMANIOU Eleni | 2005 | F | GRE | A.O.ARISTON PAIANIAS | ||
3 | GIANNAKI Danai | 2004 | F | GRE | A.O.ARISTON PAIANIAS | ||
3 | THEODOROPOULOU Andriana | 2004 | F | GRE | A.O.ARISTON PAIANIAS | ||
3 | MALISSOVA Dimitra | 2004 | F | GRE | A.O.ARISTON PAIANIAS | ||
4 | L.O.VARIS | <L.O.VARIS | GRE | ||||
4 | VASILATOU Dafni | 2006 | F | GRE | A.E.K. ATHENS | ||
4 | ARAPOGIANNI Despina | 2004 | F | GRE | A.E.K. ATHENS | ||
4 | KEFALA TSOROU Styliani | 2005 | F | GRE | L.O.VARIS | ||
4 | PAGONI MARIA | 2006 | F | GRE | L.O.VARIS | ||
5 | IRIDA | <IRIDA | GRE | ||||
5 | MOUZOURAKI Filomila | 2005 | F | GRE | IRIDA | ||
5 | PANTELOPOULOU Dimitra-Christina | 2006 | F | GRE | IRIDA | ||
5 | BIZA Vasiliki | 2006 | F | GRE | IRIDA | ||
5 | KYRIAKAKI Konstantina Lamprini | 2004 | F | GRE | IRIDA | ||
6 | A.L.XIFASKIAS CHANION | <A.L.XIFASKIAS CHANION | GRE | ||||
6 | ELEFTHERAKI Evangelia | 2004 | F | GRE | A.L.XIFASKIAS CHANION | ||
6 | PLOKAMAKI Despoina | 2006 | F | GRE | A.L.XIFASKIAS CHANION | ||
6 | ALIPRANTI Dafni | 2004 | F | GRE | A.L.XIFASKIAS CHANION | ||
6 | KASIMATI Danai | 2006 | F | GRE | A.L.XIFASKIAS CHANION | ||
7 | MESOGEIOS RAFINAS | <MESOGEIOS RAFINAS | GRE | ||||
7 | PAPAPANOU Eleni | 2006 | F | GRE | A.E.K. ATHENS | ||
7 | TSOURDI Evgenia | 2007 | F | GRE | LYGKAS OMILOS XIFASKIAS PENTELIS | ||
7 | LELEKIDI Aikaterini Eleni | 2006 | F | GRE | MESOGEIOS RAFINAS | ||
8 | XIFOMACHOS | <XIFOMACHOS | GRE | ||||
8 | CHRISTAKI Ines Norma | 2007 | F | GRE | XIFOMACHOS | ||
8 | KOKKA Sofia | 2005 | F | GRE | XIFOMACHOS | ||
8 | ANTHOPOULOU Anastasia | 2008 | F | GRE | XIFOMACHOS | ||
9 | A.L.MESSARAS | <A.L.MESSARAS | GRE | ||||
9 | MELAMPIANAKI Eleni | 2004 | F | GRE | A.L.MESSARAS | ||
9 | SFAKIANAKI Evangelia | 2006 | F | GRE | A.L.MESSARAS | ||
9 | SFAKIANAKI Dimitra | 2004 | F | GRE | A.L.MESSARAS | ||
9 | KRIARI Maria | 2007 | F | GRE | A.L.MESSARAS |
25. 1. 2020 - 2020 ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ Epee Women's U17 Tým |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | IRIDA | <IRIDA | GRE | ||||
1 | KRITOULI Styliani | 2003 | F | GRE | IRIDA | ||
1 | BIZA Vasiliki | 2006 | F | GRE | IRIDA | ||
1 | RODOPOULOU Nefeli | 2003 | F | GRE | Scherma Cariplo Piccolo Teatro Milano, L.X.THESSALONIKIS | ||
1 | KOLETSOU Evrydiki | 2003 | F | GRE | IRIDA | ||
2 | A.O.ARISTON PAIANIAS | <A.O.ARISTON PAIANIAS | GRE | ||||
2 | SIAFAKA Angeliki | 2003 | F | GRE | A.O.ARISTON PAIANIAS | ||
2 | GIANNAKI Danai | 2004 | F | GRE | A.O.ARISTON PAIANIAS | ||
2 | TSOLAKI Konstantina | 2003 | F | GRE | A.O.ARISTON PAIANIAS | ||
2 | THEODOROPOULOU Andriana | 2004 | F | GRE | A.O.ARISTON PAIANIAS | ||
3 | O.X.I.FLORINAS | <O.X.I.FLORINAS | GRE | ||||
3 | MARKOTI Vasiliki | 2003 | F | GRE | O.X.I.FLORINAS | ||
3 | MIAOULI Anna-Maria | 2004 | F | GRE | O.X.I.FLORINAS | ||
3 | KARANTZA Konstantina | 2005 | F | GRE | O.X.I.FLORINAS | ||
3 | TARENIDOU Afroditi | 2004 | F | GRE | G.E.FLORINAS | ||
4 | A.L.XIFASKIAS CHANION | <A.L.XIFASKIAS CHANION | GRE | ||||
4 | KASIMATI Danai | 2006 | F | GRE | A.L.XIFASKIAS CHANION | ||
4 | ELEFTHERAKI Evangelia | 2004 | F | GRE | A.L.XIFASKIAS CHANION | ||
4 | PLOKAMAKI Dimitra | 2006 | F | GRE | A.L.XIFASKIAS CHANION | ||
4 | PAPADAKI Maria | 2004 | F | GRE | A.L.XIFASKIAS CHANION | ||
5 | L.O.VARIS | <L.O.VARIS | GRE | ||||
5 | PAGONI MARIA | 2006 | F | GRE | L.O.VARIS | ||
5 | GEITONA Angeliki | 2006 | F | GRE | L.O.VARIS | ||
5 | VASILATOU Dafni | 2006 | F | GRE | A.E.K. ATHENS | ||
5 | ARAPOGIANNI Despina | 2004 | F | GRE | A.E.K. ATHENS | ||
6 | XIFOMACHOS | <XIFOMACHOS | GRE | ||||
6 | KAMPOURIDOU Maria | 2003 | F | GRE | XIFOMACHOS | ||
6 | ILIADOU Maria-Sofia | 2004 | F | GRE | XIFOMACHOS | ||
6 | KOKKA Sofia | 2005 | F | GRE | XIFOMACHOS | ||
7 | M.ALEXANDROS KORDELIOU | <M.ALEXANDROS KORDELIOU | GRE | ||||
7 | CHATZIFILIPPIDOU Paraskevi | 2004 | F | GRE | ARIS THESSALONIKIS | ||
7 | MONACHOU Rozalia | 2004 | F | GRE | N.G.S. THESSALONIKIS IRAKLIS 1908 | ||
7 | DELIDIMITRIOU Smaragda | 2003 | F | GRE | N.G.S. THESSALONIKIS IRAKLIS 1908 | ||
8 | G.A.S. CHOLARGOU | <G.A.S. CHOLARGOU | GRE | ||||
8 | PATSOURA Dimitra | 2005 | F | GRE | AKRITES | ||
8 | NIKOLAIDOU Artemis-Pelagia | 2004 | F | GRE | G.A.S. CHOLARGOU | ||
8 | MAKRI Nikolais | 2006 | F | GRE | A.A.VOREION PROASTION | ||
9 | A.L.MESSARAS | <A.L.MESSARAS | GRE | ||||
9 | KAMPOURAKI Eleftheria-Viktoria | 2004 | F | GRE | A.L.MESSARAS | ||
9 | MELAMPIANAKI Eleni | 2004 | F | GRE | A.L.MESSARAS | ||
9 | SFAKIANAKI Evangelia | 2006 | F | GRE | A.L.MESSARAS | ||
10 | AKRITES | <AKRITES | GRE | ||||
10 | BAGOURAKI Ioanna Markella | 2005 | F | GRE | AKRITES | ||
10 | MARAGKAKI Andriani | 2004 | F | GRE | AKRITES | ||
10 | SARRA Athina | 2004 | F | GRE | AKRITES |
26. 1. 2019 - 2019 ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ U17 Epee Women's U17 Tým |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|
20. 1. 2018 - 2018 ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ Epee Women's U17 Tým |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | IRIDA | <IRIDA | GRE | ||||
1 | RODOPOULOU Nefeli | 2003 | F | GRE | Scherma Cariplo Piccolo Teatro Milano, L.X.THESSALONIKIS | ||
1 | CHRISTOU Theodora | 2002 | F | GRE | LYGKAS OMILOS XIFASKIAS PENTELIS | ||
1 | KARAMPINI Eirini | 2002 | F | GRE | IRIDA | ||
1 | KRITOULI Styliani | 2003 | F | GRE | IRIDA | ||
2 | ODYSSEAS HALANDRIOU | <ODYSSEAS HALANDRIOU | GRE | ||||
2 | PAPANASTASIOU Athina Sofia | 2003 | F | GRE | ODYSSEAS HALANDRIOU | ||
2 | BORONKAY Christina Alexandra | 2004 | F | GRE | N.G.S. THESSALONIKIS IRAKLIS 1908 | ||
2 | LAMPRAKI Markella | 2002 | F | GRE | ODYSSEAS HALANDRIOU | ||
2 | VOUTSINA Vasiliki | 2004 | F | GRE | A.O.ARISTON PAIANIAS | ||
3 | XIFOMACHOS | <XIFOMACHOS | GRE | ||||
3 | ILIADOU Maria-Sofia | 2004 | F | GRE | XIFOMACHOS | ||
3 | SILITZOGLOU Ioanna | 2001 | F | GRE | M.ALEXANDROS KORDELIOU | ||
3 | KAMPOURIDOU Maria | 2003 | F | GRE | XIFOMACHOS | ||
3 | ANTONIADOU Magdalini | 2002 | F | GRE | XIFOMACHOS | ||
4 | G.S. KARDIANI | <G.S. KARDIANI | GRE | ||||
4 | SIAFAKA Angeliki | 2003 | F | GRE | A.O.ARISTON PAIANIAS | ||
4 | TSOLAKI Konstantina | 2003 | F | GRE | A.O.ARISTON PAIANIAS | ||
4 | PLYTA Rafaela Maritsa Iris | 2001 | F | GRE | P.A.O. ATHENS | ||
4 | KOLETSOU Evrydiki | 2003 | F | GRE | IRIDA | ||
5 | A.O.ARISTON PAIANIAS | <A.O.ARISTON PAIANIAS | GRE | ||||
5 | THEODOROPOULOU Andriana | 2004 | F | GRE | A.O.ARISTON PAIANIAS | ||
5 | SALTAOURA Evangelia | 2004 | F | GRE | A.O.ARISTON PAIANIAS | ||
5 | GIANNAKI Danai | 2004 | F | GRE | A.O.ARISTON PAIANIAS | ||
5 | PASSA Sotiria | 2003 | F | GRE | A.O.ARISTON PAIANIAS | ||
6 | O.X.I.FLORINAS | <O.X.I.FLORINAS | GRE | ||||
6 | TARENIDOU Afroditi | 2004 | F | GRE | G.E.FLORINAS | ||
6 | NTONOU Elena | 2001 | F | GRE | O.X.I.FLORINAS | ||
6 | FOTIADOU Kalliopi | 2001 | F | GRE | O.X.I.FLORINAS | ||
6 | MARKOTI Vasiliki | 2003 | F | GRE | O.X.I.FLORINAS | ||
7 | PANELLINIOS | <PANELLINIOS | GRE | ||||
7 | ARAPOGIANNI Eleftheria-Anna | 2002 | F | GRE | A.E.K. ATHENS | ||
7 | KLAOUDATOU Maria-Georgia | 2001 | F | GRE | PANELLINIOS | ||
7 | ARAPOGIANNI Despina | 2004 | F | GRE | A.E.K. ATHENS | ||
7 | PALLI Irida | 2002 | F | GRE | A.E.K. ATHENS | ||
8 | ETHNIKOS G.S. | <ETHNIKOS G.S. | GRE | ||||
8 | TARAZI Evangelia | 2001 | F | GRE | P.A.O. ATHENS | ||
8 | SOUSOUNI Melina | 2003 | F | GRE | ETHNIKOS G.S. | ||
8 | TZIMA Ekaterini | 2001 | F | GRE | A.A.VOREION PROASTION | ||
9 | A.L.XIFASKIAS CHANION | <A.L.XIFASKIAS CHANION | GRE | ||||
9 | GALANAKI Eleni | 2004 | F | GRE | A.L.XIFASKIAS CHANION | ||
9 | ELEFTHERAKI Evangelia | 2004 | F | GRE | A.L.XIFASKIAS CHANION | ||
9 | PAPADAKI Maria | 2004 | F | GRE | A.L.XIFASKIAS CHANION | ||
9 | ALIPRANTI Dafni | 2004 | F | GRE | A.L.XIFASKIAS CHANION | ||
10 | M.ALEXANDROS KORDELIOU | <M.ALEXANDROS KORDELIOU | GRE | ||||
10 | MONACHOU Rozalia | 2004 | F | GRE | N.G.S. THESSALONIKIS IRAKLIS 1908 | ||
10 | ANTONIADOU Sevastiani | 2002 | F | GRE | M.ALEXANDROS KORDELIOU | ||
10 | CHATZIFILIPPIDOU Efstratia | 2001 | F | GRE | N.G.S. THESSALONIKIS IRAKLIS 1908 | ||
11 | O.X.GLYFADAS | <O.X.GLYFADAS | GRE | ||||
11 | SIAPATORI Maria Irini | 2004 | F | GRE | O.X.GLYFADAS | ||
11 | TAKOUDI Alexia | 2001 | F | GRE | O.X.GLYFADAS | ||
11 | SOFRA Ekaterini Christina | 2002 | F | GRE | O.X.GLYFADAS | ||
12 | AKRITES | <AKRITES | GRE | ||||
12 | FOURGKAOU-GEORGOULAKI Ivi | 2004 | F | GRE | AKRITES | ||
12 | PANAGARI Georgia | 2002 | F | GRE | AKRITES | ||
12 | MARAGKAKI Andriani | 2004 | F | GRE | AKRITES |
11. 2. 2017 - 2017 ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ ΕΦΗΒΩΝ – ΝΕΑΝΙΔΩΝ Epee Women's U17 Tým |
---|
13. 2. 2016 - 2016 ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ Epee Women's U17 Tým |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
2 | N | IRIDA | <IRIDA | GRE |
7. 2. 2015 - 2015 ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ Epee Women's U17 Tým |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|