27. 7. 2024 - 2024 Olympic Games Epee Men's Senior Tým |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | HUNGARY | <HUNGARY | HUN | |||
1 | SIKLOSI Gergely | 1997 | M | HUN | BHSE BUDAPEST | ||
1 | KOCH Mate Tamas | 1999 | M | HUN | VASAS Budapest | ||
1 | ANDRASFI Tibor | 1999 | M | HUN | BVSC BUDAPEST | ||
1 | NAGY David | 1999 | M | HUN | VASAS Budapest | ||
2 | N | JAPAN | <JAPAN | JPN | |||
2 | MINOBE Kazuyasu | 1987 | M | JPN | |||
2 | YAMADA Masaru | 1994 | M | JPN | |||
2 | KANO Koki | 1997 | M | JPN | |||
2 | KOMATA Akira | 1998 | M | JPN | |||
3 | N | CZECHIA | <CZECHIA | CZE | |||
3 | JURKA Jakub | 1999 | M | CZE | Dukla Olomouc | ||
3 | RUBES Martin | 1996 | M | CZE | TJ Lokomotiva Karlovy Vary | ||
3 | BERAN Jiri | 1982 | M | CZE | SC Praha | ||
3 | CUPR Michal | 1991 | M | CZE | Slavoj Litomerice | ||
4 | N | FRANCE | <FRANCE | FRA | |||
4 | ALLEGRE Paul | 1996 | M | FRA | NEVERS CE | ||
4 | BOREL Yannick | 1988 | M | FRA | |||
4 | CANNONE Romain | 1997 | M | FRA | COLMAR SR | ||
4 | MIDELTON Luidgi | 1998 | M | FRA | PETIT BOURG | ||
5 | N | ITALY | <ITALY | ITA | |||
5 | DI VEROLI Davide | 2001 | M | ITA | Fiamme Oro Roma | ||
5 | VISMARA Federico | 1997 | M | ITA | LUG Lugano, L.X.THESSALONIKIS, Gruppo Sportivo Fiamme Azzurre | ||
5 | CIMINI Gabriele | 1994 | M | ITA | Centro Sportivo Esercito | ||
5 | SANTARELLI Andrea | 1993 | M | ITA | LUG Lugano, Fiamme Oro Roma | ||
6 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
6 | ALIMZHANOV Elmir | 1986 | M | KAZ | |||
6 | KURBANOV Ruslan | 1991 | M | KAZ | |||
6 | SHARLAIMOV Vadim | 1996 | M | KAZ | |||
6 | SERTAY Yerlik | 1998 | M | KAZ | |||
7 | N | VENEZUELA | <VENEZUELA | VEN | |||
7 | LIMARDO Jesus | 1996 | M | VEN | |||
7 | LIMARDO GASCON Ruben | 1985 | M | VEN | |||
7 | LIMARDO Francisco | 1987 | M | VEN | |||
7 | LUGO Grabiel | 1996 | M | VEN | |||
8 | N | EGYPT | <EGYPT | EGY | |||
8 | ELSAYED Mahmoud | 2005 | M | EGY | |||
8 | YASSEEN Mohamed | 2004 | M | EGY | |||
8 | ELSAYED Mohamed | 2003 | M | EGY | |||
8 | MOHSEN Mahmoud | 1995 | M | EGY |
24. 7. 2021 - 2021 Olympic Games Epee Men's Senior Tým |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | JAPAN | <JAPAN | JPN | ||||
1 | MINOBE Kazuyasu | 1987 | M | JPN | |||
1 | YAMADA Masaru | 1994 | M | JPN | |||
1 | UYAMA Satoru | 1991 | M | JPN | |||
1 | KANO Koki | 1997 | M | JPN | |||
2 | RUSSIA | <RUSSIA | RUS | ||||
2 | BIDA Sergey | 1993 | M | RUS | Dynamo Moskau | ||
2 | GLAZKOV Nikita | 1992 | M | AIN | MGFSO | ||
2 | KHODOS Sergey | 1986 | M | RUS | |||
2 | SUKHOV Pavel | 1988 | M | RUS | |||
3 | KOREA | <KOREA | KOR | ||||
3 | KWEON Youngjun | 1987 | M | KOR | |||
3 | SONG Jae Ho | 1990 | M | KOR | |||
3 | MA Segeon | 1994 | M | KOR | |||
3 | PARK Sangyoung | 1995 | M | KOR | |||
4 | CHINA | <CHINA | CHN | ||||
4 | WANG Zijie | 1996 | M | CHN | |||
4 | SHI Gaofeng | 1992 | M | CHN | |||
4 | LAN Minghao | 1996 | M | CHN | |||
4 | DONG Chao | 1988 | M | CHN | |||
5 | FRANCE | <FRANCE | FRA | ||||
5 | CANNONE Romain | 1997 | M | FRA | COLMAR SR | ||
5 | GUSTIN Ronan | 1987 | M | FRA | LEVALLOIS | ||
5 | BOREL Yannick | 1988 | M | FRA | |||
5 | BARDENET Alexandre | 1990 | M | FRA | ESCRIME RODEZ AVEYRON | ||
6 | UKRAINE | <UKRAINE | UKR | ||||
6 | SVICHKAR Roman | 1993 | M | UKR | Kharkiv | ||
6 | NIKISHIN Bogdan | 1980 | M | UKR | |||
6 | REIZLIN Igor | 1984 | M | UKR | |||
6 | HEREY Anatolii | 1989 | M | UKR | Njård Fekting | ||
7 | ITALY | <ITALY | ITA | ||||
7 | FICHERA Marco | 1993 | M | ITA | Fiamme Oro Roma | ||
7 | CIMINI Gabriele | 1994 | M | ITA | Centro Sportivo Esercito | ||
7 | GAROZZO Enrico | 1989 | M | ITA | St. Moritz Fencing Club, L.X.THESSALONIKIS, Centro Sportivo Carabinieri | ||
7 | SANTARELLI Andrea | 1993 | M | ITA | LUG Lugano, Fiamme Oro Roma | ||
8 | SWITZERLAND | <SWITZERLAND | SUI | ||||
8 | MALCOTTI Lucas | 1995 | M | SUI | SES Sion | ||
8 | HEINZER Max | 1987 | M | SUI | FGK Küssnacht | ||
8 | NIGGELER Michele | 1992 | M | SUI | St. Moritz Fencing Club | ||
8 | STEFFEN Benjamin | 1982 | M | SUI | SEB Basel | ||
9 | USA | <USA | USA | ||||
9 | HOYLE Jacob | 1994 | M | USA | |||
9 | RAMIREZ Yeisser | 1986 | M | USA | |||
9 | HADZIC Alen | 1991 | M | USA | Scherma Pistoia 1894 | ||
9 | MCDOWALD Curtis | 1996 | M | USA |
6. 8. 2016 - 2016 Olympic Games Epee Men's Senior Tým |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | FRANCE | <FRANCE | FRA | ||||
1 | JERENT Daniel | 1991 | M | FRA | ESCRIME RODEZ AVEYRON | ||
1 | GRUMIER Gauthier | 1984 | M | FRA | |||
1 | LUCENAY Jean-Michel | 1978 | M | FRA | |||
1 | BOREL Yannick | 1988 | M | FRA | |||
2 | ITALY | <ITALY | ITA | ||||
2 | FICHERA Marco | 1993 | M | ITA | Fiamme Oro Roma | ||
2 | SANTARELLI Andrea | 1993 | M | ITA | LUG Lugano, Fiamme Oro Roma | ||
2 | PIZZO Paolo | 1983 | M | ITA | Centro Sportivo Aeronautica Militare | ||
2 | GAROZZO Enrico | 1989 | M | ITA | St. Moritz Fencing Club, L.X.THESSALONIKIS, Centro Sportivo Carabinieri | ||
3 | HUNGARY | <HUNGARY | HUN | ||||
3 | IMRE Geza | 1974 | M | HUN | |||
3 | BOCZKO Gabor | 1977 | M | HUN | BHSE BUDAPEST | ||
3 | REDLI Andras | 1983 | M | HUN | BHSE BUDAPEST | ||
3 | SOMFAI Peter | 1980 | M | HUN | BHSE BUDAPEST | ||
4 | UKRAINE | <UKRAINE | UKR | ||||
4 | KHVOROST Maksym | 1982 | M | UKR | |||
4 | KARYUCHENKO Dmytro | 1980 | M | UKR | |||
4 | HEREY Anatolii | 1989 | M | UKR | Njård Fekting | ||
4 | NIKISHIN Bogdan | 1980 | M | UKR | |||
5 | KOREA | <KOREA | KOR | ||||
5 | PARK Kyoungdoo | 1984 | M | KOR | |||
5 | PARK Sangyoung | 1995 | M | KOR | |||
5 | JUNG Jinsun | 1984 | M | KOR | |||
5 | JUNG Seunghwa | 1981 | M | KOR | |||
6 | SWITZERLAND | <SWITZERLAND | SUI | ||||
6 | KAUTER Fabian | 1985 | M | SUI | |||
6 | BORSKY Peer | 1990 | M | SUI | ZFC Zürich | ||
6 | STEFFEN Benjamin | 1982 | M | SUI | SEB Basel | ||
6 | HEINZER Max | 1987 | M | SUI | FGK Küssnacht | ||
7 | RUSSIA | <RUSSIA | RUS | ||||
7 | SUKHOV Pavel | 1988 | M | RUS | |||
7 | KHODOS Sergey | 1986 | M | RUS | |||
7 | AVDEEV Anton | 1986 | M | RUS | |||
7 | ANOKHIN Vadim | 1992 | M | AIN | Dinamo-Kazan | ||
8 | VENEZUELA | <VENEZUELA | VEN | ||||
8 | CANA INFANTE Kelvin | 1987 | M | VEN | |||
8 | FERNANDEZ Silvio | 1979 | M | VEN | FCB Bern | ||
8 | LIMARDO Francisco | 1987 | M | VEN | |||
8 | LIMARDO GASCON Ruben | 1985 | M | VEN | |||
9 | BRAZIL | <BRAZIL | BRA | ||||
9 | SCHWANTES Athos | 1985 | M | BRA | AMK Mestre Kato, Pentamodena | ||
9 | FERREIRA Nicolas | 1992 | M | BRA | ECP Pinheiros | ||
9 | MELARAGNO Guilherme | 1993 | M | BRA | |||
9 | CAMARGO Alexandre | 1999 | M | BRA | AMK Mestre Kato, Roma Fencing |
9. 8. 2008 - 2008 Olympic Games Epee Men's Senior Tým |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | FRANCE | <FRANCE | FRA | ||||
1 | JEANNET Fabrice | 1980 | M | FRA | ESCRIME RODEZ AVEYRON | ||
1 | LUCENAY Jean-Michel | 1978 | M | FRA | |||
1 | ROBEIRI Ulrich | 1982 | M | FRA | |||
1 | JEANNET Jérome | 1977 | M | FRA | |||
2 | POLAND | <POLAND | POL | ||||
2 | WIERCIOCH Adam | 1980 | M | POL | |||
2 | MOTYKA Tomasz | 1981 | M | POL | AZS AWF Wroclaw | ||
2 | ZAWROTNIAK Radoslaw | 1981 | M | POL | AZS AWF Krakow | ||
2 | ANDRZEJUK Robert | 1975 | M | POL | |||
3 | ITALY | <ITALY | ITA | ||||
3 | CAROZZO Stefano | 1979 | M | ITA | |||
3 | TAGLIARIOL Matteo | 1983 | M | ITA | Centro Sportivo Aeronautica Militare | ||
3 | ROTA Alfredo | 1975 | M | ITA | Sala Di Scherma Societa Del Giardino | ||
3 | CONFALONIERI Diego | 1979 | M | ITA | (St. Moritz Fencing Club), LUG Lugano, Scherma Cariplo Piccolo Teatro Milano | ||
4 | CHINA | <CHINA | CHN | ||||
4 | WANG Lei | 1981 | M | CHN | |||
4 | DONG Guotao | 1980 | M | CHN | |||
4 | YIN Lianchi | 1984 | M | CHN | |||
4 | LI Guojie | 1985 | M | CHN | |||
5 | HUNGARY | <HUNGARY | HUN | ||||
5 | KOVACS Ivan | 1970 | M | HUN | |||
5 | KULCSAR Krisztian | 1971 | M | HUN | VASAS Budapest | ||
5 | IMRE Geza | 1974 | M | HUN | |||
5 | BOCZKO Gabor | 1977 | M | HUN | BHSE BUDAPEST | ||
6 | VENEZUELA | <VENEZUELA | VEN | ||||
6 | MEJIAS Wolfgang | 1983 | M | VEN | |||
6 | LIMARDO Francisco | 1987 | M | VEN | |||
6 | LIMARDO GASCON Ruben | 1985 | M | VEN | |||
6 | FERNANDEZ Silvio | 1979 | M | VEN | FCB Bern | ||
7 | UKRAINE | <UKRAINE | UKR | ||||
7 | KHVOROST Maksym | 1982 | M | UKR | |||
7 | MEDVEDIEV Vitalii | 1983 | M | UKR | |||
7 | NIKISHIN Bogdan | 1980 | M | UKR | |||
7 | CHUMAK Dmytro | 1980 | M | UKR | |||
8 | KOREA | <KOREA | KOR | ||||
8 | JUNG Jinsun | 1984 | M | KOR | |||
8 | JU Hyun Seung | 1983 | M | KOR | |||
8 | KIM Seung Gu | 1981 | M | KOR | |||
8 | KIM Wonjin | 1984 | M | KOR | |||
9 | SOUTH AFRICA | <SOUTH AFRICA | RSA | ||||
9 | TORRENTE Dario | 1966 | M | RSA | |||
9 | WOOD Michael | 1971 | M | RSA | TFS Johannesburg | ||
9 | HARROP-ALLIN George | 1976 | M | RSA | TUKS Pretoria | ||
9 | MADUMA Sello Given | 1987 | M | RSA | Sello Maduma Fencing Academy |
14. 8. 2004 - 2004 Olympic Games Epee Men's Senior Tým |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | FRANCE | <FRANCE | FRA | ||||
1 | BOISSE Eric | 1980 | M | FRA | ST GRATIEN | ||
1 | OBRY Hugues | 1973 | M | FRA | LEVALLOIS | ||
1 | JEANNET Fabrice | 1980 | M | FRA | ESCRIME RODEZ AVEYRON | ||
1 | JEANNET Jérome | 1977 | M | FRA | |||
2 | HUNGARY | <HUNGARY | HUN | ||||
2 | KOVACS Ivan | 1970 | M | HUN | |||
2 | BOCZKO Gabor | 1977 | M | HUN | BHSE BUDAPEST | ||
2 | KULCSAR Krisztian | 1971 | M | HUN | VASAS Budapest | ||
2 | IMRE Geza | 1974 | M | HUN | |||
3 | GERMANY | <GERMANY | GER | ||||
3 | STRIGEL Daniel | STRIGEL Daniel | 1975 | M | GER | ||
3 | ACKERMANN Norman | 1983 | M | GER | |||
3 | SCHMID Sven | 1978 | M | GER | |||
3 | FIEDLER Jörg | 1978 | M | GER | FC Leipzig | ||
4 | RUSSIA | <RUSSIA | RUS | ||||
4 | TOURCHINE Igor | 1982 | M | RUS | |||
4 | RADOUGINE Igor | 1984 | M | RUS | |||
4 | KOLOBKOV Pavel | 1969 | M | RUS | |||
4 | KOTCHETKOV Serguey | 1973 | M | RUS | |||
5 | UKRAINE | <UKRAINE | UKR | ||||
5 | KHVOROST Maksym | 1982 | M | UKR | |||
5 | KARYUCHENKO Dmytro | 1980 | M | UKR | |||
5 | OSHAROV Vitaly | 1980 | M | UKR | |||
5 | NIKISHIN Bogdan | 1980 | M | UKR | |||
6 | USA | <USA | USA | ||||
6 | MATTERN Cody | 1981 | M | USA | |||
6 | KELSEY Weston | 1981 | M | USA | |||
6 | THOMPSON Soren | 1981 | M | USA | |||
6 | VIVIANI Jansson | 1981 | M | USA | |||
7 | CHINA | <CHINA | CHN | ||||
7 | XIE Yongjun | 1980 | M | CHN | |||
7 | WANG Lei | 1981 | M | CHN | |||
7 | ZHAO Gang | 1971 | M | CHN | |||
7 | TUO Tong | 1984 | M | CHN | |||
8 | EGYPT | <EGYPT | EGY | ||||
8 | SAIF Mohannad | 1980 | M | EGY | |||
8 | NABIL Ahmed | 1986 | M | EGY | |||
8 | ELDARAWANI Yasser | 1975 | M | EGY | MK Fencing Academy |
16. 9. 2000 - 2000 Olympic Games Epee Men's Senior Tým |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | ITALY | <ITALY | ITA | ||||
1 | RANDAZZO Maurizio | 1964 | M | ITA | Ass. Scherma Pro Vercelli | ||
1 | ROTA Alfredo | 1975 | M | ITA | Sala Di Scherma Societa Del Giardino | ||
1 | MILANOLI Paolo | 1969 | M | ITA | Pro Novara Scherma | ||
1 | MAZZONI Angelo | 1961 | M | ITA | SC La Farnesiana | ||
2 | FRANCE | <FRANCE | FRA | ||||
2 | LEROUX Robert | 1967 | M | FRA | |||
2 | DI MARTINO Jean-Francois | 1967 | M | FRA | ST GRATIEN | ||
2 | OBRY Hugues | 1973 | M | FRA | LEVALLOIS | ||
2 | SRECKI Eric | 1964 | M | FRA | LEVALLOIS | ||
3 | CUBA | <CUBA | CUB | ||||
3 | TREVEJO Ivan | 1971 | M | FRA | ST GRATIEN | ||
3 | LOYOLA Nelson | 1968 | M | BEL | CE Gaumais | ||
3 | PEDROSO CURIEL Carlos | 1967 | M | CUB | |||
3 | AMAYA CAMEJO Candido Alberto | 1973 | M | CUB | |||
4 | KOREA | <KOREA | KOR | ||||
4 | YANG Roy Sung | 1973 | M | KOR | |||
4 | LEE Sang Yup | 1972 | M | KOR | |||
4 | LEE Sang-Ki | 1966 | M | KOR | |||
4 | KU Kyo-Dong | 1972 | M | KOR | |||
5 | GERMANY | <GERMANY | GER | ||||
5 | STEIFENSAND Marc-Konstant. | 1966 | M | GER | |||
5 | FIEDLER Jörg | 1978 | M | GER | FC Leipzig | ||
5 | STRIGEL Daniel | STRIGEL Daniel | 1975 | M | GER | ||
5 | SCHMITT Arnd | SCHMITT Arnd | 1965 | M | GER | TSV Bayer 04 Leverkusen | |
6 | BELARUS | <BELARUS | BLR | ||||
6 | RASSOLKO Sergei | RASSOLKO Sergei | 1975 | M | BLR | ||
6 | PCHENIKIN Vladimir | 1970 | M | BLR | |||
6 | MURASHKO Andrei | 1975 | M | BLR | |||
6 | ZAKHAROV Vitali | 1967 | M | BLR | SCAF RB | ||
7 | HUNGARY | <HUNGARY | HUN | ||||
7 | MARSI Mark | 1973 | M | HUN | |||
7 | KOVACS Ivan | 1970 | M | HUN | |||
7 | FEKETE Attila | 1974 | M | HUN | |||
8 | AUSTRALIA | <AUSTRALIA | AUS | ||||
8 | CARTILLIER Luc | 1964 | M | AUS | |||
8 | HEFFERNAN Nick | 1974 | M | AUS | |||
8 | ADAMS Gerard | 1972 | M | AUS | |||
9 | ESTONIA | <ESTONIA | EST | ||||
9 | NOVOSJOLOV Nikolai | 1980 | M | EST | Le Glaive | ||
9 | KAABERMA Kaido | 1968 | M | EST | |||
9 | LOIT Meelis | 1971 | M | EST | |||
9 | KAJAK Andrus | 1965 | M | EST | |||
10 | AUSTRIA | <AUSTRIA | AUT | ||||
10 | ROBATSCH Marcus | 1971 | M | AUT | KAC Klagenfurt | ||
10 | MARIK Christoph | 1977 | M | AUT | HSV Wr.Neustadt | ||
10 | SWITAK Michael | 1973 | M | AUT | |||
10 | KAYSER Oliver | 1973 | M | AUT | |||
11 | CHINA | <CHINA | CHN | ||||
11 | WANG Weixin | 1976 | M | CHN | |||
11 | ZHAO Chunsheng | 1977 | M | CHN | |||
11 | ZHAO Gang | 1971 | M | CHN |
19. 7. 1996 - 1996 Olympic Games Epee Men's Senior Tým |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | ITALY | <ITALY | ITA | ||||
1 | RANDAZZO Maurizio | 1964 | M | ITA | Ass. Scherma Pro Vercelli | ||
1 | MAZZONI Angelo | 1961 | M | ITA | SC La Farnesiana | ||
1 | CUOMO Sandro | 1962 | M | ITA | Club Schermistico Partenopeo | ||
2 | RUSSIA | <RUSSIA | RUS | ||||
2 | ZAKHAREVITCH Valerian | 1967 | M | RUS | |||
2 | KOLOBKOV Pavel | 1969 | M | RUS | |||
2 | BEKETOV Alexander | 1970 | M | RUS | Dynamo Moskau | ||
3 | FRANCE | <FRANCE | FRA | ||||
3 | HENRY Jean-Michel | 1963 | M | FRA | |||
3 | LEROUX Robert | 1967 | M | FRA | |||
3 | SRECKI Eric | 1964 | M | FRA | LEVALLOIS | ||
4 | GERMANY | <GERMANY | GER | ||||
4 | BORRMANN Elmar | BORRMANN Elmar | 1957 | M | GER | ||
4 | STRZALKA Mariusz | 1959 | M | GER | FC Tauberbischofsheim | ||
4 | SCHMITT Arnd | SCHMITT Arnd | 1965 | M | GER | TSV Bayer 04 Leverkusen | |
5 | ESTONIA | <ESTONIA | EST | ||||
5 | LOIT Meelis | 1971 | M | EST | |||
5 | KAABERMA Kaido | 1968 | M | EST | |||
5 | KAJAK Andrus | 1965 | M | EST | |||
6 | HUNGARY | <HUNGARY | HUN | ||||
6 | KULCSAR Krisztian | 1971 | M | HUN | VASAS Budapest | ||
6 | KOVACS Ivan | 1970 | M | HUN | |||
6 | IMRE Geza | 1974 | M | HUN | |||
7 | SPAIN | <SPAIN | ESP | ||||
7 | LLORENS Cesar | 1965 | M | ESP | |||
7 | FERNANDEZ ALBARRACIN Oscar | 1962 | M | ESP | |||
7 | MAROTO Raoul | 1969 | M | ESP | SAMA-M | ||
8 | USA | <USA | USA | ||||
8 | BLOOM Tamir | 1971 | M | USA | |||
8 | MARX Michael | 1958 | M | USA | |||
8 | CARPENTER James | 1962 | M | USA | |||
9 | CANADA | <CANADA | CAN | ||||
9 | NOWOSIELSKI Danek | 1966 | M | CAN | |||
9 | RANSOM James | 1971 | M | CAN | |||
9 | CHOUINARD Jean-Marc | 1963 | M | CAN | |||
10 | KOREA | <KOREA | KOR | ||||
10 | CHANG Tae-Suk | 1968 | M | KOR | |||
10 | LEE Sang-Ki | 1966 | M | KOR | |||
10 | YANG Roy Sung | 1973 | M | KOR | |||
11 | ROMANIA | <ROMANIA | ROU | ||||
11 | BRATU Julian | 1973 | M | ROU | |||
11 | PANTELIMON Gabriel | 1968 | M | BUL | CSA Steaua Bucuresti | ||
11 | EPURESCU George | 1970 | M | ROU |
30. 7. 1992 - 1992 Olympic Games Epee Men's Senior Tým |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | GERMANY | <GERMANY | GER | ||||
1 | PROSKE Uwe | PROSKE Uwe | 1961 | M | GER | ||
1 | REZNITCHENKO Vladimir | REZNITCHENKO Vladimir | 1965 | M | GER | ||
1 | SCHMITT Arnd | SCHMITT Arnd | 1965 | M | GER | TSV Bayer 04 Leverkusen | |
1 | BORRMANN Elmar | BORRMANN Elmar | 1957 | M | GER | ||
1 | FELISIAK Robert | 1962 | M | GER | |||
2 | HUNGARY | <HUNGARY | HUN | ||||
2 | HEGEDUES Ferenc | 1959 | M | HUN | BVSC BUDAPEST | ||
2 | TOTOLA Gabor | 1973 | M | HUN | MTK | ||
2 | KOVACS Ivan | 1970 | M | HUN | |||
2 | KULCSAR Krisztian | 1971 | M | HUN | VASAS Budapest | ||
2 | KOLCZONAY Erno | 1953 | M | HUN | |||
3 | EQUIPE UNIFIEE | <EQUIPE UNIFIEE | FIE | ||||
3 | ZAKHAREVITCH Valerian | 1967 | M | RUS | |||
3 | CHOUVALOV Andrej | 1965 | M | RUS | |||
3 | KRAVTSUK Sergej | 1964 | M | CEI | |||
3 | KOLOBKOV Pavel | 1969 | M | RUS | |||
3 | KOSTAREV Sergej | 1966 | M | CEI | |||
4 | FRANCE | <FRANCE | FRA | ||||
4 | DI MARTINO Jean-Francois | 1967 | M | FRA | ST GRATIEN | ||
4 | HENRY Jean-Michel | 1963 | M | FRA | |||
4 | LEROUX Robert | 1967 | M | FRA | |||
4 | LENGLET Olivier | 1960 | M | FRA | PARIS ST FRA | ||
4 | SRECKI Eric | 1964 | M | FRA | LEVALLOIS | ||
5 | ITALY | <ITALY | ITA | ||||
5 | PANTANO Stefano | 1962 | M | ITA | Fiame Oro Rom | ||
5 | CUOMO Sandro | 1962 | M | ITA | Club Schermistico Partenopeo | ||
5 | RESEGOTTI Sandro | 1966 | M | ITA | Cds Mangiarotti | ||
5 | MAZZONI Angelo | 1961 | M | ITA | SC La Farnesiana | ||
5 | RANDAZZO Maurizio | 1964 | M | ITA | Ass. Scherma Pro Vercelli | ||
6 | SPAIN | <SPAIN | ESP | ||||
6 | MAROTO Raoul | 1969 | M | ESP | SAMA-M | ||
6 | LLORENS Cesar | 1965 | M | ESP | |||
6 | PEREIRA Manuel | 1961 | M | ESP | SAMA-M | ||
6 | FERNANDEZ GARCIA Angel | 1961 | M | ESP | |||
6 | DE LA PENA Fernando | 1959 | M | ESP | SAMA-M | ||
7 | CANADA | <CANADA | CAN | ||||
7 | COTE Alain | 1963 | M | CAN | |||
7 | NOWOSIELSKI Danek | 1966 | M | CAN | |||
7 | FRANCIS Alan | 1971 | M | CAN | |||
7 | SHONG Laurie | 1971 | M | CAN | |||
7 | CHOUINARD Jean-Marc | 1963 | M | CAN | |||
8 | SWEDEN | <SWEDEN | SWE | ||||
8 | AHLGREN Mats | 1967 | M | SWE | |||
8 | LUNDBLAD Tomas | 1967 | M | SWE | UF Uppsala | ||
8 | VANKY Peter | 1968 | M | SWE | |||
8 | BERGSTRÖM Jerri | 1963 | M | SWE | |||
8 | SANDEGREN Ulf | 1964 | M | SWE | DIF Stockholm | ||
9 | CZECHIA | <CZECHIA | CZE | ||||
9 | JECMINEK Roman | 1967 | M | CZE | |||
9 | KUBICEK Tomas | 1962 | M | CZE | Dukla Olomouc | ||
9 | FRANC Michal | 1967 | M | CZE | |||
9 | DOUBA Jiri | 1958 | M | CZE | Dukla Olomouc | ||
9 | DEPTA Ales | 1964 | M | CZE | Dukla Olomouc | ||
10 | KOREA | <KOREA | KOR | ||||
10 | LEE Sang Yup | 1972 | M | KOR | |||
10 | CHANG Tae-Suk | 1968 | M | KOR | |||
10 | LEE Sang-Ki | 1966 | M | KOR | |||
10 | KU Kyo-Dong | 1972 | M | KOR | |||
10 | KIM Jung Kwan | 1970 | M | KOR | |||
11 | ROMANIA | <ROMANIA | ROU | ||||
11 | PANTELIMON Gabriel | 1968 | M | BUL | CSA Steaua Bucuresti | ||
11 | MIHAILESCU Nicolae | 1965 | M | ROU | |||
11 | MILAN Cornel | 1971 | M | ROU | |||
11 | POP I. Adrian | 1968 | M | ROU | |||
11 | EPURESCU George | 1970 | M | ROU | |||
12 | POLAND | <POLAND | POL | ||||
12 | NAWROCKI Slawomir | 1969 | M | POL | Piast Gliwice | ||
12 | ZWIERZYNSKI Slawomir | 1966 | M | POL | |||
12 | CISZEWSKI Maciej | 1971 | M | POL | |||
12 | STEPIEN Marek | 1964 | M | USA | |||
12 | GADOMSKI Witold | 1967 | M | POL | Piast Gliwice |
20. 9. 1988 - 1988 Olympic Games Epee Men's Senior Tým |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | FRANCE | <FRANCE | FRA | ||||
1 | HENRY Jean-Michel | 1963 | M | FRA | |||
1 | DELPLA Frederic | 1964 | M | FRA | LEVALLOIS | ||
1 | SRECKI Eric | 1964 | M | FRA | LEVALLOIS | ||
1 | RIBOUD Philippe | 1957 | M | FRA | |||
1 | LENGLET Olivier | 1960 | M | FRA | PARIS ST FRA | ||
2 | GERMANY | <GERMANY | GER | ||||
2 | PUSCH Alexander | 1955 | M | GER | |||
2 | BORRMANN Elmar | BORRMANN Elmar | 1957 | M | GER | ||
2 | GERULL Thomas | 1962 | M | GER | |||
2 | FISCHER Volker | FISCHER Volker | 1950 | M | GER | USC München | |
2 | SCHMITT Arnd | SCHMITT Arnd | 1965 | M | GER | TSV Bayer 04 Leverkusen | |
3 | SOWJETUNION | <SOWJETUNION | URS | ||||
3 | TYSHKO Mykhaylo | 1959 | M | UKR | |||
3 | KOLOBKOV Pavel | 1969 | M | RUS | |||
3 | TIKHOMIROV Igor | 1963 | M | CAN | |||
3 | CHOUVALOV Andrej | 1965 | M | RUS | |||
3 | REZNITCHENKO Vladimir | REZNITCHENKO Vladimir | 1965 | M | GER | ||
4 | ITALY | <ITALY | ITA | ||||
4 | PANTANO Stefano | 1962 | M | ITA | Fiame Oro Rom | ||
4 | CUOMO Sandro | 1962 | M | ITA | Club Schermistico Partenopeo | ||
4 | MAZZONI Angelo | 1961 | M | ITA | SC La Farnesiana | ||
4 | BELLONE Stefano | 1955 | M | ITA | |||
4 | BERMOND Andrea | 1964 | M | ITA | CS DEL FINO | ||
5 | SWITZERLAND | <SWITZERLAND | SUI | ||||
5 | GAILLE Patrice | 1956 | M | SUI | SECH Chaux-de-Fonds | ||
5 | MADARASZ Zsolt | 1959 | M | SUI | |||
5 | KUHN Andre | 1961 | M | SUI | |||
5 | PFEFFERLE Gérald | 1960 | M | SUI | SES Sion | ||
5 | POFFET Michel | 1957 | M | SUI | |||
6 | HUNGARY | <HUNGARY | HUN | ||||
6 | SZEKELEY Zoltan | 1952 | M | HUN | |||
6 | KOLCZONAY Erno | 1953 | M | HUN | |||
