Back to list

PDF

FIE (unofficial): 2021

Discipline Gender Ageclass Category Calculated on
Epee Men's V50 Individuální 12.10.2022. 12:08
YOB Ranking type Nation type Same points Transferred points
1963 - 1972 Rolling (1:1) All Best result

Rank Points T-P Name Nation YOB 06.10.2022 Zadar (O50)
World Championships Veterans
06.10.2022 Zadar (O50)
World Championships Veterans
1 160 0 POL 1969 80 80
2 130 0 FRA 1965 65 65
3 100 0 FRA 1967 50 50
3 100 0 GER 1969 50 50
5 76 0 FIN 1970 38 38
6 72 0 FRA 1971 36 36
7 68 0 SWE 1964 34 34
8 64 0 ITA 1969 32 32
9 60 0 POL 1964 30 30
10 56 0 USA 1967 28 28
11 52 0 CAN 1971 26 26
12 48 0 SUI 1963 24 24
13 44 0 GER 1965 22 22
14 40 0 EST 1964 20 20
15 36 0 SUI 1967 18 18
16 32 0 GER 1966 16 16
17 28 0 ITA 1970 14 14
18 27 0 POL 1969 13,5 13,5
19 26 0 FRA 1970 13 13
20 25 0 SWE 1967 12,5 12,5
21 24 0 HUN 1968 12 12
22 23 0 ESP 1965 11,5 11,5
23 22 0 HUN 1965 11 11
24 21 0 FIN 1969 10,5 10,5
25 20 0 USA 1972 10 10
26 19 0 ARG 1967 9,5 9,5
27 18 0 GBR 1972 9 9
28 17 0 CAN 1970 8,5 8,5
29 16 0 ISR 1970 8 8
30 15 0 SUI 1964 7,5 7,5
31 14 0 ITA 1965 7 7
32 13 0 NOR 1964 6,5 6,5
33 12 0 AUT 1969 6 6
34 11,8 0 HUN 1970 5,9 5,9
35 11,6 0 ITA 1972 5,8 5,8
36 11,4 0 EST 1967 5,7 5,7
37 11,2 0 AUS 1963 5,6 5,6
38 11 0 UKR 1970 5,5 5,5
39 10,8 0 GBR 1972 5,4 5,4
39 10,8 0 CAN 1971 5,4 5,4
41 10,4 0 CAN 1971 5,2 5,2
42 10,2 0 HKG 1970 5,1 5,1
43 10 0 HUN 1969 5 5
44 9,8 0 PUR 1971 4,9 4,9
45 9,6 0 POL 1965 4,8 4,8
46 9,4 0 ESP 1966 4,7 4,7
47 9,2 0 BEL 1971 4,6 4,6
48 9 0 TUN 1970 4,5 4,5
49 8,8 0 GEO 1969 4,4 4,4
50 8,6 0 MLT 1968 4,3 4,3
51 8,4 0 ROU 1972 4,2 4,2
52 8,2 0 JPN 1970 4,1 4,1
53 8 0 ROU 1969 4 4
54 7,8 0 DEN 1965 3,9 3,9
55 7,6 0 JPN 1968 3,8 3,8
56 7,4 0 AUT 1966 3,7 3,7
57 7,2 0 GBR 1972 3,6 3,6
58 7 0 SUI 1964 3,5 3,5
59 6,8 0 CRO 1970 3,4 3,4
60 6,6 0 CRO 1971 3,3 3,3
61 6,4 0 USA 1900 3,2 3,2
62 6,2 0 SRB 1968 3,1 3,1
63 6 0 AUT 1963 3 3
64 5,8 0 CZE 1967 2,9 2,9
65 5,6 0 ESP 1972 2,8 2,8
66 5,4 0 SWE 1963 2,7 2,7
67 5,2 0 FIN 1971 2,6 2,6
68 5 0 AUT 1967 2,5 2,5
69 4,8 0 ISR 1972 2,4 2,4
70 4,6 0 GER 1965 2,3 2,3
71 4,4 0 EST 1969 2,2 2,2
72 4,2 0 CZE 1970 2,1 2,1
73 4 0 UKR 1971 2 2
74 3,8 0 GBR 1969 1,9 1,9
75 3,6 0 JPN 1972 1,8 1,8
76 3,4 0 BRA 1971 1,7 1,7
77 3,2 0 DEN 1970 1,6 1,6
78 3 0 BEL 1963 1,5 1,5
79 2,8 0 GEO 1966 1,4 1,4
80 2,6 0 SRB 1972 1,3 1,3
81 2,4 0 JPN 1963 1,2 1,2
82 2,2 0 HKG 1968 1,1 1,1
83 2 0 BEL 1970 1 1
84 1,8 0 ARG 1969 0,9 0,9
85 1,6 0 ISR 1966 0,8 0,8
86 1,4 0 NOR 1966 0,7 0,7
86 1,4 0 SRB 1968 0,7 0,7
88 1 0 FIN 1964 0,5 0,5
89 0,8 0 CZE 1967 0,4 0,4
90 0 0 IRL 1963 0 0
90 0 0 SWE 1968 0 0
90 0 0 HKG 1965 0 0

all assigned competitions

    Title City Nation Date Ageclass Group Pointkey Nations Multiplicator Replaced Deleted Sum Same federation
1 World Championships Veterans Livorno ITA 08.10.2018 14.10.2018 O50 Veterans 33 1 06.10.2022 92 0
2 World Championships Veterans Cairo EGY 05.10.2019 11.10.2019 O50 Veterans 33 1 06.10.2022 92 0
3 World Championships Veterans Zadar CRO 06.10.2022 12.10.2022 O50 33 1 92 0
4 World Championships Veterans Zadar CRO 06.10.2022 12.10.2022 O50 33 1 92 0

For any questions regarding this ranking please contact:
Sonja Lange - s.lange@ophardt-team.org


This is the link to the newest version of this ranking:
https://fencing.ophardt.online/cs/display-ranking/html/fie/o50/m/e/i

This is the link to the current ranking of this season.:
https://fencing.ophardt.online/cs/display-ranking/html/fie/o50/m/e/i/2021