8. 1. 2009 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
39 | 01.10.11 | Heidenheim | Championships of Württemberg | Foil Men's U17 Individuální | |
19 | 20.03.10 / 21.03.10 | Wangen i.A. | Championships of Württemberg | Foil Men's U13 Individuální | |
33 | 04.07.09 / 05.07.09 | Schwäbisch Gmünd | Championships of Württemberg | Foil Men's U12 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
18 | 13.11.10 / 14.11.10 | Stuttgart | Rössle-Pokalturnier | Foil Men's U14 Individuální | |
21 | 24.04.10 / 25.04.10 | Böblingen | Offene Böblinger Stadtmeisterschaft | Foil Men's U13 Individuální | |
32 | 13.03.10 / 14.03.10 | Weinheim | Bergstraßen-Turnier | Foil Men's U13 Individuální | |
28 | 06.03.10 / 07.03.10 | Reutlingen | Achalm-Turnier | Foil Men's U13 Individuální | |
22 | 13.02.10 / 14.02.10 | Heidenheim | Mini-Marathon | Foil Men's U13 Individuální | |
23 | 21.11.09 / 22.11.09 | Stuttgart | Rössle-Pokalturnier | Foil Men's U13 Individuální | |
32 | 25.04.09 / 26.04.09 | Böblingen | Offene Böblinger Stadtmeisterschaft | Foil Men's U12 Individuální |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
PSV Stuttgart (GER) | Club | 25. 3. 2009 | 21. 10. 2013 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.