FFF Stockholm
Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 02.11.24 / 03.11.24 | ![]() |
European Circuit | Epee Men's U14 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 11.01.25 / 12.01.25 | ![]() |
Kungsbacka Masters | Epee Men's U13 Individuální | |
2 | 11.01.25 / 12.01.25 | ![]() |
Kungsbacka Masters | Epee Men's U15 Individuální | |
2 | 05.10.24 / 06.10.24 | ![]() |
Örebro Masters - Nordic Championships | Epee Men's U13 Individuální | |
7 | 11.05.24 / 12.05.24 | ![]() |
Djurgården Epee | Epee Men's U13 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
27 | 05.10.24 / 06.10.24 | ![]() |
Örebro Masters - Nordic Championships | Epee Men's U15 Individuální | |
18 | 14.09.24 / 15.09.24 | ![]() |
Uppsala Cup | Epee Men's U15 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 30.11.24 | ![]() |
S:t Erikscupen (3) | Epee Men's U13 Individuální | |
2 | 09.11.24 | ![]() |
S:t Erikscupen (2) | Epee Men's U13 Individuální | |
3 | 28.09.24 | ![]() |
S:t Erikscupen (1) | Epee Men's U13 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 08.02.25 | ![]() |
S:t Erikscupen (4) | Epee Men's U15 Individuální | |
11 | 13.04.24 | ![]() |
S:t Erikscupen (5) | Epee Men's U13 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 14.09.24 / 15.09.24 | ![]() |
Uppsala Cup | Epee Men's U13 Individuální | |
1 | 25.05.24 | ![]() |
S:t Erikscupen (6) | Epee Men's U13 Individuální |
Rank | Date | Competition |
---|
Season | 2024/2025 | 2023/2024 |
---|---|---|
Wins Round | 66 | 14 |
Losses Round | 29 | 11 |
Wins Elimination direct | 25 | 4 |
Losses Elimination direct | 11 | 1 |
Total hits | 848 | 161 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 2.55 (2.73 / 2.36) | 2.09 (2.14 / 2) |
Average hits winning Elimination direct | 13.48 (12.57 / 14.64) | 15 (15 / 15) |
Average hits losing Elimination direct | 9.73 (9.5 / 10.33) | 8 (0 / 8) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
29 | 12.0000 | 2024 | EFC (unofficial) | Epee U14 Individuální |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
10 | 31.0000 | 2024 | Masters | Epee U15 Individuální |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
27 | 8.0000 | 2024 | S:t Erikscupen | Epee U15 Individuální | |||||
3 | 61.0000 | 2024 | S:t Erikscupen | Epee U13 Individuální | |||||
11 | 34.0000 | 2023 | S:t Erikscupen | Epee U13 Individuální |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
FFF Stockholm (SWE) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.