Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
155 | 03.02.24 / 04.02.24 | Paris | Challenge CEP - Marathon | Foil Men's U14 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
22 | 27.01.24 / 28.01.24 | Gothenburg | West Coast Challenge | Foil Open U13 Individuální |
Season | 2023/2024 |
---|---|
Wins Round | 5 |
Losses Round | 5 |
Wins Elimination direct | 0 |
Losses Elimination direct | 1 |
Total hits | 45 |
Average hits winning Round | 4.8 (5 / 4.5) |
Average hits losing Round | 2.2 (2.33 / 2) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct | 10 (10 / 0) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
146 | 0.0000 | 2024 | England Fencing Ranking | Foil U14 Individuální |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.