Salle Paul Fencing Club
Foil
Regional championships | ||
---|---|---|
0 | 0 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 23.03.24 / 24.03.24 | Ciudad Real | Fencing Cup Quijote | Foil Men's U14 Individuální | |
5 | 10.02.24 / 11.02.24 | Millfield | European Circuit | Foil Men's U14 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
48 | 03.02.24 / 04.02.24 | Paris | Challenge CEP - Marathon | Foil Men's U14 Individuální | |
98 | 14.10.23 / 15.10.23 | Manchester | Cadet Circuit | Foil Men's U17 Individuální | |
16 | 14.10.23 / 15.10.23 | Manchester | Cadet Circuit | Foil Men's U17 Tým |
Rank | Date | Competition | |||
---|---|---|---|---|---|
41 | 14.09.24 / 15.09.24 | Nottingham | British Championships | Foil Men's U17 Individuální | |
54 | 16.09.23 / 17.09.23 | Nottingham | British Championships | Foil Men's U17 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 23.06.24 | Rickmansworth | LPJS GB Challenge Foil | Foil Men's U17 Individuální | |
8 | 16.03.23 / 20.03.23 | Wroclaw | Challenge Wratislavia | Foil Men's U13 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
85 | 13.07.24 / 14.07.24 | Sheffield | British Open Championships | Foil Men's Senior Individuální | |
71 | 09.06.22 / 13.06.22 | Wroclaw | Challenge Wratislavia | Foil Men's U13 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 17.06.23 / 18.06.23 | Hatfield | England Youth Championships | Foil Men's U13 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 29.06.24 / 30.06.24 | Hatfield | England Youth Championships | Foil Men's U15 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 22.09.24 | Cambridge | LPJS Cambridgeshire Foil | Foil Men's U17 Individuální | |
6 | 26.05.24 | Cambridge | Cambridge Sword Series 3 | Foil Men's U17 Individuální | |
6 | 18.05.24 | London | LPJS Boston Foil | Foil Men's U14 Individuální | |
8 | 27.04.24 | Bristol | LPJS Bristol Foil | Foil Men's U17 Individuální | |
2 | 27.04.24 | Bristol | LPJS Bristol Foil | Foil Men's U14 Individuální | |
1 | 14.04.24 | Warwick | Heart of England Youth Foil Competition | Foil Men's U14 Individuální | |
6 | 03.03.24 | Cambridge | Cambridge Sword Series 2 | Foil Men's U14 Individuální | |
3 | 10.12.23 | Cambridge | Cambridge Sword Series #1 | Foil Men's U14 Individuální | |
8 | 19.11.23 | Wetherby | Northern Youth Challenge #2 | Foil Men's U14 Individuální | |
7 | 18.11.23 | Newham | Newham Junior Foil Series #2 | Foil Men's U14 Individuální | |
1 | 12.11.23 | Bath | LPJS Bath | Foil Men's U13 Individuální | |
6 | 04.11.23 / 05.11.23 | London | Leon Paul U14 Open | Foil Men's U14 Individuální | |
3 | 22.10.23 | Liverpool | The Youth Series #2 | Foil Men's U14 Individuální | |
6 | 01.07.23 | Newham | Newham Junior Foil Series #5 | Foil Men's U14 Individuální | |
6 | 25.06.23 | Wetherby | Northern Youth Challenge #4 | Foil Men's U14 Individuální | |
5 | 27.05.23 | Bristol | LPJS Bristol | Foil Men's U13 Individuální | |
3 | 21.05.23 | Liverpool | The Youth Series #5 | Foil Men's U14 Individuální | |
3 | 13.05.23 | Cambridge | Cambridge Sword LPJS | Foil Men's U13 Individuální | |
8 | 22.04.23 / 23.04.23 | London | LPJS Fighting Fit | Foil Men's U13 Individuální | |
2 | 25.03.23 / 26.03.23 | London | LPJS London Foil | Foil Men's U13 Individuální | |
3 | 11.03.23 | Newham | Newham Junior Foil Series #4 | Foil Men's U14 Individuální | |
5 | 19.02.23 | Manchester | The Youth Series #4 | Foil Men's U14 Individuální | |
3 | 04.02.23 | Newham | Newham Junior Foil Series #3 | Foil Men's U14 Individuální | |
5 | 27.11.22 | Rickmansworth | LPJS Fencers Club London | Foil Men's U13 Individuální | |
5 | 19.11.22 | Newham | Newham Series #5 | Foil Men's U12 Individuální | |
3 | 13.11.22 | Bath | LPJS Bath | Foil Men's U13 Individuální | |
1 | 12.11.22 | Liverpool | The Youth Series #4 | Foil Men's U12 Individuální | |
7 | 02.10.22 | Harrogate | Northern Youth Challenge #2 | Foil Men's U12 Individuální | |
7 | 06.08.22 | London | LPJS International | Foil Men's U13 Individuální | |
6 | 02.07.22 | Newham | Newham Series #3 | Foil Men's U12 Individuální | |
3 | 12.03.22 | Newham | Newham Series #2 | Foil Men's U12 Individuální | |
2 | 05.02.22 | Newham | Newham Series #1 | Foil Men's U12 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 26.11.23 | Rickmansworth | LPJS Fencers Club London | Foil Men's U13 Individuální | |
9 | 24.09.23 | Cambridge | LPJS Cambridgeshire Foil | Foil Men's U13 Individuální | |
13 | 29.07.23 | London | LPJS International | Foil Men's U13 Individuální | |
11 | 11.06.23 | Rickmansworth | LPJS GB Challenge Foil | Foil Men's U13 Individuální | |
10 | 22.04.23 / 23.04.23 | London | LPJS Fighting Fit | Foil Men's U15 Individuální | |
10 | 08.10.22 | Newham | Newham Series #4 | Foil Men's U12 Individuální | |
14 | 27.03.22 | London | LPJS London | Foil Men's U13 Individuální |
Season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
Wins Round | 5 | 79 | 76 |
Losses Round | 1 | 27 | 25 |
Wins Elimination direct | 3 | 28 | 28 |
Losses Elimination direct | 1 | 14 | 14 |
Total hits | 79 | 971 | 869 |
Average hits winning Round | 5 (5 / 5) | 4.99 (5 / 4.98) | 4.95 (4.95 / 4.95) |
Average hits losing Round | 1 (1 / 0) | 2.19 (2.6 / 2.09) | 2.68 (2.5 / 2.8) |
Average hits winning Elimination direct | 15 (15 / 0) | 13.79 (13.93 / 13.64) | 11.36 (10.15 / 12.4) |
Average hits losing Elimination direct | 8 (0 / 8) | 9.43 (8.5 / 10.13) | 7.71 (8 / 7) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
267 | 3.0000 | 2024 | EFC (unofficial) | Foil U17 Individuální | |||||
341 | 3.0000 | 2023 | EFC (unofficial) | Foil U17 Individuální |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
7 | 17000.0000 | 2023 | England Fencing Ranking | Foil U14 Individuální | |||||
15 | 1840.0000 | 2022 | England Fencing Ranking | Foil U14 Individuální |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Salle Paul Fencing Club (GBR) | Club | 1. 9. 2022 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.