Sabre
Rank | Date | Competition | |||
---|---|---|---|---|---|
108 | 12.04.24 / 20.04.24 | ![]() |
World Championships | Sabre Women's U20 Individuální | |
103 | 01.04.23 / 12.04.23 | ![]() |
World Championships | Sabre Women's U20 Individuální | |
96 | 02.04.22 / 10.04.22 | ![]() |
World Championships | Sabre Women's U20 Individuální | |
32 | 02.04.22 / 10.04.22 | ![]() |
World Championships | Sabre Women's U17 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
64 | 26.02.24 / 29.02.24 | ![]() |
European Championships | Sabre Women's U20 Individuální | |
30 | 25.02.23 / 28.02.23 | ![]() |
European Championships | Sabre Women's U20 Individuální | |
26 | 03.03.22 / 07.03.22 | ![]() |
European Championships | Sabre Women's U17 Individuální | |
56 | 26.02.22 / 02.03.22 | ![]() |
European Championships | Sabre Women's U20 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
164 | 14.12.24 / 15.12.24 | ![]() |
Héraklész Budapest Cup | Sabre Women's U20 Individuální | |
148 | 02.02.24 / 04.02.24 | ![]() |
Asparoukh's Sword | Sabre Women's U20 Individuální | |
142 | 06.01.24 / 07.01.24 | ![]() |
Héraklész Budapest Cup | Sabre Women's U20 Individuální | |
53 | 01.12.23 / 03.12.23 | ![]() |
World Cup | Sabre Women's U20 Individuální | |
36 | 18.11.23 / 19.11.23 | ![]() |
World Cup | Sabre Women's U20 Individuální | |
101 | 03.02.23 / 05.02.23 | ![]() |
Asparoukh's Sword | Sabre Women's U20 Individuální | |
85 | 07.01.23 / 08.01.23 | ![]() |
Héraklész Budapest Cup | Sabre Women's U20 Individuální | |
138 | 17.12.22 / 18.12.22 | ![]() |
Preis der Chemiestadt Dormagen | Sabre Women's U20 Individuální | |
118 | 02.12.22 / 04.12.22 | ![]() |
World Cup | Sabre Women's U20 Individuální | |
68 | 05.02.22 / 06.02.22 | ![]() |
Asparoukh's Sword | Sabre Women's U20 Individuální | |
76 | 07.01.22 / 08.01.22 | ![]() |
Héraklész Budapest Cup | Sabre Women's U20 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 04.11.23 | ![]() |
Sokol Cup | Sabre Women's Senior Individuální | |
0A | 19.11.22 / 20.11.22 | ![]() |
Grünwald - time to fence | Sabre Women's Senior Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 27.01.24 | ![]() |
European Circuit | Sabre Women's Senior Individuální | |
15 | 24.04.22 | ![]() |
Open Viennese Championships | Sabre Women's Senior Individuální | |
112 | 29.01.22 / 30.01.22 | ![]() |
Riposta Cup | Sabre Women's U17 Individuální | |
98 | 02.10.21 / 03.10.21 | ![]() |
Huniber Cup | Sabre Women's U17 Individuální | |
163 | 14.12.19 / 15.12.19 | ![]() |
Fredi Grasnek Kadettenturnier | Sabre Women's U17 Individuální | |
152 | 16.11.19 / 17.11.19 | ![]() |
Etropolski’s sabre | Sabre Women's U17 Individuální | |
F | 05.10.19 / 06.10.19 | ![]() |
Huniber Cup | Sabre Women's U17 Individuální | |
5 | 01.12.18 / 02.12.18 | ![]() |
Kup Sindje | Sabre Women's U14 Individuální |
Season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
Wins Round | 2 | 18 | 8 |
Losses Round | 4 | 30 | 26 |
Wins Elimination direct | 0 | 5 | 1 |
Losses Elimination direct | 0 | 3 | 2 |
Total hits | 14 | 258 | 116 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 1 (1 / 1) | 2 (2.19 / 1.79) | 1.92 (2 / 1.8) |
Average hits winning Elimination direct | 15 (15 / 15) | 15 (0 / 15) | |
Average hits losing Elimination direct | 11 (14 / 9.5) | 5.5 (5 / 6) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
413 | 0.0000 | 2024 | FIE (unofficial) | Sabre U20 Individuální | |||||
218 | 4.0000 | 2023 | FIE (unofficial) | Sabre U20 Individuální | |||||
182 | 5.0000 | 2022 | FIE (unofficial) | Sabre U20 Individuální | |||||
159 | 4.5000 | 2021 | FIE (unofficial) | Sabre U20 Individuální |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
151 | 0.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Sabre U20 Individuální | |||||
63 | 4.0000 | 2024 | EFC (unofficial) | Sabre U23 Individuální | |||||
8 | 36.0000 | 2023 | EFC (unofficial) | Sabre U23 Individuální | |||||
157 | 0.0000 | 2022 | EFC (unofficial) | Sabre U23 Individuální | |||||
38 | 8.0000 | 2021 | EFC (unofficial) | Sabre U23 Individuální | |||||
98 | 16.0000 | 2021 | EFC (unofficial) | Sabre U17 Individuální | |||||
355 | 0.0000 | 2020 | EFC (unofficial) | Sabre U17 Individuální | |||||
515 | 0.0000 | 2019 | EFC (unofficial) | Sabre U17 Individuální |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.