National Championships | ||
---|---|---|
1 | 0 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
197 | 15.12.18 / 16.12.18 | Heraklion | World Cup | Epee Men's U20 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
119 | 27.04.19 | Budapest | European Circuit | Epee Men's Senior Individuální | |
35 | 09.02.19 / 10.02.19 | Krakow | Wawel Dragon Trophy | Epee Men's U17 Individuální | |
13 | 11.01.19 / 13.01.19 | Bratislava | Coupe du Danube | Epee Men's U17 Individuální | |
63 | 11.01.19 / 13.01.19 | Bratislava | Coupe du Danube | Epee Men's U17 Tým | |
43 | 09.11.18 / 11.11.18 | Budapest | Budapest Cup | Epee Men's U17 Individuální | |
32 | 27.10.18 / 28.10.18 | Klagenfurt | Trofeo Maestro Dario Codarin | Epee Men's U17 Tým | |
50 | 27.10.18 / 28.10.18 | Klagenfurt | Trofeo Maestro Dario Codarin | Epee Men's U17 Individuální | |
43 | 20.10.18 / 21.10.18 | Zrenjanin | Zrenjanin Open | Epee Men's U17 Individuální | |
5 | 20.10.18 / 21.10.18 | Zrenjanin | Zrenjanin Open | Epee Men's U17 Tým | |
56 | 21.10.17 / 22.10.17 | Budapest | Cadet Circuit | Epee Men's U17 Individuální | |
156 | 01.10.16 / 02.10.16 | Budapest | Cadet Circuit | Epee Men's U17 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 22.05.21 / 23.05.21 | Budapest | Hungarian Championships | Epee Men's U20 Tým | |
20 | 06.03.21 / 07.03.21 | Budapest | Hungarian Championships | Epee Men's U20 Individuální | |
10 | 19.12.20 / 20.12.20 | Budapest | Hungarian Championships | Epee Men's Senior Tým | |
45 | 19.12.20 / 20.12.20 | Budapest | Hungarian Championships | Epee Men's Senior Individuální | |
10 | 21.12.19 / 22.12.19 | Budapest | Hungarian Championships | Epee Men's Senior Tým | |
71 | 21.12.19 / 22.12.19 | Budapest | Hungarian Championships | Epee Men's Senior Individuální | |
27 | 30.11.19 / 01.12.19 | Budapest | Hungarian Championships | Epee Men's U20 Individuální | |
8 | 30.11.19 / 01.12.19 | Budapest | Hungarian Championships | Epee Men's U20 Tým | |
21 | 26.01.19 / 27.01.19 | Budapest | Hungarian Championships | Epee Men's U20 Individuální | |
8 | 26.01.19 / 27.01.19 | Budapest | Hungarian Championships | Epee Men's U20 Tým | |
38 | 20.12.18 / 21.12.18 | Budapest | Hungarian Championships | Epee Men's Senior Individuální | |
33 | 24.11.18 / 25.11.18 | Budapest | Hungarian Championships | Epee Men's U17 Individuální | |
1 | 24.11.18 / 25.11.18 | Budapest | Hungarian Championships | Epee Men's U17 Tým | |
19 | 10.02.18 / 11.02.18 | Budapest | Hungarian Championships | Epee Men's U17 Individuální | |
5 | 10.02.18 / 11.02.18 | Budapest | Hungarian Championships | Epee Men's U17 Tým | |
73 | 09.12.17 / 10.12.17 | Budapest | Hungarian Championships | Epee Men's U20 Individuální | |
47 | 25.11.17 / 26.11.17 | Budapest | Hungarian Championships | Epee Men's Senior Individuální | |
10 | 04.02.17 / 05.02.17 | Keszthely | Hungarian Championships | Epee Men's U20 Tým | |
44 | 28.01.17 / 29.01.17 | Budapest | Hungarian Championships | Epee Men's U17 Individuální | |
8 | 28.01.17 / 29.01.17 | Budapest | Hungarian Championships | Epee Men's U17 Tým | |
71 | 26.11.16 / 27.11.16 | Budapest | Hungarian Championships | Epee Men's Senior Individuální | |
9 | 30.01.16 / 31.01.16 | Budapest | Hungarian Championships | Epee Men's U17 Tým | |
61 | 30.01.16 / 31.01.16 | Budapest | Hungarian Championships | Epee Men's U17 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 23.03.17 / 27.03.17 | Wroclaw | Challenge Wratislavia | Epee Men's U15 Individuální |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
605 | 0.0000 | 2018 | FIE (unofficial) | Epee U20 Individuální |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
414 | 0.0000 | 2020 | EFC (unofficial) | Epee U23 Individuální | |||||
478 | 0.0000 | 2019 | EFC (unofficial) | Epee U23 Individuální | |||||
69 | 48.0000 | 2018 | EFC (unofficial) | Epee U17 Individuální | |||||
480 | 0.0000 | 2018 | EFC (unofficial) | Epee U23 Individuální | |||||
308 | 6.0000 | 2017 | EFC (unofficial) | Epee U17 Individuální |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
FLESS Budapest (HUN) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.