National Championships | ||
---|---|---|
4 | 5 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
219 | 22.07.23 / 30.07.23 | Milano | World Championships | Epee Men's Senior Individuální | |
129 | 15.07.19 / 23.07.19 | Budapest | World Championships | Epee Men's Senior Individuální | |
80 | 19.07.17 / 26.07.17 | Leipzig | World Championships | Epee Men's Senior Individuální | |
47 | 15.07.14 / 23.07.14 | Kazan | World Championships | Epee Men's Senior Individuální | |
84 | 05.08.13 / 12.08.13 | Budapest | World Championships | Epee Men's Senior Individuální | |
37 | 05.08.13 / 12.08.13 | Budapest | World Championships | Epee Men's Senior Tým | |
102 | 08.10.11 / 16.10.11 | Catania | World Championships | Foil Men's Senior Individuální | |
153 | 08.10.11 / 16.10.11 | Catania | World Championships | Epee Men's Senior Individuální | |
155 | 04.11.10 / 13.11.10 | Paris | World Championships | Epee Men's Senior Individuální | |
51 | 05.04.09 / 06.04.09 | Belfast | World Championships Cadets/Juniors | Epee Men's U20 Individuální | |
67 | 06.04.08 / 07.04.08 | Acireale | World Championships Cadets/Juniors | Epee Men's U20 Individuální | |
110 | 13.04.07 / 14.04.07 | Belek | World Championships Cadets/Juniors | Epee Men's U20 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
46 | 12.06.17 / 17.06.17 | Tbilisi | European Championships | Epee Men's Senior Individuální | |
88 | 05.06.15 / 11.06.15 | Montreux | European Championships | Epee Men's Senior Individuální | |
54 | 07.06.14 / 14.06.14 | Strasbourg | European Championships | Epee Men's Senior Individuální | |
73 | 16.06.13 / 21.06.13 | Zagreb | European Championships | Epee Men's Senior Individuální | |
20 | 16.06.13 / 21.06.13 | Zagreb | European Championships | Epee Men's Senior Tým | |
22 | 15.06.12 / 20.06.12 | Legnano | European Championships | Epee Men's Senior Individuální | |
39 | 25.05.12 / 29.05.12 | Bratislava | European Championships U23 | Epee Men's U23 Individuální | |
17 | 14.07.11 / 19.07.11 | Sheffield | European Championships | Epee Men's Senior Tým | |
70 | 14.07.11 / 19.07.11 | Sheffield | European Championships | Epee Men's Senior Individuální | |
34 | 08.05.09 / 09.05.09 | Debrecen | European Championships U23 | Epee Men's U23 Individuální | |
26 | 03.11.08 / 04.11.08 | Amsterdam | European Championships U20 | Epee Men's U20 Tým | |
63 | 09.05.08 / 10.05.08 | Monza | European Championships U23 | Epee Men's U23 Individuální | |
21 | 29.10.07 / 30.10.07 | Prag | European Championships U20 | Epee Men's U20 Tým | |
72 | 29.10.07 / 30.10.07 | Prag | European Championships U20 | Epee Men's U20 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
208 | 09.01.20 / 10.01.20 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individuální | |
115 | 22.11.19 / 24.11.19 | Berne | TISSOT Grand Prix | Epee Men's Senior Individuální | |
246 | 23.11.18 / 25.11.18 | Berne | TISSOT Grand Prix | Epee Men's Senior Individuální | |
190 | 23.03.18 / 25.03.18 | Budapest | Westend-Grand Prix | Epee Men's Senior Individuální | |
118 | 25.01.18 / 26.01.18 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individuální | |
68 | 17.11.17 / 19.11.17 | Legnano | Trophée Carroccio | Epee Men's Senior Individuální | |
157 | 27.10.17 / 29.10.17 | Berne | TISSOT Grand Prix | Epee Men's Senior Individuální | |
34 | 07.10.17 / 08.10.17 | Genève | Geneva Tournament | Epee Men's Senior Individuální | |
163 | 24.03.17 / 26.03.17 | Budapest | Westend-Grand Prix | Epee Men's Senior Individuální | |
89 | 28.10.16 / 30.10.16 | Berne | TISSOT Grand Prix | Epee Men's Senior Individuální | |
27 | 10.10.15 | Belgrad | Trophy of Belgrad | Epee Men's Senior Individuální | |
6 | 16.05.15 | Split | Satellite Tournament | Epee Men's Senior Individuální | |
260 | 20.03.15 / 22.03.15 | Budapest | Westend-Grand Prix | Epee Men's Senior Individuální | |
253 | 22.01.15 / 23.01.15 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individuální | |
14 | 22.11.14 / 23.11.14 | Oslo | Oslo Cup | Epee Men's Senior Individuální | |
91 | 24.10.14 / 26.10.14 | Berne | TISSOT Grand Prix | Epee Men's Senior Individuální | |
3 | 11.10.14 / 12.10.14 | Belgrad | Trophy of Belgrad | Epee Men's Senior Individuální | |
45 | 04.10.14 / 05.10.14 | Genève | Satellite Tournament | Epee Men's Senior Individuální | |
168 | 10.05.14 / 11.05.14 | Berne | TISSOT Grand Prix | Epee Men's Senior Individuální | |
1 | 30.11.13 | Belgrad | Trophy of Belgrad | Epee Men's Senior Individuální | |
6 | 18.05.13 / 19.05.13 | Split | Satellite Tournament | Epee Men's Senior Individuální | |
3 | 19.05.12 | Split | Satellite Tournament | Epee Men's Senior Individuální | |
7 | 21.05.11 | Split | Satellite Tournament | Epee Men's Senior Individuální | |
88 | 03.07.09 / 07.07.09 | Belgrade | Summer Universiade | Epee Men's Senior Individuální | |
21 | 03.07.09 / 07.07.09 | Belgrade | Summer Universiade | Epee Men's Senior Tým | |
174 | 27.03.09 / 28.03.09 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individuální | |
7 | 15.03.09 / 16.03.09 | Nimes | World Cup | Epee Men's U20 Individuální | |
75 | 03.01.09 / 04.01.09 | Budapest | Coupe Herakles Juniors | Epee Men's U20 Individuální | |
93 | 07.12.08 / 08.12.08 | Lignano Sabbiadoro | Alpe Adria | Epee Men's U20 Individuální | |
43 | 07.11.08 / 08.11.08 | Luxembourg | Challenge J.B. Coulon/Emile Gretsch | Epee Men's U20 Individuální | |
86 | 26.01.08 / 27.01.08 | Basel | Trophee Maître Roger Nigon | Epee Men's U20 Individuální | |
16 | 07.12.07 / 08.12.07 | Lignano Sabbiadoro | Alpe Adria | Epee Men's U20 Individuální | |
91 | 13.10.07 / 14.10.07 | Bratislava | Memorial de Martinengo | Epee Men's U20 Individuální | |
92 | 05.01.07 / 07.01.07 | Budapest | Coupe Herakles | Epee Men's U20 Individuální | |
117 | 19.11.06 | Laupheim | Uhlmann-Cup | Epee Men's U20 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
32 | 23.02.19 / 24.02.19 | Berlin | Weisser Baer | Epee Men's Senior Individuální | |
35 | 03.12.16 / 04.12.16 | Mödling | European Circuit | Epee Men's Senior Individuální | |
16 | 25.01.15 | Heidenheim | Coupe d'Europe | Epee Men's Senior Tým | |
11 | 10.01.15 / 11.01.15 | Berlin | Weisser Baer | Epee Men's Senior Individuální | |
10 | 20.12.14 / 21.12.14 | Budapest | EG Baku Qualification Tournament | Epee Men's Senior Individuální | |
66 | 01.11.14 / 02.11.14 | Colmar | U23 European Circuit | Epee Men's Senior Individuální | |
9 | 07.12.13 / 08.12.13 | Mödling | European Circuit | Epee Men's Senior Individuální | |
26 | 21.04.12 / 22.04.12 | Bratislava | Olympic Games European Qualification Tournament | Epee Men's Senior Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 18.06.23 | Kamnik | Slovenian Championships | Epee Men's Senior Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 08.06.19 / 09.06.19 | Zug | Championships of Switzerland | Epee Men's Senior Tým A | |
1 | 19.05.18 / 20.05.18 | Velenje | Slovenian Championships | Epee Men's Senior Individuální | |
7 | 28.04.18 / 29.04.18 | Biel/Bienne | Championships of Switzerland | Epee Men's Senior Tým A | |
1 | 03.06.17 / 04.06.17 | Zug | Championships of Switzerland | Epee Men's Senior Tým B | |
2 | 06.05.17 / 07.05.17 | Maribor | Slovenian Championships | Epee Men's Senior Individuální | |
2 | 07.05.16 / 08.05.16 | Maribor | Slovenian Championships | Epee Men's Senior Individuální | |
2 | 09.05.15 / 10.05.15 | Ljubljana | Slovenian Championships | Epee Men's Senior Individuální | |
2 | 11.05.13 / 12.05.13 | Ljubljana | Slovenian Championships | Epee Men's Senior Individuální | |
1 | 26.05.12 / 27.05.12 | Maribor | Slovenian Championships | Epee Men's Senior Individuální | |
2 | 14.05.11 / 15.05.11 | Izola | Slovenian Championships | Epee Men's Senior Individuální | |
1 | 29.05.10 / 30.05.10 | Velenje | Slovenian Championships | Epee Men's Senior Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
53 | 30.11.19 / 01.12.19 | Frankfurt | Bembel of Frankfurt | Epee Men's Senior Individuální | |
22 | 29.11.14 / 30.11.14 | Reutlingen | Allstar-Cup | Epee Men's Senior Individuální | |
52 | 11.01.14 / 12.01.14 | Reutlingen | Allstar-Cup | Epee Men's Senior Individuální | |
55 | 12.01.13 / 13.01.13 | Reutlingen | Allstar-Cup | Epee Men's Senior Individuální | |
51 | 14.01.12 / 15.01.12 | Reutlingen | Allstar-Cup | Epee Men's Senior Individuální | |
22 | 15.01.11 / 16.01.11 | Reutlingen | Allstar-Cup | Epee Men's Senior Individuální | |
8 | 02.05.10 | Linz | Linzer Degenmarathon | Epee Men's Senior Individuální | |
48 | 27.01.08 / 28.01.08 | Basel | Epee D´Or | Epee Men's Senior Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 19.03.11 / 20.03.11 | Ingolstadt | Ludwig-Meider-Turnier | Epee Men's Senior Individuální |
Season | 2022/2023 |
---|---|
Wins Round | 1 |
Losses Round | 5 |
Wins Elimination direct | 0 |
Losses Elimination direct | 0 |
Total hits | 13 |
Average hits winning Round | 5 (5 / 0) |
Average hits losing Round | 1.6 (0.5 / 2.33) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
976 | 0.0000 | 2022 | FIE (unofficial) | Epee Senior Individuální | |||||
347 | 1.3800 | 2020 | FIE (unofficial) | Epee Senior Individuální | |||||
317 | 1.3800 | 2019 | Olympic Ranking (unofficial) | Epee Senior Individuální | |||||
365 | 1.3800 | 2019 | FIE (unofficial) | Epee Senior Individuální | |||||
413 | 0.6300 | 2018 | FIE (unofficial) | Epee Senior Individuální | |||||
370 | 1.0000 | 2017 | FIE (unofficial) | Epee Senior Individuální |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
31 | 93.9200 | 2018 | Circuit National | Epee Senior Individuální |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
SS Tabor Ljubljana (SLO) | Club | First membership | ||
FCB Bern (SUI) | Club | 24. 2. 2023 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.