Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
49 | 19.04.84 / 23.04.84 | Leningrad | World Championships Juniors | Epee Men's U20 Individuální | |
34 | 31.03.83 / 04.04.83 | Budapest | World Championships Juniors | Epee Men's U20 Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
83 | 16.02.91 / 17.02.91 | Paris | Challenge Monal | Epee Men's Senior Individuální | |
54 | 07.04.90 / 08.04.90 | Berne | TISSOT Grand Prix | Epee Men's Senior Individuální |
Rank | Date | Competition | |||
---|---|---|---|---|---|
324 | 17.03.90 / 18.03.90 | Berlin | Weißer Bär | Epee Men's Senior Individuální |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.